PARTICIPANTS
ANNOUNCEMENT: RACE POSTPONED TO OCTOBER 19TH
WHO IS RUNNING?
Below you can find the growing list of race participants and teams for the 2024 SPACEROCK Trail Race at Vasquez Rocks on October 5th. Find out who you are competing against or your friends who are running with you. The list is updated regularly with new participants.
Not registered yet? Sign up today to guarantee your spot at the start line!
TEAM LEADERBOARD
Who will have the biggest team this year? We welcome teams of all sizes to participate and come out to support a great cause. Check the team leaderboard to see where your team ranks, check the participants list and sort or filter by team to see who is in the teams. Be sure to read our Team Building Tips to help create and grow your team.
LEGACY CLUB
The legacy status will be indicated if participated in previous years and is registered for 2024. Check the Legacy Club page for details.
GET YOUR BIB #
Bib numbers for the 2024 race are now being assigned. Use the list below to locate your name and bib number. Write your bib number on a completed waiver and bring it with you to the race check-in.
2024 PARTICIPANTS
The list is sorted by LAST NAME. Use the search box below to search by name, team, location, etc. For mobile users click on the + to view additional data including team names and legacy club status. The list is updated daily with new registrations.
Mobile & tablet users, rotate screen to landscape mode to view details, tap the plus button to view additional data. This table is best viewed on a larger screen computer or laptop.
BIB | FIRST NAME | LAST NAME | RACE | GENDER | AGE | GROUP | LOCATION | TEAM | LEGACY |
---|---|---|---|---|---|---|---|---|---|
4019 | Rebecca | Aaronson | 15K | F | 49 | 40-49 | Woodland Hills, CA | LEGACY | |
5088 | Michelle | Acker | 5K | F | 52 | 50-59 | Keller, TX | ||
1147 | Christi | Acosta | 10K | F | 43 | 40-49 | San Bernardino, CA | LEGACY | |
5006 | Sandra | Adams | 5K Virtual | F | 67 | 60-69 | Tehachapi, CA | LEGACY | |
3164 | Joel | Adams | Half Marathon+ | M | 33 | 30-39 | Wildomar, CA | ||
5217 | Arcelio | Aguilar | 5K | M | 46 | 40-49 | Agua Dulce, CA | ||
3222 | Harvey | Ah Sam | 5K | M | 82 | 80-89 | San Fernando, CA | ||
5085 | Wendy | Ah Sam | 5K | F | 70 | 70-79 | San Fernando, CA | ||
3115 | Manue | Alaimo | Half Marathon+ | F | 22 | 20-29 | Kutztown, PA | ||
4072 | Kathy | Alcaino | 15K | F | 59 | 50-59 | Goleta, CA | ||
3056 | Cris | Alcala | Half Marathon+ | M | 24 | 20-29 | Los Angeles, CA | ||
5019 | Rawan | Aljamal | 5K | F | 33 | 30-39 | Glendale, CA | ||
4105 | Sarah | Alonzo | 15K | F | 67 | 60-69 | Bakersfield, CA | ||
1032 | Patricia | Alonzo | 10K | F | 25 | 20-29 | Chatsworth, CA | ||
4102 | Randy | Alvarado | 15K | M | 23 | 20-29 | Los Angeles, CA | ||
5116 | Megan | Amberson | 5K Virtual | F | 49 | 40-49 | Portland, OR | ||
5192 | Margaret | Amberson | 5K | F | 67 | 60-69 | Valencia, CA | ||
4075 | Aric | Amendolea | 15K | M | 45 | 40-49 | North Hollywood, CA | ||
5149 | Bruce | Anderson | 5K | M | 72 | 70-79 | Lancaster, CA | ||
3086 | Jim | Anderson | Half Marathon+ | M | 61 | 60-69 | Monrovia, CA | ||
3130 | Wendi | Anderson | Half Marathon+ | F | 49 | 40-49 | Visalia, CA | LEGACY | |
5238 | Jenny | Andrade-Rodgers | 5K | F | 61 | 60-69 | Santa Clarita, CA | ||
3163 | Sean | Andrews | Half Marathon Virtual | M | 37 | 30-39 | Pittsburgh, PA | LEGACY | |
5237 | Veronica “Roni” | Andrus | 5K | F | 61 | 60-69 | Santa Clarita, CA | ||
1109 | Sasha | Anemone | 10K | F | 36 | 30-39 | Santa Monica, CA | ||
5042 | Olivia | Anson | 5K | F | 28 | 20-29 | Palmdale, CA | Squatch Force and the Little Foots | |
5043 | John | Anson | 5K | M | 32 | 30-39 | Palmdale, CA | Squatch Force and the Little Foots | |
5044 | Henry | Anson | 5K | M | 6 | 0-9 | Palmdale, CA | Squatch Force and the Little Foots | |
5045 | Lois | Anson | 5K | F | 5 | 0-9 | Palmdale, CA | Squatch Force and the Little Foots | |
4101 | Wesley | Aping | 15K | M | 56 | 50-59 | Torrance, CA | LEGACY | |
1098 | Carlos | Apodaca | 10K | M | 31 | 30-39 | Reseda, CA | ||
3167 | Vincent | Arambula | Half Marathon+ | M | 42 | 40-49 | Arleta, CA | ||
3156 | Yesica | Arango | Half Marathon+ | F | 32 | 30-39 | Valencia, CA | ||
1072 | Nate | Archuleta | 10K | M | 44 | 40-49 | CA City, CA | Wheezy Warriors - Space Cowboys and Indians | |
4052 | David | Archuleta | 15K | M | 63 | 60-69 | Palmdale, CA | LEGACY | |
3248 | Ian | Asbury | Half Marathon+ | M | 38 | 30-39 | Glendale, CA | ||
4053 | Matthew | Ayres | 15K | M | 52 | 50-59 | Santa Clarita, CA | LEGACY | |
3076 | Angela | Baas Rodriguez | Half Marathon+ | F | 39 | 30-39 | Carson, CA | ||
4001 | Holly | Baez | 15K | F | 53 | 50-59 | Santa Clarita, CA | Runners Lane | LEGACY |
5008 | Laurie | Baggao | 5K | F | 64 | 60-69 | North Hollywood, CA | LEGACY | |
5070 | Thonlia | Bailey | 5K | F | 34 | 30-39 | Littlerock, CA | ||
3157 | Andrew | Balayan | Half Marathon+ | M | 25 | 20-29 | Santa Clarita, CA | ||
1045 | Brandon | Ballew | 10K | M | 38 | 30-39 | Stevenson Ranch, CA | ||
3047 | Maria | Banda | 5K Virtual | F | 69 | 60-69 | El Monte, CA | LEGACY | |
3046 | Maribel | Banda | Half Marathon+ Virtual | F | 43 | 40-49 | El Monte, CA | LEGACY | |
3014 | Robert | Barbier | Half Marathon+ | M | 47 | 40-49 | Perris, CA | LEGACY | |
5024 | Mattel | Barin | 5K | F | 37 | 30-39 | Santa Clarita, CA | AD Annunaki | |
5069 | Marco | Barsana | 5K Virtual | M | 47 | 40-49 | Corona, CA | ||
4114 | Jan | Bartholemew | 15K | F | 41 | 40-49 | Los Angeles, CA | ||
5202 | Dulce | Barton | 5K Virtual | F | 68 | 60-69 | Long Beach, CA | LEGACY | |
4048 | Amber | Barton | 15K Virtual | F | 33 | 30-39 | Ventura, CA | ||
4035 | Edward | Belden | 15K | M | 45 | 40-49 | Monrovia, CA | ||
4119 | Nikki | Bell | 15K | F | 53 | 50-59 | Culver City, CA | ||
3020 | Jeremy | Belshaw | Half Marathon+ | M | 34 | 30-39 | Oceanside, CA | Rockhoppers | |
4049 | Gerardo | Beltran | 15K | M | 32 | 30-39 | Compton, CA | ||
5269 | Kyle | Bendebel | 5K | M | 28 | 20-29 | Sherman Oaks, CA | ||
5011 | Michael | Bender | 5K | M | 45 | 40-49 | Woodland Hills, CA | Nostromo | LEGACY |
5175 | Samantha | Benesh | 5K Virtual | F | 40 | 40-49 | Fallbrook, CA | LEGACY | |
1033 | Madison | Benesh | 10K Virtual | F | 35 | 30-39 | Lakeside, CA | LEGACY | |
5241 | Aaron | Benitez | 5K | M | 15 | 10-19 | Palmdale, CA | Chingonas | |
5242 | Banak | Benitez | 5K | M | 48 | 40-49 | Palmdale, CA | Chingonas | |
3071 | Sarah | Beran | Half Marathon+ | F | 32 | 30-39 | Santa Clarita, CA | ||
5190 | Diane | Bergman | 5K | F | 59 | 50-59 | Pasadena, CA | ||
5053 | Diego | Berumen | 5K | M | 36 | 30-39 | Chatsworth, CA | ||
3078 | Ames | Bessada | Half Marathon+ | F | 39 | 30-39 | Los Angeles, CA | ||
3073 | Colin | Bielen | Half Marathon+ | M | 49 | 40-49 | Burbank, CA | LEGACY | |
5158 | Donald | Bird | 5K | M | 34 | 30-39 | Moorpark, CA | ||
5160 | Duke | Bird | 5K | M | 7 | 0-9 | Moorpark, CA | ||
5162 | Steven | Bird | 5K | M | 9 | 0-9 | Moorpark, CA | ||
5244 | Jeffrey | Bishop | 5K Virtual | M | 33 | 30-39 | Powder Springs, GA | ||
4120 | Reina | Blanco | 15K | F | 44 | 40-49 | Lancaster, CA | ||
5108 | Michael | Blanco | 5K | M | 46 | 40-49 | Sylmar, CA | ||
5012 | Nubia | Blanco | 5K | F | 38 | 30-39 | Woodland Hills, CA | Nostromo | LEGACY |
1140 | James | Bolenbaugh | 10K Virtual | M | 41 | 40-49 | Los Angeles, CA | ||
5138 | Evie | Bonic | 5K | F | 63 | 60-69 | Los Angeles, CA | ||
3039 | José luis | Bonilla | Half Marathon+ | M | 39 | 30-39 | Bell Gardens, CA | Team Cruda | LEGACY |
5261 | Kristine | Borchard | 5K | F | 45 | 40-49 | Camarillo, CA | ||
5200 | Bryant | Borges | 5K | M | 28 | 20-29 | Manchester, NH | Costco Guys | |
5196 | Jacob | Bosworth | 5K | M | 26 | 20-29 | Salem, NH | Costco Guys | |
3092 | Everett | Bowers | Half Marathon+ | M | 43 | 40-49 | Riverside, CA | ||
1094 | Britanie | Bowers | 10K | F | 29 | 20-29 | San Diego, CA | Wheezy Warriors - Space Cowboys and Indians | |
1039 | Alisha | Bowles | 10K | F | 36 | 30-39 | Lancaster, CA | ||
5152 | Shay | Bralick | 5K Virtual | F | 40 | 40-49 | Vista, CA | LEGACY | |
1024 | Jenny | Brandt | 10K | F | 59 | 50-59 | Los Angeles, CA | ||
3108 | Logan | Breidert | Half Marathon+ | M | 23 | 20-29 | Agua Dulce, CA | LEGACY | |
4033 | Matt | Briskie | 15K | M | 42 | 40-49 | Los Angeles, CA | LEGACY | |
4032 | Cristina | Briskie-Wood | 15K | F | 41 | 40-49 | Los Angeles, CA | LEGACY | |
1117 | Kameron | Brown | 10K | F | 43 | 40-49 | Palmdale, CA | LEGACY | |
4004 | Evelyn | Brown | 15K | F | 75 | 70-79 | Woodland Hills, CA | Half Twisted Runners | LEGACY |
3064 | Lynsey | Buraczynski | Half Marathon+ Virtual | F | 29 | 20-29 | Denver, CO | ||
5099 | Stephen | Burns | 5K | M | 67 | 60-69 | Tehachapi, Ca | ||
4031 | Rebecca | Butler | 15K | F | 36 | 30-39 | Monrovia, CA | ||
5262 | Nabor | Cabanillas | 5K | M | 61 | 60-69 | Valencia, CA | ||
5270 | Andrea | Cabral | 5K | F | 30 | 30-39 | Burbank, CA | ||
5266 | Alayna | Cabral | 5K | F | 30 | 30-39 | Glendale, CA | ||
3065 | Idalia | Cabrera | Half Marathon+ | F | 43 | 40-49 | Tarzana, CA | LEGACY | |
5123 | Jim | Callans | 5K | M | 50 | 50-59 | Venice, CA | LEGACY | |
5245 | Adam | Campos | 5K | M | 45 | 40-49 | Santa Clarita, CA | ||
5246 | Bella | Campos | 5K | F | 14 | 10-19 | Santa Clarita, CA | ||
5247 | Maximilian | Campos | 5K | M | 12 | 10-19 | Santa Clarita, CA | ||
1025 | Mathew | Canahuati | 10K | M | 33 | 30-39 | Winchester, CA | ||
3200 | Guadalupe | Carrillo | Half Marathon+ | F | 45 | 40-49 | Sylmar, CA | Stay Active Girls | LEGACY |
5146 | Rubi | Casillas | 5K | F | 38 | 30-39 | Indio, CA | ||
1152 | Gustavo | Casillas | 10K | M | 32 | 30-39 | Palmdale, CA | ||
3024 | Jesus | Castellanos | Half Marathon+ | M | 57 | 50-59 | Arleta, CA | LEGACY | |
3005 | Caroline | Castillo Shahin | Half Marathon+ | F | 65 | 60-69 | Sylmar, CA | LEGACY | |
3028 | Richard | Castro | Half Marathon+ | M | 27 | 20-29 | Santa Clarita, CA | ||
3174 | Jenson | Chapin | Half Marathon+ | M | 20 | 20-29 | Santa Clarita, CA | ||
5021 | Carrie | Chasteen-Elfarra | 5K Virtual | F | 51 | 50-59 | Pasadena, CA | LEGACY | |
5014 | Johana | Chavac | 5K | F | 29 | 20-29 | Lancaster, CA | ||
1046 | Juan | Chavez | 10K | M | 44 | 40-49 | North Hollywood, CA | ||
1049 | Carl | Chavez | 10K | M | 35 | 30-39 | Oxnard, CA | NEPLANTEROS | |
1067 | Adriana | Chavira | 10K | F | 53 | 50-59 | North Hollywood, CA | LEGACY | |
4107 | Annie | Chea | 15K | F | 25 | 20-29 | Upland, CA | ||
5052 | Vickie | Chin | 5K | F | 62 | 60-69 | Palmdale, CA | LEGACY | |
5037 | Tim | Chism | 5K | M | 36 | 30-39 | Tarzana, CA | LEGACY | |
3027 | Dennis | Christensen | 5K | M | 41 | 40-49 | Denmark | ||
3034 | Freya | Christensen | 5K | F | 17 | 10-19 | Denmark | ||
3250 | Brian | Christian | 5K | M | 65 | 60-69 | Lake Elizabeth, CA | ||
5230 | Gabriella | Ciacchella | 5K | F | 25 | 20-29 | Gardena, CA | No one can hear you scream in space | |
3060 | Manuel | Cifuentes | Half Marathon+ | M | 37 | 30-39 | Henderson, NV | LEGACY | |
5182 | Mathew | Cluxton | 5K | M | 12 | 10-19 | Ontario, CA | ||
4058 | Jamie | Collins | 15K | F | 47 | 40-49 | Oak Hills, CA | ||
3110 | Liane | Colsky | 5K | F | 66 | 60-69 | Encino, CA | ||
5228 | MacKenna | Connor | 5K | F | 27 | 20-29 | Glendale, CA | ||
5129 | Michelle | Conover | 5K | F | 52 | 50-59 | Woodland Hills, CA | ||
5173 | Hannah | Cooper | 5K | F | 35 | 30-39 | Long Beach, CA | LEGACY | |
1040 | Rachel | Cosgrove | 10K | F | 49 | 40-49 | Santa Clarita, CA | Results Fitness | LEGACY |
5150 | Dan | Costanzo | 5K | M | 36 | 30-39 | Sound Beach, NY | ||
3129 | Henry | Coxall | Half Marathon+ | M | 28 | 20-29 | Los Angeles, CA | ||
1014 | Chantal | Cravens | 10K Virtual | F | 58 | 50-59 | Monrovia, CA | Foothill Flyers | LEGACY |
5034 | Brian | Cravens | 5K | M | 63 | 60-69 | Monrovia, CA | Foothill Flyers | LEGACY |
3019 | Perla | Cristales | Half Marathon+ | F | 40 | 40-49 | South Gate, CA | Trailvengers | |
5219 | Stephanie | Cruz | 5K | F | 21 | 20-29 | Agua Dulce, CA | Cruz Family | LEGACY |
3068 | Ava | Cruz | 5K | F | 8 | 0-9 | Agua Dulce, CA | Cruz Family | |
5090 | Samantha | Cruz | 5K | F | 52 | 50-59 | Canyon Country, CA | LEGACY | |
3041 | Daniel Ernesto | Cuba | Half Marathon+ | M | 49 | 40-49 | Lynwood, CA | ||
5091 | Jaqueline | D. Fairchild | 5K | F | 28 | 20-29 | Stevenson Ranch, CA | ||
5057 | Alex | D'Lerma | 5K | M | 58 | 50-59 | Los Angeles, CA | Juniper | LEGACY |
3159 | Michael | Dalpini | Half Marathon+ | M | 33 | 30-39 | Temecula, CA | ||
3132 | James | Danielski | Half Marathon+ | M | 56 | 50-59 | Burbank, IL | LEGACY | |
3074 | Mark | Dannerth | Half Marathon+ | M | 55 | 50-59 | Santa Clarita, CA | LEGACY | |
3148 | Joey | Daoud | Half Marathon+ | M | 37 | 30-39 | Santa Monica, CA | LEGACY | |
5064 | Georgiana | Daub | 5K | F | 10 | 10-19 | Northridge, CA | LEGACY | |
1021 | Allan | David | 10K | M | 55 | 50-59 | Long Beach, CA | LEGACY | |
5197 | Charles | Davis | 5K | M | 26 | 20-29 | Salem, NH | Costco Guys | |
5004 | Vlada | Davydova | 5K Virtual | F | 44 | 40-49 | Sherman Oaks, CA | LEGACY | |
5215 | Maria | Daza | 5K | F | 38 | 30-39 | Agua Dulce, CA | ||
3114 | Victor | De Dios | Half Marathon+ | M | 31 | 30-39 | San Marcos, CA | ||
3206 | Angelica | De La Rosa | 5K Virtual | F | 50 | 50-59 | Whittier, CA | ||
5079 | Kumari | de Silva | 5K | F | 62 | 60-69 | Ventura, CA | Havener / de Silva Team | LEGACY |
4003 | Laura | Debole | 15K | F | 61 | 60-69 | Sherman Oaks, CA | ||
3161 | Nathan | Deering | Half Marathon+ | M | 54 | 50-59 | Kirkland, WA | ||
4125 | Erin | Delawari | 15K Virtual | F | 44 | 40-49 | Altadena, CA | ||
3192 | Hector | Delgado | Half Marathon+ | M | 30 | 30-39 | Norwalk, CA | ||
4095 | Richard | Dennis | 15K | M | 40 | 40-49 | Santa Clarita, CA | ||
1122 | Tim | Derrig | 10K | M | 38 | 30-39 | Lancaster, CA | High Desert Runners | LEGACY |
3131 | Michael | DeTerra | Half Marathon+ | M | 35 | 30-39 | Thousand Oaks, CA | LEGACY | |
1050 | Jeffrey | Dice | 10K | M | 50 | 50-59 | Riverside, CA | ||
5060 | George | Dickerson | 5K | M | 61 | 60-69 | Rosamond, CA | ||
5027 | Sheena | Dietz | 5K | F | 46 | 40-49 | Fillmore, CA | ||
1026 | Alex | DiGiacomo | 10K | M | 32 | 30-39 | Ridgecrest, CA | ||
4078 | Cara | DiNorcia | 15K | F | 43 | 40-49 | Los Angeles, CA | LEGACY | |
3094 | Jack | Doehring | Half Marathon+ | M | 36 | 30-39 | Studio City, CA | ||
5097 | Jennifer | Doiron | 5K | F | 51 | 50-59 | Agua Dulce, CA | ||
5107 | Sabrina | Dominguez | 5K | F | 27 | 20-29 | Perris, CA | Lay Fam | |
1080 | Kripa | Dongol | 10K | F | 31 | 30-39 | Altadena, CA | ||
5072 | Ann | Doyle | 5K | F | 39 | 30-39 | Rancho Cascades, CA | LEGACY | |
3036 | Rafael | Duarte | Half Marathon+ | M | 53 | 50-59 | Huntington Park, CA | ||
5186 | William | Dubois | 5K | M | 60 | 60-69 | North Edwards, CA | Finding Joy in the Journey | |
3213 | Javier | Duenas | Half Marathon+ | M | 46 | 40-49 | Lancaster, CA | LEGACY | |
5101 | Xochitl | Duran | 5K | F | 39 | 30-39 | Los Angeles, CA | ||
3091 | Kelly | Elsasser | Half Marathon+ | F | 43 | 40-49 | Wrightwood, CA | LEGACY | |
3142 | Cody | England | Half Marathon+ | M | 25 | 20-29 | Riverside, CA | LEGACY | |
4040 | Diana | Enriquez | 15K | F | 41 | 40-49 | Downey, CA | Team Cruda | LEGACY |
3055 | Veronica | Enriquez | 5K | F | 44 | 40-49 | Lancaster, CA | ||
3062 | Nicholas | Enriquez | 5K | M | 44 | 40-49 | Lancaster, CA | ||
1017 | Lisette | Enriquez | 10K | F | 45 | 40-49 | Santa Clarita, CA | ||
3103 | Francisco | Enverga | Half Marathon+ | M | 30 | 30-39 | Chino Hills, CA | ||
5143 | Marlene | Escobar | 5K | F | 53 | 50-59 | Rosamond, CA | ||
5144 | Victoria | Escobar | 5K | F | 31 | 30-39 | Rosamond, CA | ||
4051 | Amalia | Espana | 15K | F | 38 | 30-39 | Los Angeles, CA | LEGACY | |
4127 | Israel | Espinoza | 15K | M | 33 | 30-39 | Los Angeles, CA | LEGACY | |
5254 | Aida | Espinoza | 5K | F | 40 | 40-49 | Rosamond, CA | ||
5240 | Jose | Estrada | 5K | M | 50 | 50-59 | Hesperia, CA | Chingonas | |
5038 | Mindy | Estrada | 5K | F | 59 | 50-59 | Los Angeles, CA | LEGACY | |
5136 | Cesar | Estrada | 5K | M | 28 | 20-29 | Quartz Hill, CA | ||
1019 | Ramon | Estrada | 10K | M | 15 | 10-19 | Whittier, CA | ||
1121 | Raymond | Estrada | 10K | M | 44 | 40-49 | Whittier, CA | ||
1012 | Candelaria | Estrada | 10K | F | 45 | 40-49 | Whittier, CA | LEGACY | |
5239 | Maria | Estrada-Benitez | 5K | F | 46 | 40-49 | Palmdale, CA | Chingonas | |
1015 | Ana | Farrell | 10K | F | 67 | 60-69 | Palmdale, CA | LEGACY | |
4011 | Bret | Fausett | 15K | M | 61 | 60-69 | Pasadena, CA | ||
3058 | Susan | Fausto | Half Marathon+ | F | 45 | 40-49 | Los Angeles, CA | ||
5092 | Jessica | Fedderly | 5K | F | 45 | 40-49 | Hermosa Beach, CA | LEGACY | |
5121 | Rebecca | Fedeli | 5K | F | 30 | 30-39 | Fort Irwin, CA | LEGACY | |
1104 | Samuel | Fierstein | 10K | M | 21 | 20-29 | Venice, CA | ||
5214 | Jordan | Figueroa | 5K | F | 34 | 30-39 | Lancaster, CA | Chingonas | |
4055 | Jenna | Finley | 15K | F | 38 | 30-39 | West Hollywood, CA | ||
4006 | Aaron | Finley | 15K | M | 49 | 40-49 | West Hollywood, CA | ||
5174 | Adam | Firestone | 5K | M | 43 | 40-49 | North Hollywood, CA | LEGACY | |
3025 | Carolyn | Fischer | 5K | F | 65 | 60-69 | Bakersfield, CA | Team IBProFun | |
5225 | Nadine | Fischer | 5K | F | 44 | 40-49 | Palmdale, CA | LEGACY | |
5226 | Christian | Fischer | 5K | M | 42 | 40-49 | Palmdale, CA | LEGACY | |
1060 | Gloria | Flores | 10K | F | 50 | 50-59 | Palmdale, CA | ||
5049 | Juliana | Flores | 5K | F | 16 | 10-19 | Palmdale, CA | Squatch Force and the Little Foots | |
1133 | Jose | Flores | 10K | M | 48 | 40-49 | Palmdale, CA | ||
3216 | Henry | Flores | 5K | M | 78 | 70-79 | Palmdale, CA | Squatch Force and the Little Foots | |
3176 | Guillermo | Flores | Half Marathon+ | M | 61 | 60-69 | San Gabriel, CA | LEGACY | |
5067 | Balazs | Franciszti | 5K | M | 48 | 40-49 | Santa Clarita, CA | ||
5233 | Vanessa | Franco | 5K | F | 25 | 20-29 | Los Angeles, CA | No one can hear you scream in space | |
4141 | James | Frazier | 15K | M | 61 | 60-69 | Torrance, CA | ||
5275 | Kristopher | Fuentes | 5K | M | 15 | 10-19 | Rosamond, CA | ||
4124 | Francesca | Fuges | 15K | F | 43 | 40-49 | Burbank, CA | ||
3072 | Hayley | Fuzee | 5K | F | 37 | 30-39 | Tarzana, CA | LEGACY | |
5115 | Sterling | Gallegos | 5K | M | 26 | 20-29 | Lancaster, CA | ||
5117 | Spencer | Gallegos | 5K | M | 26 | 20-29 | Lancaster, CA | ||
1084 | Kara | Ganley | 10K | F | 52 | 50-59 | Los Angeles, CA | ||
5087 | Jennifer | Garcia | 5K | F | 37 | 30-39 | Los Angeles, CA | ||
1090 | Jenny | Garcia | 10K | F | 40 | 40-49 | San Gabriel, CA | ||
4088 | Zac | Garza | 15K | M | 29 | 20-29 | Santa Barbara, CA | ||
5141 | Saacha | Gates | 5K | F | 52 | 50-59 | Palmdale, CA | ||
5258 | Jason | Gates | 5K | M | 47 | 40-49 | Palmdale, CA | ||
3038 | Marc-Antoine | Gendreau | Half Marathon Virtual | M | 37 | 30-39 | Quebec, Canada | LEGACY | |
5201 | Nathan | Georgy | 5K | M | 28 | 20-29 | North Andover, MA | Costco Guys | |
5111 | Krystine | Gibbs | 5K | F | 55 | 50-59 | Lancaster, CA | ||
3211 | Charles | Girard | Half Marathon+ | M | 46 | 40-49 | Santa Clarita, CA | ||
1027 | Daisy | Gomez | 10K | M | 33 | 30-39 | Winchester, CA | ||
3032 | Raul | Gonzalez | Half Marathon+ | M | 55 | 50-59 | Bell, CA | LEGACY | |
3218 | Dulce | Gonzalez | 5K | F | 43 | 40-49 | Lancaster, CA | High Desert Runners | LEGACY |
3104 | Isidro | Gonzalez | Half Marathon+ | M | 50 | 50-59 | Lawndale, CA | LEGACY | |
3022 | Jessica | Gonzalez | Half Marathon+ | F | 38 | 30-39 | Oakland, CA | ||
4025 | Marlon | Gonzalez | 15K | M | 42 | 40-49 | Palmdale, CA | ||
5046 | Tito | Gonzalez | 5K | M | 55 | 50-59 | Palmdale, CA | Squatch Force and the Little Foots | |
5047 | Olivia | Gonzalez | 5K | F | 55 | 50-59 | Palmdale, CA | Squatch Force and the Little Foots | |
5048 | Vincent | Gonzalez | 5K | M | 31 | 30-39 | Palmdale, CA | Squatch Force and the Little Foots | |
5271 | Berha | Gonzalez | 5K | F | 56 | 50-59 | Rialto, CA | ||
3223 | Rebecca | Goodrich | 5K | F | 37 | 30-39 | Boca Raton, FL | ||
3000 | Steven | Grammer | Half Marathon+ | M | 30 | 30-39 | Rancho Cucamonga, CA | LEGACY | |
5260 | Alejandro | Granados | 5K | M | 53 | 40-49 | Oxnard, CA | ||
3111 | Jim | Green | Half Marathon+ Virtual | M | 33 | 30-39 | Brooklyn, NY | LEGACY | |
1066 | Kathy | Green | 10K Virtual | F | 66 | 60-69 | Irvine, CA | ||
3102 | Keith | Greene | Half Marathon+ | M | 44 | 40-49 | Santa Clarita, CA | ||
3031 | Vrezh | Grigoryan | Half Marathon+ | M | 36 | 30-39 | Glendale, CA | ||
3026 | Allen | Gross | 5K | M | 76 | 70-79 | Los Angeles, CA | Team IBProFun | |
4117 | Otto | Groth | 15K | M | 14 | 10-19 | Los Angeles, CA | Pink Fluffy, Fluffy, Fluffy Unicorns | |
5148 | Michael | Grove | 15K | M | 39 | 30-39 | Valencia, CA | ||
5156 | Claudette | Grove | 5K | F | 35 | 30-39 | Valencia, CA | ||
4021 | Julianna | Groves | 15K | F | 43 | 40-49 | Arroyo Grande, CA | ||
3158 | Nathaniel | Grubbs | Half Marathon+ | M | 39 | 30-39 | Santa Clarita, CA | ||
4039 | Ana | Guerrero | 15K | F | 50 | 50-59 | Huntington Park, CA | Team Cruda | |
5084 | Lani | Guerrero | 5K | F | 23 | 20-29 | Los Angeles, CA | ||
3201 | Dena | Guerry | Half Marathon+ Virtual | F | 54 | 50-59 | Glendale, CA | LEGACY | |
3004 | Cris | Gumayagay | 5K | M | 53 | 50-59 | La Verne, CA | ||
3030 | Robert | Gurrola | Half Marathon+ | M | 50 | 50-59 | Bell Gardens, CA | Team Cruda | LEGACY |
4121 | Cristian | Gutierrez | 15K | M | 29 | 20-29 | Lynwood, CA | Team Cruda | |
3155 | William | Gutierrez | Half Marathon+ | M | 53 | 50-59 | Valencia, CA | ||
1006 | Ricky | Guzman | 10K | M | 54 | 50-59 | Canyon Country, CA | LEGACY | |
1129 | Rosa | Guzman | 10K | F | 33 | 30-39 | Perris, CA | LEGACY | |
3154 | Noemi | Guzman | Half Marathon+ | F | 49 | 40-49 | San Fernando, CA | Stay Active | |
4096 | Sue | Haegele | 15K | F | 60 | 60-69 | Santa Clarita, CA | Runners Lane | LEGACY |
4050 | Jonathan | Hall | 15K | M | 67 | 60-69 | Bellevue, WA | ||
4054 | Lisa | Hall | 15K | F | 60 | 60-69 | Bellevue, WA | ||
3117 | Paul | Hanges | Half Marathon+ | M | 41 | 40-49 | Stevenson Ranch, CA | ||
3029 | Miranda | Harned | Half Marathon+ | F | 33 | 30-39 | Rosamond, CA | ||
5110 | Dianna | Harris | 5K | F | 48 | 40-49 | Santa Clarita, CA | ||
5095 | Michael | Hart | 5K | M | 35 | 30-39 | Santa Clarita, CA | ||
5096 | Sophie | Hart | 5K | F | 36 | 30-39 | Valencia, CA | ||
3199 | Patrick | Hartman | Half Marathon+ | M | 57 | 50-59 | Santa Clarita, CA | LEGACY | |
1108 | Ella | Haselswerdt | 10K | F | 40 | 40-49 | Santa Monica, CA | ||
5089 | Rand | Havener | 5K | M | 66 | 60-69 | Ventura, CA | Havener / de Silva Team | LEGACY |
3085 | Stacy | Hawley | Half Marathon+ | F | 37 | 30-39 | Bakersfield, CA | ||
5251 | Dexter | Hayes | 5K | M | 13 | 10-19 | Palmdale, CA | LEGACY | |
5252 | Harper | Haymond | 5K | F | 16 | 10-19 | Palmdale, CA | LEGACY | |
5185 | Arabo | Hazarian | 5K | M | 39 | 30-39 | Glendale, CA | LEGACY | |
3054 | Heather | Heath | Half Marathon Virtual | F | 51 | 50-59 | Cabot, AR | ||
1062 | Jonathan | Hedstrom | 10K | M | 40 | 40-49 | Seattle, WA | ||
3210 | Karla | Helsley | Half Marathon+ | F | 51 | 50-59 | Santa Clarita, CA | Stay Active Girls | LEGACY |
1070 | Clarence | Henderson | 10K | M | 56 | 50-59 | CA City, CA | Wheezy Warriors - Space Cowboys and Indians | |
4132 | Oscar | Henriquez | 15K Virtual | M | 35 | 30-39 | Glendale, CA | LEGACY | |
