2026 RESULTS
Record Holders
Half Marathon Male
Nash Grier
1:43:32 2026
Half Marathon Female
Bri Meyer
2:16:47 2024
15K Male
Curt Stephan
1:13:24 2024
15K Female
Gillian Wilkerson-Villasenor
1:36:58 2026
10K Male
Caleb Isbell
0:50:29 2026
10K Female
Hannah Isbell
1:01:53 2026
5K Male
Ervin Velasquez
0:21:55 2023
5K Female
Lotta Pontow
0:30:00 2023
2026 SPACEROCK Results
Results for the Half Marathon, 15K, 10K, and 5K race are posted below, click on each tab to view results for each distance. Mobile users scroll down after section to next tab.
Mobile phone users rotate your phone to landscape mode to view results table data. Tap the on plus (+) to view additional data or view a on larger screen.
| RANK | BIB | NAME | RACE | GENDER | AGE | AGE GROUP | AG RANK | PACE | GUN TIME | CHIP TIME |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3179 | Nash Grier | Half Marathon | M | 28 | M20-29 | 1 | 7:26 | 1:43:32 | 1:43:32 |
| 2 | 3262 | Michael Kennedy | Half Marathon | M | 31 | M30-39 | 1 | 8:32 | 1:58:40 | 1:58:36 |
| 3 | 3064 | Brian Learn | Half Marathon | M | 32 | M30-39 | 2 | 8:51 | 2:03:15 | 2:03:11 |
| 4 | 3223 | Efrain Gonzalez | Half Marathon | M | 42 | M40-49 | 1 | 8:52 | 2:03:15 | 2:03:15 |
| 5 | 3261 | Patrick Hartman | Half Marathon | M | 59 | M50-59 | 1 | 9:31 | 2:12:18 | 2:12:18 |
| 6 | 3058 | Davis Louie | Half Marathon | M | 36 | M30-39 | 3 | 9:56 | 2:18:23 | 2:18:17 |
| 7 | 3070 | Noelle Morrow | Half Marathon | F | 29 | F20-29 | 1 | 9:57 | 2:18:21 | 2:18:19 |
| 8 | 3196 | Melinda Philpot | Half Marathon | F | 35 | F30-39 | 1 | 10:06 | 2:20:33 | 2:20:33 |
| 9 | 3108 | Harrison Brown | Half Marathon | M | 24 | M20-29 | 2 | 10:09 | 2:21:10 | 2:21:10 |
| 10 | 3220 | Robert Gurrola | Half Marathon | M | 52 | M50-59 | 2 | 10:11 | 2:31:52 | 2:21:45 |
| 11 | 3088 | Jeffrey Moore | Half Marathon | M | 35 | M30-39 | 4 | 10:27 | 2:25:33 | 2:25:28 |
| 12 | 3193 | Paul-Adrien Maizener | Half Marathon | M | 36 | M30-39 | 5 | 10:40 | 2:28:22 | 2:28:16 |
| 13 | 3090 | Patrick McIntyre | Half Marathon | M | 51 | M50-59 | 3 | 10:43 | 2:29:16 | 2:29:04 |
| 14 | 3167 | Miles Lockyear | Half Marathon | M | 20 | M20-29 | 3 | 10:44 | 2:29:12 | 2:29:12 |
| 15 | 3263 | Drew Sheehan | Half Marathon | M | 23 | M20-29 | 4 | 10:44 | 2:29:18 | 2:29:13 |
| 16 | 3248 | Viktor Toth | Half Marathon | M | 53 | M50-59 | 4 | 10:47 | 2:29:59 | 2:29:55 |
| 17 | 3219 | RJ Briones | Half Marathon | M | 41 | M40-49 | 2 | 10:53 | 2:31:28 | 2:31:28 |
| 18 | 3198 | Greg Shoup | Half Marathon | M | 49 | M40-49 | 3 | 11:07 | 2:34:48 | 2:34:43 |
| 19 | 3054 | Astry Sanchez | Half Marathon | M | 35 | M30-39 | 6 | 11:12 | 2:36:16 | 2:35:43 |
| 20 | 3080 | Jacob Hsu | Half Marathon | M | 24 | M20-29 | 5 | 11:16 | 2:37:04 | 2:36:48 |
| 21 | 3205 | Jean-Marie Maizener | Half Marathon | M | 43 | M40-49 | 4 | 11:17 | 2:37:02 | 2:36:58 |
| 22 | 3169 | Miguel Jimenez | Half Marathon | M | 47 | M40-49 | 5 | 11:23 | 2:38:45 | 2:38:22 |
| 23 | 3216 | William Johnson | Half Marathon | M | 35 | M30-39 | 7 | 11:25 | 2:38:43 | 2:38:43 |
| 24 | 3242 | Ashley Sidoti | Half Marathon | F | 37 | F30-39 | 2 | 11:29 | 2:39:48 | 2:39:48 |
| 25 | 3229 | Steven Rodriguez | Half Marathon | M | 45 | M40-49 | 6 | 11:30 | 2:40:06 | 2:39:52 |
| 26 | 3175 | Raul Gonzalez | Half Marathon | M | 57 | M50-59 | 5 | 11:32 | 2:40:19 | 2:40:19 |
| 27 | 3069 | Jose Vazquez | Half Marathon | M | 38 | M30-39 | 8 | 11:34 | 2:41:05 | 2:40:55 |
| 28 | 3183 | Jose Leos | Half Marathon | M | 43 | M40-49 | 7 | 11:37 | 2:42:03 | 2:41:39 |
| 29 | 3143 | Patrick Tormey | Half Marathon | M | 37 | M30-39 | 9 | 11:46 | 2:43:39 | 2:43:36 |
| 30 | 3105 | Francisco Santiago | Half Marathon | M | 44 | M40-49 | 8 | 11:50 | 2:44:38 | 2:44:36 |
| 31 | 3083 | Cliff Kishimoto | Half Marathon | M | 60 | M60-69 | 1 | 11:51 | 2:45:06 | 2:44:47 |
| 32 | 3237 | Ezra Chobaz | Half Marathon | M | 37 | M30-39 | 10 | 11:53 | 2:45:25 | 2:45:17 |
| 33 | 3204 | Samuel Richesson | Half Marathon | M | 33 | M30-39 | 11 | 11:59 | 2:46:57 | 2:46:44 |
| 34 | 3240 | Scott DeLaney | Half Marathon | M | 30 | M30-39 | 12 | 12:05 | 2:48:12 | 2:48:07 |
| 35 | 3155 | Mario Gonzalez | Half Marathon | M | 38 | M30-39 | 13 | 12:06 | 2:48:20 | 2:48:15 |
| 36 | 3099 | Daniel O’Brien | Half Marathon | M | 42 | M40-49 | 9 | 12:08 | 2:49:05 | 2:48:47 |
| 37 | 3063 | Yancy Villa-Leyva | Half Marathon | M | 39 | M30-39 | 14 | 12:10 | 2:49:19 | 2:49:19 |
| 38 | 3067 | Hunter Clowdus | Half Marathon | M | 34 | M30-39 | 15 | 12:12 | 2:49:37 | 2:49:37 |
| 39 | 3056 | Ronald Avalos | Half Marathon | M | 25 | M20-29 | 6 | 12:14 | 2:50:16 | 2:50:09 |
| 40 | 3119 | Ann McCann | Half Marathon | F | 48 | F40-49 | 1 | 12:15 | 2:50:27 | 2:50:20 |
| 41 | 3098 | Bryce Kobrin | Half Marathon | M | 32 | M30-39 | 16 | 12:20 | 2:51:39 | 2:51:27 |
| 42 | 3089 | Caroline Toole | Half Marathon | F | 41 | F40-49 | 2 | 12:27 | 2:53:23 | 2:53:06 |
| 43 | 3218 | Nayeli Sanchez | Half Marathon | F | 40 | F40-49 | 3 | 12:30 | 2:53:59 | 2:53:52 |
| 44 | 3164 | Robert Barbier | Half Marathon | M | 49 | M40-49 | 10 | 12:34 | 2:55:03 | 2:54:51 |
| 45 | 3171 | Luke Hovey | Half Marathon | M | 30 | M30-39 | 17 | 12:34 | 2:55:11 | 2:54:52 |
| 46 | 3115 | Cristina Briskie-Wood | Half Marathon | F | 43 | F40-49 | 4 | 12:44 | 2:57:08 | 2:57:02 |
| 47 | 3085 | Pedro Garcia | Half Marathon | M | 51 | M50-59 | 6 | 12:49 | 2:58:15 | 2:58:09 |
| 48 | 3184 | Kaela Disney | Half Marathon | F | 30 | F30-39 | 3 | 12:49 | 2:58:33 | 2:58:17 |
| 49 | 3130 | Joshua Spillers | Half Marathon | M | 36 | M30-39 | 18 | 12:56 | 2:59:51 | 2:59:48 |
| 50 | 3197 | Cameron Say | Half Marathon | M | 34 | M30-39 | 19 | 12:56 | 3:00:16 | 2:59:57 |
| 51 | 3258 | Patty Lopez | Half Marathon | F | 50 | F50-59 | 1 | 13:00 | 3:01:07 | 3:00:53 |
| 52 | 3207 | Edwin Learn | Half Marathon | M | 63 | M60-69 | 2 | 13:01 | 3:01:11 | 3:01:03 |
| 53 | 3166 | Mark Lockyear | Half Marathon | M | 56 | M50-59 | 7 | 13:01 | 3:01:08 | 3:01:03 |
| 54 | 3147 | John Nance | Half Marathon | M | 31 | M30-39 | 20 | 13:06 | 3:02:06 | 3:02:06 |
| 55 | 3225 | Matthew Marron | Half Marathon | M | 41 | M40-49 | 11 | 13:07 | 3:02:45 | 3:02:30 |
| 56 | 3125 | Brett Ramirez | Half Marathon | M | 24 | M20-29 | 7 | 13:12 | 3:04:05 | 3:03:41 |
| 57 | 3160 | Eric Olmedo | Half Marathon | M | 37 | M30-39 | 21 | 13:14 | 3:04:10 | 3:04:02 |
| 58 | 3214 | Esther Park | Half Marathon | F | 33 | F30-39 | 4 | 13:15 | 3:04:25 | 3:04:13 |
| 59 | 3082 | Mandy Webb | Half Marathon | F | 31 | F30-39 | 5 | 13:25 | 3:06:41 | 3:06:38 |
| 60 | 3191 | Michael T Da Silva | Half Marathon | M | 31 | M30-39 | 22 | 13:31 | 3:07:59 | 3:07:55 |
| 61 | 3107 | Noah Rodriguez | Half Marathon | M | 50 | M50-59 | 8 | 13:31 | 3:08:25 | 3:08:03 |
| 62 | 3077 | Jeff Seto | Half Marathon | M | 61 | M60-69 | 3 | 13:32 | 3:08:16 | 3:08:06 |
| 63 | 3212 | John Swiker | Half Marathon | M | 44 | M40-49 | 12 | 13:36 | 3:09:09 | 3:09:02 |
| 64 | 3187 | Everette J Webber | Half Marathon | M | 51 | M50-59 | 9 | 13:40 | 3:10:13 | 3:10:01 |
| 65 | 3052 | Jennifer Loftus | Half Marathon | F | 54 | F50-59 | 2 | 13:43 | 3:10:51 | 3:10:41 |
| 66 | 3138 | Tony Echevarria | Half Marathon | M | 44 | M40-49 | 13 | 13:52 | 3:13:14 | 3:12:57 |
| 67 | 3120 | Sarah Sowell | Half Marathon | F | 39 | F30-39 | 6 | 13:54 | 3:13:32 | 3:13:15 |
| 68 | 3168 | Colin Bielen | Half Marathon | M | 51 | M50-59 | 10 | 13:56 | 3:13:55 | 3:13:41 |
| 69 | 3250 | Brian Thomas | Half Marathon | M | 53 | M50-59 | 11 | 14:01 | 3:15:02 | 3:14:55 |
| 70 | 3266 | Sages Siepert | Half Marathon | M | 28 | M20-29 | 8 | 14:05 | 3:16:10 | 3:15:54 |
| 71 | 3084 | Kevin Boozer | Half Marathon | M | 65 | M60-69 | 4 | 14:06 | 3:16:30 | 3:16:12 |
| 72 | 3255 | Eddie Martinez | Half Marathon | M | 55 | M50-59 | 12 | 14:09 | 3:16:49 | 3:16:42 |
| 73 | 3161 | Felix Martinez | Half Marathon | M | 55 | M50-59 | 13 | 14:11 | 3:17:40 | 3:17:11 |
| 74 | 3162 | Gabe Jones | Half Marathon | M | 55 | M50-59 | 14 | 14:11 | 3:17:31 | 3:17:14 |
| 75 | 3144 | Kevin Tan | Half Marathon | M | 42 | M40-49 | 14 | 14:14 | 3:18:01 | 3:17:53 |
| 76 | 3174 | Thang Phan | Half Marathon | M | 26 | M20-29 | 9 | 14:16 | 3:18:35 | 3:18:24 |
| 77 | 3081 | Rodolfo Lopez | Half Marathon | M | 31 | M30-39 | 23 | 14:19 | 3:19:38 | 3:19:11 |
| 78 | 3182 | Eddie Nolasco | Half Marathon | M | 43 | M40-49 | 15 | 14:21 | 3:20:02 | 3:19:38 |
| 79 | 3079 | Ryan Figueroa | Half Marathon | M | 37 | M30-39 | 24 | 14:22 | 3:23:32 | 3:19:54 |
| 80 | 3247 | Michael Velez | Half Marathon | M | 29 | M20-29 | 10 | 14:25 | 3:20:30 | 3:20:23 |
| 81 | 3246 | Yanniko Peralta | Half Marathon | M | 32 | M30-39 | 25 | 14:25 | 3:20:30 | 3:20:24 |
| 82 | 3092 | Sandra Plazola | Half Marathon | F | 38 | F30-39 | 7 | 14:27 | 3:21:19 | 3:21:03 |
| 83 | 3121 | Richard Vasquez | Half Marathon | M | 40 | M40-49 | 16 | 14:28 | 3:21:31 | 3:21:15 |
| 84 | 3106 | Cinthia Reyes | Half Marathon | M | 43 | M40-49 | 17 | 14:29 | 3:21:43 | 3:21:23 |
| 85 | 3177 | Peter Tran | Half Marathon | M | 41 | M40-49 | 18 | 14:29 | 3:21:57 | 3:21:30 |
| 86 | 3124 | Sidney Mercado | Half Marathon | M | 45 | M40-49 | 19 | 14:34 | 3:23:09 | 3:22:41 |
| 87 | 3122 | Patrick Piersall | Half Marathon | M | 52 | M50-59 | 15 | 14:49 | 3:26:06 | 3:26:01 |
| 88 | 3114 | Matthew Briskie | Half Marathon | M | 44 | M40-49 | 20 | 14:53 | 3:27:00 | 3:26:55 |
| 89 | 3062 | Nicholas Jarnot | Half Marathon | M | 39 | M30-39 | 26 | 15:04 | 3:29:52 | 3:29:38 |
| 90 | 3066 | Joshua Sabol | Half Marathon | M | 25 | M20-29 | 11 | 15:05 | 3:29:59 | 3:29:52 |
| 91 | 6102 | Nelson Mejia | Half Marathon | M | 36 | M30-39 | 27 | 15:06 | 3:40:06 | 3:29:58 |
| 92 | 3222 | Wendi Anderson | Half Marathon | F | 51 | F50-59 | 3 | 15:18 | 3:32:57 | 3:32:52 |
| 93 | 3123 | Junming Huang | Half Marathon | M | 45 | M40-49 | 21 | 15:19 | 3:48:36 | 3:32:55 |
| 94 | 3243 | Arielle Lopez | Half Marathon | F | 37 | F30-39 | 8 | 15:22 | 3:33:55 | 3:33:47 |
| 95 | 3181 | Richard Rosales | Half Marathon | M | 43 | M40-49 | 22 | 15:25 | 3:34:46 | 3:34:21 |
| 96 | 3073 | Ismael Corpas Moreno | Half Marathon | M | 48 | M40-49 | 23 | 15:27 | 3:35:10 | 3:34:48 |
| 97 | 3154 | Jeremy Worth | Half Marathon | M | 49 | M40-49 | 24 | 15:27 | 3:35:02 | 3:34:56 |
| 98 | 3238 | Lucas Gagnon | Half Marathon | M | 32 | M30-39 | 28 | 15:32 | 3:36:19 | 3:36:07 |
| 99 | 3086 | Michael Vasquez | Half Marathon | M | 26 | M20-29 | 12 | 15:33 | 3:36:26 | 3:36:10 |
| 100 | 3244 | Brandon Wei | Half Marathon | M | 39 | M30-39 | 29 | 15:33 | 3:36:22 | 3:36:17 |
| 101 | 3180 | Jesus Castellanos | Half Marathon | M | 59 | M50-59 | 16 | 15:34 | 3:36:29 | 3:36:22 |
| 102 | 3055 | Brianna Helsley | Half Marathon | F | 27 | F20-29 | 2 | 15:34 | 3:36:32 | 3:36:24 |
| 103 | 3217 | Farbod Faghihi | Half Marathon | M | 36 | M30-39 | 30 | 15:36 | 3:37:25 | 3:37:03 |
| 104 | 3178 | Tuan Phan | Half Marathon | M | 55 | M50-59 | 17 | 15:39 | 3:37:55 | 3:37:42 |
| 105 | 3113 | Jorge Ayala | Half Marathon | M | 40 | M40-49 | 25 | 15:42 | 3:38:35 | 3:38:17 |
| 106 | 3128 | Isabel Ayala | Half Marathon | F | 31 | F30-39 | 9 | 15:44 | 3:39:13 | 3:38:48 |
| 107 | 3146 | James Melnarik | Half Marathon | M | 35 | M30-39 | 31 | 15:44 | 3:39:01 | 3:38:50 |
| 108 | 3050 | Richard Peng | Half Marathon | M | 54 | M50-59 | 18 | 15:49 | 3:39:58 | 3:39:52 |
| 109 | 3236 | Sarah Baumann | Half Marathon | F | 32 | F30-39 | 10 | 16:00 | 3:42:37 | 3:42:27 |
| 110 | 3215 | Francisco Hernandez | Half Marathon | M | 46 | M40-49 | 26 | 16:05 | 3:44:09 | 3:43:40 |
| 111 | 3142 | Cecilia Hamilton | Half Marathon | F | 54 | F50-59 | 4 | 16:28 | 3:49:06 | 3:48:55 |
| 112 | 3134 | Anahi Lemus | Half Marathon | F | 48 | F40-49 | 5 | 16:31 | 3:49:43 | 3:49:34 |
| 113 | 3156 | Linh Phuong | Half Marathon | F | 50 | F50-59 | 5 | 16:33 | 3:50:16 | 3:50:03 |
| 114 | 3208 | Taylor Zabloski | Half Marathon | M | 33 | M30-39 | 32 | 16:35 | 3:51:02 | 3:50:31 |
| 115 | 3110 | Gareth Edwards | Half Marathon | M | 51 | M50-59 | 19 | 16:38 | 3:51:32 | 3:51:14 |
| 116 | 3131 | Mercedes Amaya | Half Marathon | F | 50 | F50-59 | 6 | 16:47 | 3:53:54 | 3:53:29 |
| 117 | 3133 | Cassandra Wilsted | Half Marathon | F | 40 | F40-49 | 6 | 16:48 | 3:53:53 | 3:53:35 |
| 118 | 3091 | Allison Leuschel | Half Marathon | F | 34 | F30-39 | 11 | 16:49 | 3:54:22 | 3:53:58 |
| 119 | 3252 | Jose Pentecostes | Half Marathon | M | 35 | M30-39 | 33 | 16:53 | 3:55:00 | 3:54:42 |
| 120 | 3072 | Alex Resendiz | Half Marathon | M | 40 | M40-49 | 27 | 16:54 | 3:55:34 | 3:55:07 |
| 121 | 3095 | Julian Ramirez | Half Marathon | M | 37 | M30-39 | 34 | 16:55 | 3:55:24 | 3:55:11 |
| 122 | 3074 | Christopher Welch | Half Marathon | M | 46 | M40-49 | 28 | 16:55 | 3:55:31 | 3:55:16 |
| 123 | 3071 | Brian Orzech | Half Marathon | M | 31 | M30-39 | 35 | 16:58 | 3:56:12 | 3:55:51 |
| 124 | 3103 | Juan Alfaro | Half Marathon | M | 45 | M40-49 | 29 | 17:07 | 3:58:33 | 3:58:07 |
| 125 | 3152 | Karla Helsley | Half Marathon | F | 53 | F50-59 | 7 | 17:17 | 4:00:23 | 4:00:14 |
| 126 | 3245 | Tania Baires | Half Marathon | F | 56 | F50-59 | 8 | 17:36 | 4:04:51 | 4:04:41 |
| 127 | 3087 | Tiffany Nguyen | Half Marathon | F | 26 | F20-29 | 3 | 17:36 | 4:04:54 | 4:04:45 |
| 128 | 3141 | Jef Johnson | Half Marathon | M | 57 | M50-59 | 20 | 17:37 | 4:05:10 | 4:04:56 |
| 129 | 3101 | Manuel Breucop | Half Marathon | M | 26 | M20-29 | 13 | 17:39 | 4:05:53 | 4:05:27 |
| 130 | 3224 | Steven Funke | Half Marathon | M | 65 | M60-69 | 5 | 17:43 | 4:06:37 | 4:06:15 |
| 131 | 3111 | Marliene Rincon | Half Marathon | F | 33 | F30-39 | 12 | 17:57 | 4:09:47 | 4:09:32 |
| 132 | 3075 | Wyatt Brown | Half Marathon | M | 39 | M30-39 | 36 | 17:58 | 4:10:01 | 4:09:45 |
| 133 | 3172 | Kevin Wassner | Half Marathon | M | 68 | M60-69 | 6 | 18:00 | 4:10:37 | 4:10:11 |
| 134 | 3076 | Javier Rincon | Half Marathon | M | 35 | M30-39 | 37 | 18:00 | 4:10:33 | 4:10:19 |
| 135 | 3093 | Cayla Sumner | Half Marathon | F | 36 | F30-39 | 13 | 18:01 | 4:10:51 | 4:10:33 |
| 136 | 3094 | Breze Ervin | Half Marathon | F | 25 | F20-29 | 4 | 18:05 | 4:11:47 | 4:11:29 |
| 137 | 3116 | Gary Cottage | Half Marathon | M | 74 | M70-79 | 1 | 18:07 | 4:12:15 | 4:12:01 |
| 138 | 3210 | Maria Rosales | Half Marathon | F | 36 | F30-39 | 14 | 18:46 | 4:21:18 | 4:21:01 |
| 139 | 3126 | Anna Grisel | Half Marathon | F | 25 | F20-29 | 5 | 18:47 | 4:21:25 | 4:21:12 |
| 140 | 3127 | Jedidiah Grisel | Half Marathon | M | 48 | M40-49 | 30 | 18:47 | 4:21:27 | 4:21:15 |
| 141 | 3185 | David Jones | Half Marathon | M | 45 | M40-49 | 31 | 19:04 | 4:25:32 | 4:25:09 |
| 142 | 3109 | Nikki Tang | Half Marathon | F | 56 | F50-59 | 9 | 19:05 | 4:25:38 | 4:25:17 |
| 143 | 3065 | Noemi G | Half Marathon | F | 51 | F50-59 | 10 | 19:17 | 4:28:22 | 4:28:13 |
| 144 | 3136 | Orlando Martinez | Half Marathon | M | 57 | M50-59 | 21 | 19:33 | 4:32:14 | 4:31:56 |
| 145 | 3251 | John Miles | Half Marathon | M | 62 | M60-69 | 7 | 19:39 | 4:33:21 | 4:33:13 |
| 146 | 3153 | Ryan Layman | Half Marathon | M | 22 | M20-29 | 14 | 20:00 | 4:38:27 | 4:38:06 |
| 147 | 3104 | Cecilia Rivera | Half Marathon | F | 56 | F50-59 | 11 | 20:00 | 4:38:22 | 4:38:11 |
| 148 | 3096 | Sandra Jimenez | Half Marathon | F | 36 | F30-39 | 15 | 20:01 | 4:38:25 | 4:38:15 |
| 149 | 3053 | Mayra Cornelio | Half Marathon | F | 54 | F50-59 | 12 | 20:01 | 4:38:23 | 4:38:16 |
| 150 | 3232 | Rebecca Brown | Half Marathon | F | 32 | F30-39 | 16 | 20:10 | 4:40:38 | 4:40:26 |
| 151 | 3257 | Celeste Santibanez | Half Marathon | F | 28 | F20-29 | 6 | 20:24 | 4:44:06 | 4:43:41 |
| 152 | 3201 | Roxana Sanchez | Half Marathon | F | 47 | F40-49 | 7 | 20:44 | 4:48:28 | 4:48:21 |
| 153 | 3159 | Katelyn Tosti | Half Marathon | F | 34 | F30-39 | 17 | 21:36 | 5:00:34 | 5:00:17 |
| 154 | 3186 | Victor Trevino | Half Marathon | M | 63 | M60-69 | 8 | 21:54 | 5:06:49 | 5:04:28 |
| 155 | 3137 | Veronica Martinez | Half Marathon | F | 54 | F50-59 | 13 | 22:12 | 5:08:55 | 5:08:36 |
| 156 | 3078 | Ana Benson | Half Marathon | F | 51 | F50-59 | 14 | 22:17 | 5:10:03 | 5:09:57 |
| 157 | 3139 | Elsega Villatoro | Half Marathon | F | 36 | F30-39 | 18 | 22:58 | 5:19:44 | 5:19:20 |
| 158 | 3097 | Chris Lawdahl | Half Marathon | M | 33 | M30-39 | 38 | 23:06 | 5:21:37 | 5:21:18 |
| 159 | 3068 | Keri Stratman | Half Marathon | F | 44 | F40-49 | 8 | 23:07 | 5:21:38 | 5:21:19 |
| 160 | 3157 | Mariana Rosales | Half Marathon | F | 49 | F40-49 | 9 | 23:25 | 5:25:42 | 5:25:34 |
| 161 | 3241 | Abraham Rosales | Half Marathon | M | 26 | M20-29 | 15 | 23:25 | 5:25:42 | 5:25:34 |
| 162 | 3051 | Jorge Gonzalez | Half Marathon | M | 43 | M40-49 | 32 | 24:25 | 5:57:21 | 5:39:36 |
| 163 | 3233 | Luis Mata | Half Marathon | M | 48 | M40-49 | 33 | 25:15 | 5:53:57 | 5:51:01 |
| 164 | 3234 | Jocelyn Vargas | Half Marathon | F | 48 | F40-49 | 10 | 25:15 | 5:53:57 | 5:51:02 |
| 165 | 3259 | Virginia Marquez | Half Marathon | F | 53 | F50-59 | 15 | 25:17 | 5:51:37 | 5:51:25 |
| 166 | 3264 | Nora Rodas Morales | Half Marathon | F | 59 | F50-59 | 16 | 25:17 | 5:51:42 | 5:51:31 |
| 167 | 3265 | Idalia Gonzalez | Half Marathon | F | 51 | F50-59 | 17 | 25:25 | 5:53:32 | 5:53:23 |
| 168 | 3249 | Erika Hernandez | Half Marathon | F | 45 | F40-49 | 11 | 25:25 | 5:53:30 | 5:53:23 |
| 169 | 3102 | Luis Valencia | Half Marathon | M | 35 | M30-39 | 39 | 28:05 | 6:30:55 | 6:30:29 |
| 170 | 3226 | Crystal Hendrix | Half Marathon | F | 44 | F40-49 | 12 | 28:33 | 6:37:07 | 6:36:50 |
Got questions? Need a correction made? Contact us.
MORE RESULTS
Race Day: Saturday, October 17, 2026
Register today to secure your spot, then start training for an out-of-this-world trail race!
Runners, hikers, & walkers welcome • Vasquez Rocks • Agua Dulce, California
Sponsors
We are currently accepting sponsors for the 2026 race. Grow your business as a sponsor at the 9th annual SPACEROCK Trail Race!