2021 RESULTS
Runners On A Journey
Below you can find the 5th annual SPACEROCK Trail Race results for the race that took place on October 16th, 2021. The race was chip timed using a MyLaps timing system for the most accurate results possible.
Find your bib number or find your friends by using the search box below.
Thank you to all the runners and awesome SPACE CREW for making it a spectacular race, we look forward to seeing you next year!
Record Holders
Course record holders up to the 2021 race. No records were beaten in 2021.
Half Marathon Male
Chris Myers
1:42:53 2019
Half Marathon Female
Rachel Ragona
2:08:11 2016
10K Male
Danny Brito
45:32 2019
10K Female
JENNY WONG
48:48 2017
5K Male
Jonathan Reardon
24:34 2018
5K Female
Gail Allen
28:17 2018
2021 SPACEROCK Results
Results for the Half Marathon, 10K, and 5K race are posted below, click on each tab to view results for each distance.
Mobile phone users rotate your phone to landscape mode to view results table data. Tap the on plus (+) to view additional data or view a on larger screen.
RANK | BIB | NAME | GENDER | AGE | AGE GROUP | AG RANK | PACE | GUN TIME | CHIP TIME |
---|---|---|---|---|---|---|---|---|---|
1 | 3096 | Tim Sick | M | 31 | 30-39 | 1 | 2:04:53 | 2:04:49 | |
2 | 3196 | Nick Phelps | M | 42 | 40-49 | 1 | 2:07:25 | 2:07:25 | |
3 | 3201 | Wesley Jackson | M | 24 | 20-29 | 1 | 2:08:36 | 2:08:30 | |
4 | 3155 | Michael Gonzalez | M | 32 | 30-39 | 2 | 2:12:27 | 2:12:05 | |
5 | 3176 | Gabriel Zavala | M | 13 | 10-19 | 1 | 2:13:25 | 2:13:15 | |
6 | 3118 | Efrain Gonzalez | M | 37 | 30-39 | 3 | 2:13:22 | 2:13:18 | |
7 | 3115 | Raul Gonzalez | M | 52 | 50-59 | 1 | 2:17:24 | 2:17:24 | |
8 | 3194 | Kyle Robinson | M | 36 | 30-39 | 4 | 2:18:02 | 2:18:02 | |
9 | 3043 | Stephen Hall | M | 42 | 40-49 | 2 | 2:18:52 | 2:18:52 | |
10 | 3112 | Mayra Murillo | F | 32 | 30-39 | 1 | 2:27:22 | 2:27:20 | |
11 | 3074 | Erin Shaw | F | 39 | 30-39 | 2 | 2:29:33 | 2:29:33 | |
12 | 3047 | Hollie Sick | F | 31 | 30-39 | 3 | 2:30:09 | 2:30:04 | |
13 | 3218 | Francisco Gutierrez | M | 56 | 50-59 | 2 | 2:30:34 | 2:30:30 | |
14 | 3018 | Scott Myrene | M | 45 | 40-49 | 3 | 2:31:00 | 2:30:55 | |
15 | 3142 | D. Montgomery Lewis | M | 55 | 50-59 | 3 | 2:31:08 | 2:31:01 | |
16 | 3195 | Chuck Otero | M | 54 | 50-59 | 4 | 2:32:01 | 2:31:56 | |
17 | 3114 | Rafael Duarte | M | 50 | 50-59 | 5 | 2:32:37 | 2:32:23 | |
18 | 3169 | Yauheni Barkouski | M | 36 | 30-39 | 5 | 2:34:22 | 2:34:13 | |
19 | 3210 | Amber Rivetti | F | 38 | 30-39 | 4 | 2:34:51 | 2:34:39 | |
20 | 3145 | Toke Jensen | M | 48 | 40-49 | 4 | 2:36:22 | 2:36:22 | |
21 | 3110 | Raul Garcia | M | 48 | 40-49 | 5 | 2:37:15 | 2:37:07 | |
22 | 3183 | Jonathan Edge | M | 55 | 50-59 | 6 | 2:39:06 | 2:38:57 | |
23 | 3226 | Davy Greenberg | M | 35 | 30-39 | 6 | 2:39:36 | 2:39:27 | |
24 | 3028 | Shane Bjornlie | M | 52 | 50-59 | 7 | 2:40:15 | 2:40:08 | |
25 | 3048 | Eddie Martinez | M | 50 | 50-59 | 8 | 2:40:35 | 2:40:24 | |
26 | 3003 | Lara Ray | F | 52 | 50-59 | 1 | 2:40:54 | 2:40:42 | |
27 | 3207 | Andrew Fowler | M | 42 | 40-49 | 6 | 2:41:19 | 2:41:04 | |
28 | 3220 | Chris Pulice | M | 26 | 20-29 | 2 | 2:42:06 | 2:42:00 | |
29 | 3016 | Christy Lambert | F | 47 | 40-49 | 1 | 2:42:19 | 2:42:11 | |
30 | 3017 | Hans Hoek | M | 59 | 50-59 | 9 | 2:42:26 | 2:42:17 | |
31 | 3033 | Lizanea Tsuang | F | 44 | 40-49 | 2 | 2:45:07 | 2:45:01 | |
32 | 3185 | Josh Vulich | M | 38 | 30-39 | 7 | 2:45:33 | 2:45:28 | |
33 | 3171 | Daniel Harp | M | 36 | 30-39 | 8 | 2:46:08 | 2:45:57 | |
34 | 3197 | Flavio Velasco | M | 36 | 30-39 | 9 | 2:46:51 | 2:46:42 | |
35 | 3036 | Edith Martinez | F | 54 | 50-59 | 2 | 2:47:04 | 2:47:04 | |
36 | 3092 | Julie Ickis | F | 45 | 40-49 | 3 | 2:48:28 | 2:48:24 | |
37 | 3005 | Robert Barbier | M | 44 | 40-49 | 7 | 2:51:23 | 2:51:16 | |
38 | 3130 | Sean McCaskill | M | 34 | 30-39 | 10 | 2:52:21 | 2:51:54 | |
39 | 3200 | Ann McCann | F | 43 | 40-49 | 4 | 2:52:51 | 2:52:32 | |
40 | 3156 | Michael DeTerra | M | 32 | 30-39 | 11 | 2:52:48 | 2:52:34 | |
41 | 3123 | Jaime A Leiva | M | 54 | 50-59 | 10 | 2:53:10 | 2:53:07 | |
42 | 3113 | Jason Hughes | M | 46 | 40-49 | 8 | 2:53:27 | 2:53:22 | |
43 | 3198 | Charles DeVos | M | 50 | 50-59 | 11 | 2:56:03 | 2:55:51 | |
44 | 3214 | Justin Fisher | M | 47 | 40-49 | 9 | 2:56:10 | 2:55:51 | |
45 | 3199 | Brian Huntley | M | 24 | 20-29 | 3 | 2:55:59 | 2:55:52 | |
46 | 3004 | May Chih | F | 43 | 40-49 | 5 | 2:57:06 | 2:56:50 | |
47 | 3223 | Jose Bocanegra | M | 52 | 50-59 | 12 | 2:58:52 | 2:58:48 | |
48 | 3193 | Heather D'Anna Nichols | F | 37 | 30-39 | 5 | 3:02:11 | 3:01:54 | |
49 | 3090 | Jed Moreno | M | 33 | 30-39 | 12 | 3:02:32 | 3:02:09 | |
50 | 3044 | Peter Derycz | M | 59 | 50-59 | 13 | 3:02:17 | 3:02:10 | |
51 | 3229 | Andrea Johnson | F | 38 | 30-39 | 6 | 3:02:45 | 3:02:28 | |
52 | 3013 | Francis Farmer | M | 69 | 60-69 | 1 | 3:03:20 | 3:02:57 | |
53 | 3148 | Alex Moore | M | 37 | 30-39 | 13 | 3:03:24 | 3:03:19 | |
54 | 3154 | Stephen Lee | M | 41 | 40-49 | 10 | 3:04:50 | 3:04:31 | |
55 | 3190 | Dave Lokey | M | 49 | 40-49 | 11 | 3:04:46 | 3:04:43 | |
56 | 3030 | Barbara Shepherd | F | 53 | 50-59 | 3 | 3:21:00 | 3:05:45 | |
57 | 3221 | Jose Penuela | M | 38 | 30-39 | 14 | 3:07:50 | 3:07:25 | |
58 | 3001 | Jack Kinney | M | 62 | 60-69 | 2 | 3:08:02 | 3:07:39 | |
59 | 3206 | Leah Shubin | F | 29 | 20-29 | 1 | 3:09:37 | 3:09:19 | |
60 | 3203 | Sahar Afsari | F | 42 | 40-49 | 6 | 3:09:36 | 3:09:25 | |
61 | 3204 | George Anthony Ruiz | M | 44 | 40-49 | 12 | 3:10:13 | 3:10:00 | |
62 | 3205 | Wesley Welch | M | 48 | 40-49 | 13 | 3:10:17 | 3:10:07 | |
63 | 3085 | Bradford Anderson | M | 37 | 30-39 | 15 | 3:12:18 | 3:12:04 | |
64 | 3037 | Tina Schmitz | F | 50 | 50-59 | 4 | 3:12:32 | 3:12:22 | |
65 | 3159 | Frank Dekens | M | 53 | 50-59 | 14 | 3:12:41 | 3:12:26 | |
66 | 3160 | Gregory Kelly | M | 52 | 50-59 | 15 | 3:15:58 | 3:15:39 | |
67 | 3224 | Juanita Rodriguez | F | 99 | 90-99 | 1 | 3:15:47 | 3:15:43 | |
68 | 3008 | Jason Camiolo | M | 50 | 50-59 | 16 | 3:16:46 | 3:16:37 | |
69 | 3228 | Irene Ramos | F | 39 | 30-39 | 7 | 3:17:00 | 3:16:42 | |
70 | 3035 | Zoila Pineda | F | 41 | 40-49 | 7 | 3:17:00 | 3:16:42 | |
71 | 3137 | Jeff Lin | M | 49 | 40-49 | 14 | 3:18:29 | 3:18:12 | |
72 | 3158 | Michael Katz | M | 48 | 40-49 | 15 | 3:18:28 | 3:18:13 | |
73 | 3021 | Sirous Shahin | M | 68 | 60-69 | 3 | 3:20:15 | 3:20:06 | |
74 | 3192 | Ruth Carrasquillo | F | 50 | 50-59 | 5 | 3:20:29 | 3:20:20 | |
75 | 3167 | Jamie Zakoski | F | 38 | 30-39 | 8 | 3:20:39 | 3:20:21 | |
76 | 3175 | Dylan Sanchez | M | 25 | 20-29 | 4 | 3:21:02 | 3:20:36 | |
77 | 3172 | Karen Pina | F | 39 | 30-39 | 9 | 3:20:51 | 3:20:37 | |
78 | 3105 | Logan Breidert | M | 20 | 20-29 | 5 | 3:23:27 | 3:22:28 | |
79 | 3213 | J. Isaac Garza | M | 39 | 30-39 | 16 | 3:23:04 | 3:22:41 | |
80 | 3135 | Blake Curtis | M | 34 | 30-39 | 17 | 3:23:16 | 3:23:08 | |
81 | 3082 | Colin Bielen | M | 46 | 40-49 | 16 | 3:23:40 | 3:23:25 | |
82 | 3128 | Hugo Vela | M | 37 | 30-39 | 18 | 3:24:08 | 3:23:48 | |
83 | 3141 | Emil Cheng | M | 47 | 40-49 | 17 | 3:25:22 | 3:25:19 | |
84 | 3094 | Guillermo Cabrera | M | 51 | 50-59 | 17 | 3:27:05 | 3:27:02 | |
85 | 3208 | Mark Dannerth | M | 52 | 50-59 | 18 | 3:28:51 | 3:28:21 | |
86 | 3216 | Linh Phan | F | 41 | 40-49 | 8 | 3:28:34 | 3:28:28 | |
87 | 3136 | Angelo Chiriaco | M | 48 | 40-49 | 18 | 3:29:57 | 3:29:47 | |
88 | 3107 | Ezra Weisz | M | 50 | 50-59 | 19 | 3:31:11 | 3:31:03 | |
89 | 3157 | Jonathan Quirarte | M | 32 | 30-39 | 19 | 3:32:19 | 3:32:09 | |
90 | 3122 | Javier Garcia | M | 35 | 30-39 | 20 | 3:32:31 | 3:32:25 | |
91 | 3101 | Anne Russell | F | 64 | 60-69 | 1 | 3:32:54 | 3:32:46 | |
92 | 3116 | Candace Gonzalez | F | 33 | 30-39 | 10 | 3:33:50 | 3:33:44 | |
93 | 3072 | Dustin Hahn | M | 45 | 40-49 | 19 | 3:34:26 | 3:33:58 | |
94 | 3108 | Alison Corteen | F | 47 | 40-49 | 9 | 3:35:48 | 3:35:25 | |
95 | 3051 | Katrina Montales | F | 25 | 20-29 | 2 | 3:38:02 | 3:37:59 | |
96 | 3179 | Courtney OBrien | F | 33 | 30-39 | 11 | 3:39:09 | 3:38:51 | |
97 | 3049 | August Harrison | M | 46 | 40-49 | 20 | 3:41:15 | 3:40:57 | |
98 | 3230 | David Vandersmith | M | 38 | 30-39 | 21 | 3:56:53 | 3:41:46 | |
99 | 3191 | Kim McCandless | F | 65 | 60-69 | 2 | 3:42:00 | 3:41:49 | |
100 | 3187 | Vincent Kondo | M | 57 | 50-59 | 20 | 3:42:55 | 3:42:42 | |
101 | 3217 | Nikki Griffin | F | 34 | 30-39 | 12 | 3:43:04 | 3:42:48 | |
102 | 3012 | Matt Groeteke | M | 46 | 40-49 | 21 | 3:43:38 | 3:43:05 | |
103 | 3189 | Rolando Issa | M | 42 | 40-49 | 22 | 3:43:40 | 3:43:09 | |
104 | 3073 | Joel Bredeson | M | 37 | 30-39 | 22 | 3:44:41 | 3:44:35 | |
105 | 3162 | Patricia Alire | F | 29 | 20-29 | 3 | 3:45:04 | 3:44:44 | |
106 | 3181 | DJ Deang | M | 41 | 40-49 | 23 | 3:45:05 | 3:44:47 | |
107 | 3010 | TJ Schauer | M | 35 | 30-39 | 23 | 4:03:53 | 3:47:47 | |
108 | 3177 | Greg Hafer | M | 37 | 30-39 | 24 | 3:49:02 | 3:48:43 | |
109 | 3027 | Audrey Milliner | F | 33 | 30-39 | 13 | 3:48:57 | 3:48:47 | |
110 | 3056 | Charity Caldwell | F | 29 | 20-29 | 4 | 3:49:48 | 3:49:40 | |
111 | 3052 | Sarah Haworth | F | 36 | 30-39 | 14 | 3:51:12 | 3:50:56 | |
112 | 3011 | Dave Oppliger | M | 55 | 50-59 | 21 | 3:51:24 | 3:51:07 | |
113 | 3054 | Tere Vega | F | 43 | 40-49 | 10 | 3:51:55 | 3:51:41 | |
114 | 3144 | Ruby Lopez | F | 27 | 20-29 | 5 | 3:54:56 | 3:54:44 | |
115 | 3188 | Howell Fontanilla | M | 49 | 40-49 | 24 | 3:55:58 | 3:55:34 | |
116 | 3053 | Sara Deacon | F | 38 | 30-39 | 15 | 3:56:42 | 3:56:27 | |
117 | 3061 | Sara Heckel | F | 51 | 50-59 | 6 | 3:56:42 | 3:56:28 | |
118 | 3184 | Nadine Fischer | F | 41 | 40-49 | 11 | 3:57:50 | 3:57:29 | |
119 | 3009 | Ryan Beardsley | M | 48 | 40-49 | 25 | 4:01:22 | 4:01:11 | |
120 | 3173 | Wendy Winters | F | 56 | 50-59 | 7 | 4:01:47 | 4:01:38 | |
121 | 3174 | Christina Andrews | F | 48 | 40-49 | 12 | 4:01:47 | 4:01:38 | |
122 | 3095 | Melissa Hollis | F | 46 | 40-49 | 13 | 4:06:52 | 4:03:19 | |
123 | 3146 | Victor Marshall | M | 25 | 20-29 | 6 | 4:07:27 | 4:07:16 | |
124 | 3045 | Laura Rosa | F | 58 | 50-59 | 8 | 4:10:51 | 4:10:21 | |
125 | 3152 | Cris Palo | M | 59 | 50-59 | 22 | 4:12:51 | 4:12:31 | |
126 | 3143 | Jesus Castellanos | M | 54 | 50-59 | 23 | 4:14:25 | 4:14:15 | |
127 | 3040 | Andrea Cornford | F | 39 | 30-39 | 16 | 4:15:12 | 4:14:46 | |
128 | 3057 | Jeannette Hinojosa | F | 39 | 30-39 | 17 | 4:15:45 | 4:15:06 | |
129 | 3215 | Chris Kramer | M | 48 | 40-49 | 26 | 4:16:58 | 4:16:40 | |
130 | 3219 | Michael Botts | M | 51 | 50-59 | 24 | 4:19:01 | 4:18:57 | |
131 | 3050 | Emilio Collins | M | 25 | 20-29 | 7 | 4:19:30 | 4:19:09 | |
132 | 3227 | Maria Elena Guerrero | F | 53 | 50-59 | 9 | 4:19:09 | 4:19:09 | |
133 | 3222 | Katrina Montales | F | 25 | 20-29 | 6 | 4:19:30 | 4:19:09 | |
134 | 3046 | Silvia Collins | F | 50 | 50-59 | 10 | 4:19:31 | 4:19:09 | |
135 | 3100 | Cristina Vega | F | 39 | 30-39 | 18 | 4:19:48 | 4:19:35 | |
136 | 3058 | Genevie Jacobs | F | 51 | 50-59 | 11 | 4:19:48 | 4:19:37 | |
137 | 3104 | Blanca Phelps | F | 41 | 40-49 | 14 | 4:19:57 | 4:19:46 | |
138 | 3166 | Vardan Antonyan | M | 55 | 50-59 | 25 | 4:21:26 | 4:21:16 | |
139 | 3133 | Travis Thomas | M | 47 | 40-49 | 27 | 4:21:43 | 4:21:19 | |
140 | 3022 | Rosa Vasquez | F | 48 | 40-49 | 15 | 4:24:13 | 4:24:04 | |
141 | 3103 | Carlos Parada | M | 37 | 30-39 | 25 | 4:25:24 | 4:25:00 | |
142 | 3124 | Cary Thompson | M | 58 | 50-59 | 26 | 4:40:43 | 4:25:16 | |
143 | 3106 | Ismael Corpas Moreno | M | 43 | 40-49 | 28 | 4:28:50 | 4:28:41 | |
144 | 3212 | Jennifer Mitchell | F | 42 | 40-49 | 16 | 4:32:06 | 4:31:49 | |
145 | 3119 | Sandra Florian Florian | F | 46 | 40-49 | 17 | 4:32:42 | 4:32:08 | |
146 | 3126 | Josh Hazard | M | 25 | 20-29 | 8 | 4:44:45 | 4:44:32 | |
147 | 3129 | Joy Funk | F | 43 | 40-49 | 18 | 4:45:21 | 4:45:06 | |
148 | 3161 | Catherine Lazarz | F | 57 | 50-59 | 12 | 4:45:23 | 4:45:06 | |
149 | 3182 | Michaela Finch | F | 27 | 20-29 | 7 | 4:45:39 | 4:45:14 | |
150 | 3111 | Don Vulich | M | 70 | 70-79 | 1 | 4:47:50 | 4:47:34 | |
151 | 3026 | Caroline Shahin | F | 62 | 60-69 | 3 | 4:52:07 | 4:51:54 | |
152 | 3139 | Marlen Jimenez | F | 42 | 40-49 | 19 | 5:06:54 | 5:06:34 | |
153 | 3063 | Juan Zarate | M | 40 | 40-49 | 29 | 5:07:28 | 5:06:57 | |
154 | 3023 | Merry Wells | F | 36 | 30-39 | 19 | 5:21:24 | 5:21:07 | |
155 | 3109 | Luisa Rivas | F | 56 | 50-59 | 13 | 5:47:33 | 5:47:20 | |
156 | 3225 | Rafael Chinchilla | M | 59 | 50-59 | 27 | 5:47:34 | 5:47:28 | |
157 | 3007 | Anna Schechter | F | 44 | 40-49 | 20 | 5:54:07 | 5:53:47 | |
158 | 3170 | Yacira Vega | F | 41 | 40-49 | 21 | 5:55:18 | 5:54:55 | |
159 | 3138 | Traci Kempa | F | 41 | 40-49 | 22 | 5:55:17 | 5:54:56 | |
160 | 3153 | Sergio Alvarez | M | 29 | 20-29 | 9 | 6:01:54 | 6:01:31 | |
161 | 3131 | Roy Peterson | M | 76 | 70-79 | 2 | 6:05:06 | 6:04:49 | |
162 | 3165 | Noah Brunet | M | 26 | 20-29 | 10 | 6:07:30 | 6:07:26 | |
163 | 3163 | Brenda Mendoza | F | 30 | 30-39 | 20 | 6:07:51 | 6:07:46 | |
164 | 3034 | Joseph De Leon | M | 51 | 50-59 | 28 | 6:15:32 | 6:15:08 |
RANK | BIB | NAME | GENDER | AGE | AGE GROUP | AG RANK | PACE | GUN TIME | CHIP TIME |
---|---|---|---|---|---|---|---|---|---|
1 | 1152 | Edgar Aragon-Torres | M | 37 | 30-39 | 1 | 0:54:59 | 0:54:52 | |
2 | 1120 | Dan Stefureak | M | 51 | 50-59 | 1 | 0:55:26 | 0:55:23 | |
3 | 1179 | Bogdan Oaida | M | 37 | 30-39 | 2 | 0:55:52 | 0:55:48 | |
4 | 1162 | Henry Duarte | M | 33 | 30-39 | 3 | 0:56:28 | 0:56:21 | |
5 | 1043 | Michael Parker | M | 15 | 10-19 | 1 | 0:57:33 | 0:57:30 | |
6 | 1145 | Bri Meyer | F | 23 | 20-29 | 1 | 0:57:42 | 0:57:42 | |
7 | 1116 | Arden Nicoletta | M | 41 | 40-49 | 1 | 0:58:55 | 0:58:55 | |
8 | 1124 | Phil Zwart | M | 36 | 30-39 | 4 | 1:00:36 | 1:00:24 | |
9 | 1082 | Erick Munoz | M | 45 | 40-49 | 2 | 1:02:05 | 1:02:03 | |
10 | 1074 | Gail Allen | F | 56 | 50-59 | 1 | 1:02:12 | 1:02:12 | |
11 | 1009 | Armando Aguas | M | 29 | 20-29 | 1 | 1:03:32 | 1:03:24 | |
12 | 1154 | Pamela Price | F | 35 | 30-39 | 1 | 1:03:51 | 1:03:51 | |
13 | 1141 | KImberly Clair | F | 37 | 30-39 | 2 | 1:04:57 | 1:04:49 | |
14 | 3041 | David Clair | M | 57 | 50-59 | 2 | 1:04:57 | 1:04:49 | |
15 | 1155 | Jennifer Loftus | F | 49 | 40-49 | 1 | 1:04:58 | 1:04:53 | |
16 | 1044 | Kate Vincent | F | 55 | 50-59 | 2 | 1:04:54 | 1:04:54 | |
17 | 1110 | Rachel Quirarte | F | 31 | 30-39 | 3 | 1:05:48 | 1:05:33 | |
18 | 1089 | Mark Sickler | M | 47 | 40-49 | 3 | 1:06:51 | 1:06:47 | |
19 | 1182 | Felix Martinez | M | 50 | 50-59 | 3 | 1:07:04 | 1:06:54 | |
20 | 1119 | Brittany Deschaine | F | 31 | 30-39 | 4 | 1:07:00 | 1:06:57 | |
21 | 1186 | Parker Alton-Smith | M | 18 | 10-19 | 2 | 1:07:18 | 1:07:08 | |
22 | 1173 | Joshua Ramirez | M | 36 | 30-39 | 5 | 1:07:38 | 1:07:30 | |
23 | 1172 | Rhoda Ramirez | F | 32 | 30-39 | 5 | 1:07:48 | 1:07:40 | |
24 | 1008 | Sonia Busta | F | 37 | 30-39 | 6 | 1:08:26 | 1:08:22 | |
25 | 1052 | Hiroko Kobayashi | F | 53 | 50-59 | 3 | 1:09:07 | 1:09:01 | |
26 | 1121 | Mario Martinez | M | 25 | 20-29 | 2 | 1:09:52 | 1:09:47 | |
27 | 1070 | Timothy Abel | M | 34 | 30-39 | 6 | 1:10:18 | 1:10:06 | |
28 | 1108 | Aracely Rodriguez | F | 33 | 30-39 | 7 | 1:10:29 | 1:10:24 | |
29 | 1071 | Todd Smith | M | 46 | 40-49 | 4 | 1:10:47 | 1:10:41 | |
30 | 1188 | Angel Lazaro | M | 46 | 40-49 | 5 | 1:10:53 | 1:10:44 | |
31 | 1018 | Anna Michelle LaMar | F | 34 | 30-39 | 8 | 1:11:24 | 1:11:19 | |
32 | 1149 | Rachel Cosgrove | F | 46 | 40-49 | 2 | 1:12:04 | 1:11:59 | |
33 | 1178 | Dayan Rosen | M | 50 | 50-59 | 4 | 1:12:29 | 1:12:17 | |
34 | 1081 | Ed Rodine | M | 66 | 60-69 | 1 | 1:12:43 | 1:12:40 | |
35 | 1180 | Joan Ervin | F | 36 | 30-39 | 9 | 1:13:13 | 1:12:59 | |
36 | 1002 | Chantal Cravens | F | 55 | 50-59 | 4 | 1:13:06 | 1:13:03 | |
37 | 1026 | Angela Grahovac | F | 60 | 60-69 | 1 | 1:13:23 | 1:13:12 | |
38 | 1083 | Jeffery McAnany | M | 63 | 60-69 | 2 | 1:13:37 | 1:13:31 | |
39 | 1184 | Paul Lynch | M | 56 | 50-59 | 5 | 1:15:18 | 1:15:06 | |
40 | 1166 | Craig Hall | M | 38 | 30-39 | 7 | 1:15:43 | 1:15:26 | |
41 | 1143 | Ryan Malloy | M | 30 | 30-39 | 8 | 1:15:44 | 1:15:27 | |
42 | 3091 | Fabian Solorzano | M | 46 | 40-49 | 6 | 1:15:46 | 1:15:42 | |
43 | 1150 | Dawn Price | F | 51 | 50-59 | 5 | 1:16:28 | 1:16:23 | |
44 | 1171 | Michael Gaudette | M | 53 | 50-59 | 6 | 1:17:39 | 1:17:23 | |
45 | 1140 | Dean Berreth | M | 56 | 50-59 | 7 | 1:17:43 | 1:17:33 | |
46 | 1077 | Andrew Meyer | M | 63 | 60-69 | 3 | 1:18:05 | 1:17:50 | |
47 | 1194 | Luis Garcia | M | 49 | 40-49 | 7 | 1:19:03 | 1:18:54 | |
48 | 1197 | Anthony Perez | M | 46 | 40-49 | 8 | 1:19:53 | 1:19:26 | |
49 | 1080 | Brian Sturz | M | 68 | 60-69 | 4 | 1:20:13 | 1:20:06 | |
50 | 1192 | Megan Castro | F | 29 | 20-29 | 2 | 1:20:34 | 1:20:27 | |
51 | 1133 | Jonathan Endman | M | 45 | 40-49 | 9 | 1:21:20 | 1:20:58 | |
52 | 1175 | LaRisa Chambers | F | 49 | 40-49 | 3 | 1:21:31 | 1:21:14 | |
53 | 1135 | Jim Lopez | M | 61 | 60-69 | 5 | 1:21:51 | 1:21:28 | |
54 | 1170 | Kali Faulkner | F | 30 | 30-39 | 10 | 1:22:18 | 1:22:02 | |
55 | 1087 | Tessa Castillo | F | 28 | 20-29 | 3 | 1:22:30 | 1:22:06 | |
56 | 1040 | Jim Smith | M | 49 | 40-49 | 10 | 1:23:33 | 1:23:33 | |
57 | 1111 | Megan Zwart | F | 29 | 20-29 | 4 | 1:24:07 | 1:23:54 | |
58 | 1164 | Pertchui Gamalyan | F | 32 | 30-39 | 11 | 1:25:18 | 1:24:57 | |
59 | 1130 | Greg Paggi | M | 43 | 40-49 | 11 | 1:25:18 | 1:24:58 | |
60 | 1187 | Bruce McClurg | M | 61 | 60-69 | 6 | 1:25:27 | 1:24:58 | |
61 | 1131 | Elizabeth Garcia | F | 35 | 30-39 | 12 | 1:25:19 | 1:25:01 | |
62 | 1059 | Kristine Borchard | F | 42 | 40-49 | 4 | 1:25:25 | 1:25:14 | |
63 | 1023 | Gadfrey Gapido | M | 57 | 50-59 | 8 | 1:27:25 | 1:27:11 | |
64 | 1132 | Cathy Gribble | F | 44 | 40-49 | 5 | 1:27:46 | 1:27:20 | |
65 | 1147 | Richard Milburn | M | 52 | 50-59 | 9 | 1:27:46 | 1:27:24 | |
66 | 1163 | David Archuleta | M | 60 | 60-69 | 7 | 1:28:25 | 1:28:06 | |
67 | 1001 | Michael Gonzales | M | 34 | 30-39 | 9 | 1:28:29 | 1:28:19 | |
68 | 1030 | Cory Nakamura | M | 41 | 40-49 | 12 | 1:29:04 | 1:28:54 | |
69 | 1028 | Kathy Renfeldt | F | 61 | 60-69 | 2 | 1:32:36 | 1:30:08 | |
70 | 1158 | Soledad Santiago | F | 45 | 40-49 | 6 | 1:30:18 | 1:30:10 | |
71 | 1115 | Bruce Walker | M | 69 | 60-69 | 8 | 1:32:36 | 1:30:10 | |
72 | 1185 | Carole Smith | F | 53 | 50-59 | 6 | 1:30:55 | 1:30:34 | |
73 | 1088 | Debbie Sickler | F | 45 | 40-49 | 7 | 1:31:12 | 1:30:58 | |
74 | 1125 | Calvin Fong | M | 69 | 60-69 | 9 | 1:31:42 | 1:31:31 | |
75 | 1029 | Patrick Uchino | M | 56 | 50-59 | 10 | 1:32:07 | 1:31:40 | |
76 | 1195 | Maria Guerrero | F | 42 | 40-49 | 8 | 1:32:32 | 1:32:24 | |
77 | 1191 | RUNNER 1191 | F | 99 | 90-99 | 1 | 1:32:57 | 1:32:55 | |
78 | 1013 | Kelly Hopwood | F | 37 | 30-39 | 13 | 1:34:27 | 1:34:16 | |
79 | 1102 | Mark Tavares | M | 55 | 50-59 | 11 | 1:35:11 | 1:34:47 | |
80 | 1142 | Ariel Jenison | F | 25 | 20-29 | 5 | 1:35:08 | 1:34:52 | |
81 | 1036 | Donna Marr | F | 45 | 40-49 | 9 | 1:35:15 | 1:35:10 | |
82 | 1093 | John Nelson | M | 74 | 70-79 | 1 | 1:35:32 | 1:35:20 | |
83 | 1169 | Dick Cortes | M | 60 | 60-69 | 10 | 1:35:51 | 1:35:38 | |
84 | 1015 | Kumari de Silva | F | 58 | 50-59 | 7 | 1:36:13 | 1:35:52 | |
85 | 1014 | Rand Havener | M | 59 | 50-59 | 12 | 1:36:12 | 1:35:55 | |
86 | 1085 | MaryAnn Mays | F | 62 | 60-69 | 3 | 1:36:28 | 1:36:05 | |
87 | 1109 | Chadwick Wilson | M | 34 | 30-39 | 10 | 1:36:25 | 1:36:15 | |
88 | 1005 | Maria Teresa Villa-Abrille | F | 55 | 50-59 | 8 | 1:36:37 | 1:36:30 | |
89 | 3120 | Diana Enriquez | F | 38 | 30-39 | 14 | 1:36:37 | 1:36:32 | |
90 | 1078 | Eli Jones | M | 39 | 30-39 | 11 | 1:38:02 | 1:37:42 | |
91 | 1176 | Aiden Jones | M | 13 | 10-19 | 3 | 1:38:03 | 1:37:45 | |
92 | 1034 | Antonio Venegas | M | 34 | 30-39 | 12 | 1:38:41 | 1:38:28 | |
93 | 1161 | Sarah St. Clair | F | 31 | 30-39 | 15 | 1:38:46 | 1:38:37 | |
94 | 1174 | Sandrine Derycz | F | 56 | 50-59 | 9 | 1:38:46 | 1:38:38 | |
95 | 1137 | Vanessa Fierstadt | F | 35 | 30-39 | 16 | 1:39:00 | 1:38:51 | |
96 | 1138 | Jack Fierstadt | M | 61 | 60-69 | 11 | 1:39:01 | 1:38:54 | |
97 | 1122 | Ashley Matkin | F | 50 | 50-59 | 10 | 1:41:12 | 1:40:44 | |
