2022 RESULTS
Runners On A Journey
Below you can find the 6th annual SPACEROCK Trail Race results for the race that took place on October 22, 2022. The race was chip-timed using a MyLaps timing system for the most accurate results possible.
Find your bib number or find your friends by using the search box below.
Thank you to all the runners and awesome SPACE CREW for making it a spectacular race, we look forward to seeing you next year!
Record Holders
Course record holders up to the 2022 race.
Half Marathon Male
Chris Myers
1:42:53 2019
Half Marathon Female
Rachel Ragona
2:08:11 2016
10K Male
Ervin Velasquez
0:43:55 2022
10K Female
JENNY WONG
48:48 2017
5K Male
Jonathan Reardon
24:34 2018
5K Female
Gail Allen
28:17 2018
2022 SPACEROCK Results
Results for the Half Marathon, 10K, and 5K race are posted below, click on each tab to view results for each distance.
Mobile phone users rotate your phone to landscape mode to view results table data. Tap the on plus (+) to view additional data or view a on larger screen.
RANK | BIB | NAME | RACE | GENDER | AGE | AGE GROUP | AG RANK | PACE | GUN TIME | CHIP TIME |
---|---|---|---|---|---|---|---|---|---|---|
1 | 3107 | Thomas Rivera | HALF MARATHON | M | 20 | 20-29 | 1 | 5:31 | 2:01:44 | 2:01:41 |
2 | 3179 | Scott Surface | HALF MARATHON | M | 37 | 30-39 | 1 | 5:33 | 2:02:28 | 2:02:28 |
3 | 3145 | Wesley Jackson | HALF MARATHON | M | 25 | 20-29 | 2 | 5:34 | 2:02:50 | 2:02:45 |
4 | 3168 | Tim Sick | HALF MARATHON | M | 32 | 30-39 | 2 | 5:37 | 2:04:14 | 2:04:08 |
5 | 3082 | Alex Gilbertson | HALF MARATHON | M | 33 | 30-39 | 3 | 5:40 | 2:05:13 | 2:05:12 |
6 | 3093 | Mike Buettner | HALF MARATHON | M | 41 | 40-49 | 1 | 5:43 | 2:06:06 | 2:06:03 |
7 | 3187 | Carson Clowes | HALF MARATHON | M | 36 | 30-39 | 4 | 5:43 | 2:06:16 | 2:06:10 |
8 | 3133 | Patrick Hartman | HALF MARATHON | M | 55 | 50-59 | 1 | 5:50 | 2:08:45 | 2:08:42 |
9 | 3185 | Tim Riley | HALF MARATHON | M | 34 | 30-39 | 5 | 5:51 | 2:09:21 | 2:09:18 |
10 | 3182 | Patxi Artigot Caballero | HALF MARATHON | M | 30 | 30-39 | 6 | 5:53 | 2:09:43 | 2:09:43 |
11 | 3191 | Thomas Post | HALF MARATHON | M | 36 | 30-39 | 7 | 5:58 | 2:11:54 | 2:11:54 |
12 | 3155 | Ivan Ventura | HALF MARATHON | M | 36 | 30-39 | 8 | 6:01 | 2:13:03 | 2:12:53 |
13 | 3112 | Rick Dodson | HALF MARATHON | M | 59 | 50-59 | 2 | 6:02 | 2:13:10 | 2:13:06 |
14 | 3218 | Korry Cannon | HALF MARATHON | M | 45 | 40-49 | 2 | 6:12 | 2:17:18 | 2:17:00 |
15 | 3120 | Anthony Valencia | HALF MARATHON | M | 27 | 20-29 | 3 | 6:14 | 2:17:46 | 2:17:36 |
16 | 3166 | Daniel Poersch | HALF MARATHON | M | 58 | 50-59 | 3 | 6:15 | 2:17:52 | 2:17:52 |
17 | 3167 | Alexander Berger | HALF MARATHON | M | 42 | 40-49 | 3 | 6:15 | 2:17:58 | 2:17:58 |
18 | 3010 | Bri Meyer | HALF MARATHON | F | 24 | 20-29 | 1 | 6:16 | 2:18:13 | 2:18:12 |
19 | 3102 | Christopher Barry | HALF MARATHON | M | 41 | 40-49 | 4 | 6:18 | 2:19:01 | 2:18:56 |
20 | 2984 | Regan Burns | HALF MARATHON | M | 54 | 50-59 | 4 | 6:22 | 2:20:34 | 2:20:31 |
21 | 3172 | Sebastian Clarke | HALF MARATHON | M | 32 | 40-49 | 9 | 6:22 | 2:20:37 | 2:20:33 |
22 | 2997 | Tim Panec | HALF MARATHON | M | 57 | 50-59 | 5 | 6:25 | 2:21:49 | 2:21:39 |
23 | 3045 | Judah Van Zandt | HALF MARATHON | M | 24 | 20-29 | 4 | 6:26 | 2:22:24 | 2:22:01 |
24 | 3184 | Jose Delgado | HALF MARATHON | M | 42 | 40-49 | 5 | 6:31 | 2:24:03 | 2:23:59 |
25 | 3226 | Jonathan Dawson | HALF MARATHON | M | 34 | 30-39 | 10 | 6:32 | 2:24:36 | 2:24:10 |
26 | 2987 | Ray Quon | HALF MARATHON | M | 46 | 40-49 | 6 | 6:33 | 2:24:42 | 2:24:26 |
27 | 3126 | Chris Darling | HALF MARATHON | M | 33 | 30-39 | 11 | 6:37 | 2:26:19 | 2:25:55 |
28 | 3138 | Stephen Smith | HALF MARATHON | M | 48 | 40-49 | 7 | 6:37 | 2:26:00 | 2:25:56 |
29 | 3233 | Aria Dasbach | HALF MARATHON | F | 24 | 20-29 | 2 | 6:42 | 2:27:59 | 2:27:44 |
30 | 3222 | Patrick Aguilera | HALF MARATHON | M | 31 | 30-39 | 12 | 6:42 | 2:28:08 | 2:27:44 |
31 | 3012 | Jeff Xiao | HALF MARATHON | M | 29 | 20-29 | 5 | 6:44 | 2:28:41 | 2:28:28 |
32 | 3211 | Lorena Delgado | HALF MARATHON | F | 40 | 40-49 | 1 | 6:44 | 2:28:38 | 2:28:33 |
33 | 3130 | Lara Ray | HALF MARATHON | F | 53 | 50-59 | 1 | 6:51 | 2:31:27 | 2:31:18 |
34 | 3178 | Christopher Rahill | HALF MARATHON | M | 39 | 30-39 | 13 | 6:52 | 2:31:33 | 2:31:30 |
35 | 3213 | Gillian Wilkerson-Villasenor | HALF MARATHON | F | 32 | 30-39 | 1 | 6:53 | 2:32:04 | 2:32:00 |
36 | 3091 | Michael Cardenas | HALF MARATHON | M | 27 | 20-29 | 6 | 6:59 | 2:34:14 | 2:34:02 |
37 | 3204 | Douglas Steen | HALF MARATHON | M | 37 | 30-39 | 14 | 7:00 | 2:34:35 | 2:34:31 |
38 | 3030 | Andrew Lippert | HALF MARATHON | M | 38 | 30-39 | 15 | 7:02 | 2:35:51 | 2:35:23 |
39 | 3236 | Marcus Trautschold | HALF MARATHON | M | 35 | 30-39 | 16 | 7:03 | 2:35:40 | 2:35:32 |
40 | 3080 | Alejandro Granados | HALF MARATHON | M | 51 | 50-59 | 6 | 7:03 | 2:35:50 | 2:35:43 |
41 | 3060 | Brent Parrino | HALF MARATHON | M | 37 | 30-39 | 17 | 7:04 | 2:36:06 | 2:36:02 |
42 | 3014 | Toke Jensen | HALF MARATHON | M | 49 | 40-49 | 8 | 7:05 | 2:36:28 | 2:36:28 |
43 | 3217 | Omar Ventura | HALF MARATHON | M | 35 | 30-39 | 18 | 7:06 | 2:36:57 | 2:36:34 |
44 | 3038 | Flavio Velasco | HALF MARATHON | M | 37 | 30-39 | 19 | 7:12 | 2:38:54 | 2:38:48 |
45 | 2993 | Jason Green | HALF MARATHON | M | 43 | 40-49 | 9 | 7:12 | 2:38:57 | 2:38:53 |
46 | 3052 | Charlie Heydt | HALF MARATHON | M | 44 | 40-49 | 10 | 7:16 | 2:40:30 | 2:40:23 |
47 | 3156 | Alejandra Gonzalez | HALF MARATHON | F | 36 | 30-39 | 2 | 7:17 | 2:40:54 | 2:40:43 |
48 | 3223 | Jose Bocanegra | HALF MARATHON | M | 53 | 50-59 | 7 | 7:17 | 2:41:09 | 2:40:49 |
49 | 3125 | Kathleen Doll | HALF MARATHON | F | 31 | 30-39 | 3 | 7:20 | 2:42:06 | 2:41:43 |
50 | 3228 | Collette Tate | HALF MARATHON | F | 53 | 50-59 | 2 | 7:20 | 2:42:27 | 2:41:58 |
51 | 3115 | Steve Kolb | HALF MARATHON | M | 63 | 60-69 | 1 | 7:21 | 2:42:15 | 2:42:07 |
52 | 3096 | Pavel Tumik | HALF MARATHON | M | 37 | 30-39 | 20 | 7:22 | 2:42:47 | 2:42:32 |
53 | 3033 | Ryan Layman | HALF MARATHON | M | 18 | 10-19 | 1 | 7:23 | 2:42:47 | 2:42:47 |
54 | 3186 | Marlon Rodriguez | HALF MARATHON | M | 29 | 20-29 | 7 | 7:24 | 2:43:18 | 2:43:12 |
55 | 3016 | Gregory Paggi | HALF MARATHON | M | 44 | 40-49 | 11 | 7:27 | 2:44:59 | 2:44:17 |
56 | 3072 | Hiroko Kobayashi | HALF MARATHON | F | 54 | 50-59 | 3 | 7:27 | 2:44:38 | 2:44:27 |
57 | 3235 | Sarah Bowman | HALF MARATHON | F | 35 | 30-39 | 4 | 7:28 | 2:45:07 | 2:44:45 |
58 | 3047 | Shawn Knabel | HALF MARATHON | M | 30 | 30-39 | 21 | 7:31 | 2:46:13 | 2:45:52 |
59 | 3159 | Scotch Wichmann | HALF MARATHON | M | 51 | 50-59 | 8 | 7:31 | 2:46:06 | 2:45:55 |
60 | 3090 | John Swiker | HALF MARATHON | M | 40 | 40-49 | 12 | 7:31 | 2:46:04 | 2:45:58 |
61 | 3114 | Jeremy Conner | HALF MARATHON | M | 45 | 40-49 | 13 | 7:32 | 2:46:13 | 2:46:07 |
62 | 3194 | Alexander Castro | HALF MARATHON | M | 26 | 20-29 | 8 | 7:32 | 2:46:26 | 2:46:21 |
63 | 3100 | Marie Newkirk | HALF MARATHON | F | 27 | 20-29 | 3 | 7:35 | 2:47:39 | 2:47:21 |
64 | 3034 | Janine Bach | HALF MARATHON | F | 26 | 20-29 | 4 | 7:37 | 2:48:32 | 2:48:10 |
65 | 3116 | Sahil Hegde | HALF MARATHON | M | 23 | 20-29 | 9 | 7:38 | 2:48:44 | 2:48:24 |
66 | 3051 | Michael Silver | HALF MARATHON | M | 38 | 30-39 | 22 | 7:39 | 2:48:51 | 2:48:46 |
67 | 3099 | Thomas Burke | HALF MARATHON | M | 26 | 20-29 | 10 | 7:40 | 2:49:34 | 2:49:16 |
68 | 3042 | Pierre Fusade | HALF MARATHON | M | 50 | 50-59 | 9 | 7:41 | 2:49:47 | 2:49:28 |
69 | 3144 | Sylvie Dier | HALF MARATHON | F | 52 | 50-59 | 4 | 7:46 | 2:51:34 | 2:51:32 |
70 | 3146 | Matheus Mota Tofoli | HALF MARATHON | M | 38 | 30-39 | 23 | 7:48 | 3:15:55 | 2:52:17 |
71 | 3231 | Joshua Clarkson | HALF MARATHON | M | 36 | 30-39 | 24 | 7:50 | 2:53:17 | 2:52:50 |
72 | 3077 | Ben Calvin | HALF MARATHON | M | 25 | 20-29 | 11 | 7:50 | 2:53:14 | 2:52:53 |
73 | 3175 | Hollie Sick | HALF MARATHON | F | 32 | 30-39 | 5 | 7:51 | 2:53:30 | 2:53:24 |
74 | 3237 | Felipe Zamorano | HALF MARATHON | M | 60 | 60-69 | 2 | 7:54 | 2:54:41 | 2:54:14 |
75 | 3117 | Ismael Corpas Moreno | HALF MARATHON | M | 44 | 40-49 | 14 | 7:54 | 2:54:33 | 2:54:21 |
76 | 3081 | Oscar Garcia | HALF MARATHON | M | 40 | 40-49 | 15 | 7:55 | 2:54:46 | 2:54:42 |
77 | 3067 | Sarah Coles | HALF MARATHON | F | 26 | 20-29 | 5 | 7:55 | 2:55:07 | 2:54:48 |
78 | 3230 | Aaron Walk | HALF MARATHON | M | 48 | 40-49 | 16 | 7:55 | 2:55:03 | 2:54:52 |
79 | 3216 | Arvin Ner | HALF MARATHON | M | 48 | 40-49 | 17 | 7:57 | 2:56:02 | 2:55:36 |
80 | 3135 | Abe Stern | HALF MARATHON | M | 42 | 40-49 | 18 | 8:00 | 2:56:48 | 2:56:29 |
81 | 3118 | Raul Garcia | HALF MARATHON | M | 49 | 40-49 | 19 | 8:00 | 2:57:01 | 2:56:33 |
82 | 3122 | Leonardo Clarke | HALF MARATHON | M | 22 | 20-29 | 12 | 8:01 | 2:57:21 | 2:57:01 |
83 | 3097 | Isidoro Can | HALF MARATHON | M | 42 | 40-49 | 20 | 8:02 | 2:57:38 | 2:57:17 |
84 | 3136 | Mariapaz Stern | HALF MARATHON | F | 44 | 40-49 | 2 | 8:02 | 2:57:42 | 2:57:23 |
85 | 3210 | Hector Barreto | HALF MARATHON | M | 44 | 40-49 | 21 | 8:03 | 2:57:43 | 2:57:32 |
86 | 3197 | Kyler Bock | HALF MARATHON | M | 19 | 10-19 | 2 | 8:03 | 2:58:03 | 2:57:42 |
87 | 3196 | George Bock | HALF MARATHON | M | 54 | 50-59 | 10 | 8:03 | 2:58:02 | 2:57:42 |
88 | 3131 | Maria Elena Lopez Cattini | HALF MARATHON | F | 50 | 50-59 | 5 | 8:03 | 2:57:46 | 2:57:42 |
89 | 3017 | Marco Pajarito | HALF MARATHON | M | 31 | 30-39 | 25 | 8:04 | 2:58:11 | 2:57:56 |
90 | 3154 | Louis CoffeeMeyer | HALF MARATHON | M | 47 | 40-49 | 22 | 8:04 | 2:58:15 | 2:58:11 |
91 | 3220 | Cristina Valladares | HALF MARATHON | F | 32 | 30-39 | 6 | 8:05 | 2:58:36 | 2:58:28 |
92 | 3113 | James Green | HALF MARATHON | M | 31 | 30-39 | 26 | 8:06 | 2:59:02 | 2:58:52 |
93 | 3165 | Ismael Cardenas | HALF MARATHON | M | 30 | 30-39 | 27 | 8:07 | 2:59:16 | 2:58:58 |
94 | 2981 | Sohaib Khan | HALF MARATHON | M | 32 | 30-39 | 28 | 8:10 | 3:00:41 | 3:00:16 |
95 | 3140 | Louie Silva | HALF MARATHON | M | 41 | 40-49 | 23 | 8:10 | 3:00:29 | 3:00:24 |
96 | 3163 | Oscar Torres | HALF MARATHON | M | 38 | 30-39 | 29 | 8:11 | 3:00:52 | 3:00:26 |
97 | 3193 | Syrus Pajooh | HALF MARATHON | M | 34 | 30-39 | 30 | 8:11 | 3:00:40 | 3:00:31 |
98 | 3149 | Cody England | HALF MARATHON | M | 23 | 20-29 | 13 | 8:19 | 3:03:52 | 3:03:37 |
99 | 3150 | Jake England | HALF MARATHON | M | 21 | 20-29 | 14 | 8:19 | 3:03:53 | 3:03:37 |
100 | 3148 | Deanne England | HALF MARATHON | F | 43 | 40-49 | 3 | 8:19 | 3:03:53 | 3:03:37 |
101 | 3036 | Paul Garcia | HALF MARATHON | M | 53 | 50-59 | 11 | 8:20 | 3:04:09 | 3:03:45 |
102 | 3063 | Jesus Castellanos | HALF MARATHON | M | 55 | 50-59 | 12 | 8:22 | 3:04:49 | 3:04:39 |
103 | 3180 | Robert Manon | HALF MARATHON | M | 52 | 50-59 | 13 | 8:22 | 3:04:57 | 3:04:41 |
104 | 3001 | Kristy Kimball | HALF MARATHON | F | 59 | 50-59 | 6 | 8:23 | 3:05:11 | 3:05:08 |
105 | 3089 | Ryan Martinez | HALF MARATHON | M | 26 | 20-29 | 15 | 8:23 | 3:05:38 | 3:05:11 |
106 | 3190 | Jesse James Johnston | HALF MARATHON | M | 45 | 40-49 | 24 | 8:23 | 3:05:14 | 3:05:11 |
107 | 3221 | Johana Barrientos | HALF MARATHON | F | 40 | 40-49 | 4 | 8:28 | 3:07:01 | 3:06:57 |
108 | 3139 | Edwin Reza | HALF MARATHON | M | 34 | 30-39 | 31 | 8:29 | 3:07:44 | 3:07:10 |
109 | 9010 | Michael Kries | HALF MARATHON | M | 27 | 20-29 | 16 | 8:35 | 3:09:47 | 3:09:18 |
110 | 3183 | Dennis Dyer | HALF MARATHON | M | 43 | 40-49 | 25 | 8:35 | 3:09:42 | 3:09:32 |
111 | 3066 | Anna Brackman | HALF MARATHON | F | 37 | 30-39 | 7 | 8:38 | 3:10:42 | 3:10:32 |
112 | 3094 | Hayden Holtz | HALF MARATHON | M | 31 | 30-39 | 32 | 8:40 | 3:12:20 | 3:11:10 |
113 | 3074 | Robert Vidana | HALF MARATHON | M | 38 | 30-39 | 33 | 8:41 | 3:12:03 | 3:11:39 |
114 | 3024 | Andrea Johnson | HALF MARATHON | F | 39 | 30-39 | 8 | 8:42 | 3:12:17 | 3:11:52 |
115 | 3201 | Jeremy Worth | HALF MARATHON | M | 45 | 40-49 | 26 | 8:43 | 3:12:41 | 3:12:32 |
116 | 3078 | Nicholas Ferraro | HALF MARATHON | M | 26 | 20-29 | 17 | 8:44 | 3:12:55 | 3:12:34 |
117 | 3232 | Yuval Levy | HALF MARATHON | M | 62 | 60-69 | 3 | 8:45 | 3:13:15 | 3:13:10 |
118 | 3152 | Jacquelyn Martinez | HALF MARATHON | F | 55 | 50-59 | 7 | 8:47 | 3:14:01 | 3:13:43 |
119 | 3214 | Steven Nguyen | HALF MARATHON | M | 34 | 30-39 | 34 | 8:48 | 3:14:42 | 3:14:18 |
120 | 3095 | Colin Bielen | HALF MARATHON | M | 47 | 40-49 | 27 | 8:48 | 3:14:30 | 3:14:19 |
121 | 3104 | Samantha Jackson | HALF MARATHON | F | 40 | 40-49 | 5 | 8:53 | 3:16:20 | 3:16:02 |
122 | 3164 | Norma Ramirez | HALF MARATHON | F | 50 | 50-59 | 8 | 8:54 | 3:16:54 | 3:16:28 |
123 | 3031 | Lisa Lippert | HALF MARATHON | F | 37 | 30-39 | 9 | 8:55 | 3:17:10 | 3:16:42 |
124 | 3110 | Ezra Weisz | HALF MARATHON | M | 51 | 50-59 | 14 | 8:55 | 3:17:05 | 3:16:50 |
125 | 9007 | Daisy Mendoza | HALF MARATHON | F | 45 | 40-49 | 6 | 8:56 | 3:17:13 | 3:16:59 |
126 | 3225 | Matt Groeteke | HALF MARATHON | M | 47 | 40-49 | 28 | 8:56 | 3:20:20 | 3:17:10 |
127 | 3147 | Andy Wang | HALF MARATHON | M | 21 | 20-29 | 18 | 9:03 | 3:19:49 | 3:19:41 |
128 | 3061 | Francisco Garcia | HALF MARATHON | M | 24 | 20-29 | 19 | 9:03 | 3:19:53 | 3:19:48 |
129 | 3106 | Crystal Trevino | HALF MARATHON | F | 32 | 30-39 | 10 | 9:03 | 3:20:24 | 3:19:53 |
130 | 3174 | Bradford Anderson | HALF MARATHON | M | 38 | 30-39 | 35 | 9:09 | 3:22:14 | 3:21:50 |
131 | 3161 | Brian Klaus | HALF MARATHON | M | 64 | 60-69 | 4 | 9:13 | 3:23:38 | 3:23:26 |
132 | 3238 | Gamze Kircalioglu | HALF MARATHON | F | 51 | 50-59 | 9 | 9:15 | 3:24:13 | 3:24:06 |
133 | 3040 | Catherine Christ | HALF MARATHON | F | 41 | 40-49 | 7 | 9:21 | 3:26:34 | 3:26:10 |
134 | 3018 | Melanie Dayrit | HALF MARATHON | F | 55 | 50-59 | 10 | 9:22 | 3:27:00 | 3:26:33 |
135 | 3098 | Maricela Garcia | HALF MARATHON | F | 38 | 30-39 | 11 | 9:22 | 3:27:06 | 3:26:44 |
136 | 3005 | Cyrus Shahin | HALF MARATHON | M | 69 | 60-69 | 5 | 9:22 | 3:27:01 | 3:26:44 |
137 | 3200 | Carlos Arias | HALF MARATHON | M | 44 | 40-49 | 29 | 9:23 | 3:27:08 | 3:26:59 |
138 | 3119 | Rebecca Aaronson | HALF MARATHON | F | 48 | 40-49 | 8 | 9:24 | 3:27:37 | 3:27:24 |
139 | 3084 | Daniel Chow | HALF MARATHON | M | 27 | 20-29 | 20 | 9:27 | 3:28:56 | 3:28:28 |
140 | 3234 | Connie Gonzalez | HALF MARATHON | F | 48 | 40-49 | 9 | 9:27 | 3:28:43 | 3:28:34 |
141 | 3142 | Mark Dannerth | HALF MARATHON | M | 53 | 50-59 | 15 | 9:27 | 3:29:14 | 3:28:42 |
142 | 3049 | Carlos Tapia | HALF MARATHON | M | 38 | 30-39 | 36 | 9:29 | 3:29:16 | 3:29:12 |
143 | 3105 | Theo Steele | HALF MARATHON | M | 37 | 30-39 | 37 | 9:30 | 3:29:56 | 3:29:31 |
144 | 3171 | Kathleen Thome-Diorio | HALF MARATHON | F | 67 | 60-69 | 1 | 9:30 | 3:29:46 | 3:29:35 |
145 | 3203 | Irving Rosas | HALF MARATHON | M | 30 | 30-39 | 38 | 9:34 | 3:31:26 | 3:31:01 |
146 | 2985 | Sarah Presley | HALF MARATHON | F | 39 | 30-39 | 12 | 9:36 | 3:32:01 | 3:31:41 |
147 | 3205 | Ramiro Viramontes | HALF MARATHON | M | 70 | 70-79 | 1 | 9:37 | 3:32:24 | 3:32:11 |
148 | 3039 | Isidro Gonzalez | HALF MARATHON | M | 48 | 40-49 | 30 | 9:38 | 3:32:55 | 3:32:44 |
149 | 3188 | Cassia Beltran | HALF MARATHON | F | 39 | 30-39 | 13 | 9:39 | 3:33:18 | 3:32:58 |
150 | 3227 | Ann Bergstrom | HALF MARATHON | F | 56 | 50-59 | 11 | 9:39 | 3:33:04 | 3:32:59 |
151 | 3121 | Matthew Blake | HALF MARATHON | M | 45 | 40-49 | 31 | 9:39 | 3:33:14 | 3:33:02 |
152 | 3020 | Laurie Hendron | HALF MARATHON | F | 59 | 50-59 | 12 | 9:42 | 3:34:13 | 3:33:56 |
153 | 3143 | John Baird | HALF MARATHON | M | 53 | 50-59 | 16 | 9:42 | 3:34:26 | 3:34:03 |
154 | 3132 | Christina Andrews | HALF MARATHON | F | 49 | 40-49 | 10 | 9:47 | 3:36:08 | 3:35:55 |
155 | 3127 | Wendy Winters | HALF MARATHON | F | 57 | 50-59 | 13 | 9:47 | 3:36:10 | 3:35:57 |
156 | 3041 | Daniel Castillo | HALF MARATHON | M | 53 | 50-59 | 17 | 9:49 | 3:37:00 | 3:36:39 |
157 | 3209 | Anahi Lemus | HALF MARATHON | F | 44 | 40-49 | 11 | 9:49 | 3:36:52 | 3:36:45 |
158 | 3035 | Kay Chan | HALF MARATHON | F | 34 | 30-39 | 14 | 9:53 | 3:38:17 | 3:37:56 |
159 | 3212 | Michael Rocha | HALF MARATHON | M | 29 | 20-29 | 21 | 9:54 | 3:38:59 | 3:38:25 |
160 | 3087 | Arahate Khamsouk | HALF MARATHON | M | 47 | 40-49 | 32 | 9:59 | 3:40:43 | 3:40:20 |
161 | 3189 | Everette J Webber | HALF MARATHON | M | 47 | 40-49 | 33 | 10:01 | 3:41:07 | 3:41:00 |
162 | 3070 | Jeff Lin | HALF MARATHON | M | 49 | 40-49 | 34 | 10:02 | 3:41:57 | 3:41:27 |
163 | 3071 | michael katz | HALF MARATHON | M | 49 | 40-49 | 35 | 10:02 | 3:41:57 | 3:41:28 |
164 | 3207 | Wanetta Roetcisoender | HALF MARATHON | F | 48 | 40-49 | 12 | 10:07 | 3:43:37 | 3:43:15 |
165 | 3111 | Chris Schneider | HALF MARATHON | M | 51 | 50-59 | 18 | 10:07 | 3:43:26 | 3:43:20 |
166 | 3037 | Briane Moreno | HALF MARATHON | F | 34 | 30-39 | 15 | 10:09 | 3:43:56 | 3:43:50 |
167 | 3086 | Jessica Lee | HALF MARATHON | F | 40 | 40-49 | 13 | 10:12 | 3:45:19 | 3:44:56 |
168 | 3032 | Lynn Black | HALF MARATHON | F | 32 | 30-39 | 16 | 10:17 | 3:47:07 | 3:46:53 |
169 | 9006 | Jen Venero | HALF MARATHON | F | 50 | 50-59 | 14 | 10:23 | 3:49:32 | 3:49:12 |
170 | 3062 | Kok Hung Ng | HALF MARATHON | M | 70 | 70-79 | 2 | 10:28 | 3:51:07 | 3:51:00 |
171 | 3195 | Gary Cottage | HALF MARATHON | M | 70 | 70-79 | 3 | 10:29 | 3:51:33 | 3:51:11 |
172 | 3141 | Christy Jacobs | HALF MARATHON | F | 50 | 50-59 | 15 | 10:38 | 3:54:43 | 3:54:28 |
173 | 3088 | Devin Mudge | HALF MARATHON | M | 62 | 60-69 | 6 | 10:40 | 3:55:50 | 3:55:21 |
174 | 3083 | Natalie Guest | HALF MARATHON | F | 31 | 30-39 | 17 | 10:40 | 3:55:50 | 3:55:25 |
175 | 3162 | James Miller | HALF MARATHON | M | 64 | 60-69 | 7 | 10:41 | 3:56:14 | 3:55:40 |
176 | 3160 | Elizabeth Bonin-Guzman | HALF MARATHON | F | 54 | 50-59 | 16 | 10:41 | 3:55:57 | 3:55:42 |
177 | 2998 | Caryn Panec | HALF MARATHON | F | 53 | 50-59 | 17 | 10:41 | 3:56:08 | 3:55:54 |
178 | 3202 | Mayra Cornelio | HALF MARATHON | F | 50 | 50-59 | 18 | 10:42 | 3:56:13 | 3:56:05 |
179 | 3199 | Kevin Hernandez | HALF MARATHON | M | 18 | 10-19 | 3 | 10:47 | 3:57:57 | 3:57:47 |
180 | 3181 | Hara Sahani | HALF MARATHON | M | 44 | 40-49 | 36 | 10:54 | 4:00:44 | 4:00:26 |
181 | 3198 | Irasema Vargas | HALF MARATHON | F | 45 | 40-49 | 14 | 10:55 | 4:01:07 | 4:00:59 |
182 | 3239 | John Uribe | HALF MARATHON | M | 58 | 50-59 | 19 | 11:25 | 4:12:02 | 4:11:54 |
183 | 3108 | Nellie Rios-Parra | HALF MARATHON | F | 55 | 50-59 | 19 | 11:35 | 4:16:00 | 4:15:44 |
184 | 3219 | Karla Helsley | HALF MARATHON | F | 49 | 40-49 | 15 | 11:50 | 4:21:13 | 4:21:05 |
185 | 3123 | Juana Segundo | HALF MARATHON | F | 30 | 30-39 | 18 | 11:52 | 4:21:50 | 4:21:49 |
186 | 3229 | Adrian Lay | HALF MARATHON | M | 26 | 20-29 | 22 | 11:57 | 4:24:03 | 4:23:49 |
187 | 2982 | Usman Shaikh | HALF MARATHON | M | 41 | 40-49 | 37 | 12:04 | 4:26:37 | 4:26:12 |
188 | 3153 | Perla Cristales | HALF MARATHON | F | 38 | 30-39 | 19 | 12:12 | 4:29:30 | 4:29:13 |
189 | 3169 | Jeannette Hinojosa | HALF MARATHON | F | 40 | 40-49 | 16 | 12:26 | 4:34:30 | 4:34:23 |
190 | 3026 | Cary Thompson | HALF MARATHON | M | 59 | 50-59 | 20 | 12:27 | 4:52:39 | 4:34:33 |
191 | 9999 | Victor Mejia | HALF MARATHON | M | 65 | 60-69 | 8 | 12:34 | 4:37:37 | 4:37:24 |
192 | 3023 | Catherine Inocencio | HALF MARATHON | F | 51 | 50-59 | 20 | 12:38 | 4:38:57 | 4:38:34 |
193 | 3224 | Francisco Lay Nunez | HALF MARATHON | M | 27 | 20-29 | 23 | 12:41 | 4:39:59 | 4:39:46 |
194 | 3004 | Caroline Castillo Shahin | HALF MARATHON | F | 63 | 60-69 | 2 | 12:43 | 4:40:46 | 4:40:29 |
195 | 3192 | Virginia Marquez | HALF MARATHON | F | 49 | 40-49 | 17 | 13:15 | 4:52:38 | 4:52:29 |
196 | SWEEP | Zoila Pineda | HALF MARATHON | F | 42 | 40-49 | 18 | 13:34 | 5:28:25 | 4:59:07 |
197 | 3064 | Logan Chefren | HALF MARATHON | M | 39 | 30-39 | 39 | 14:16 | 5:26:17 | 5:14:45 |
198 | 3056 | Tiffany Lamb | HALF MARATHON | F | 36 | 30-39 | 20 | 14:16 | 5:26:16 | 5:14:47 |
199 | 2999 | Matt Shumard | HALF MARATHON | M | 53 | 50-59 | 21 | 14:17 | 5:15:42 | 5:15:11 |
200 | 3000 | Bernadette Shumard | HALF MARATHON | F | 42 | 40-49 | 19 | 14:17 | 5:15:42 | 5:15:11 |
201 | 3208 | Gerardo Ramos | HALF MARATHON | M | 41 | 40-49 | 38 | 14:32 | 5:20:45 | 5:20:26 |
202 | 3021 | Luisa Rivas | HALF MARATHON | F | 57 | 50-59 | 21 | 14:32 | 5:20:43 | 5:20:29 |
203 | 3157 | Maria Rosales | HALF MARATHON | F | 32 | 30-39 | 21 | 14:32 | 5:20:47 | 5:20:30 |
RANK | BIB | NAME | RACE | GENDER | AGE | AGE GROUP | AG RANK | PACE | GUN TIME | CHIP TIME |
---|---|---|---|---|---|---|---|---|---|---|
