2019 RESULTS
Runners On A Journey
Below you can find the 4th annual SPACEROCK Trail Race results for the race that took place on October 12th, 2019. The race was chip timed using a MyLaps timing system for the most accurate results possible.
Find your bib number or find your friends by using the search box below.
Thank you to all the runners and awesome SPACE CREW for making it a spectacular race, we look forward to seeing you next year!
Record Holders
Course record holders up to the 2019 race.
Half Marathon Male
Chris Myers
1:42:53 2019
Half Marathon Female
Rachel Ragona
2:08:11 2016
10K Male
Danny Brito
45:32 2019
10K Female
JENNY WONG
48:48 2017
5K Male
Jonathan Reardon
24:34 2018
5K Female
Gail Allen
28:17 2018
2019 SPACEROCK Results
Results for the Half Marathon, 10K, and 5K race are posted below, click on each tab to view results for each distance.
Mobile phone users rotate your phone to landscape mode to view results table data. Tap the on plus (+) to view additional data or view a on larger screen.
| RANK | BIB | NAME | AGE GROUP | AG RANK | TEAM | PACE/M | GUN TIME | CHIP TIME |
|---|---|---|---|---|---|---|---|---|
| 1 | 3228 | Chris Myers | M20-29 | 1 | 04:52 AM | 1:42:53 | 1:42:53 | |
| 2 | 3237 | Hector Mendoza | M30-39 | 1 | Anytime Runners | 05:14 AM | 1:50:38 | 1:50:37 |
| 3 | 3203 | Johnathon Craig | M20-29 | 2 | 05:39 AM | 1:59:23 | 1:59:23 | |
| 4 | 3229 | Tim Mcdonald | M30-39 | 2 | 05:59 AM | 2:06:12 | 2:06:12 | |
| 5 | 3024 | John Burkle | M30-39 | 3 | 06:07 AM | 2:09:10 | 2:09:10 | |
| 6 | 3243 | Andrew Sanchez | M20-29 | 3 | 06:16 AM | 2:12:23 | 2:12:10 | |
| 7 | 3188 | Aaron Myrick | M30-39 | 4 | 24ADVNTR | 06:22 AM | 2:14:39 | 2:14:27 |
| 8 | 3245 | Craig Handy | M20-29 | 4 | 06:25 AM | 2:15:22 | 2:15:17 | |
| 9 | 3208 | Jose Bocanegra | M50-59 | 1 | 06:25 AM | 2:15:27 | 2:15:23 | |
| 10 | 3306 | Saul Vargas | M20-29 | 5 | 06:26 AM | 2:16:15 | 2:15:49 | |
| 11 | 3018 | Brian Genter | M40-49 | 1 | High Desert Runners | 06:26 AM | 2:15:56 | 2:15:51 |
| 12 | 3256 | Alan Squyres | M30-39 | 5 | High Desert Runners | 06:29 AM | 2:16:58 | 2:16:58 |
| 13 | 3247 | Joe Ayala | M30-39 | 6 | 06:34 AM | 2:18:53 | 2:18:39 | |
| 14 | 3133 | Daniel Ludwig | M40-49 | 2 | Sisu | 06:36 AM | 2:19:12 | 2:19:12 |
| 15 | 3278 | Juan Antonio Carreto | M30-39 | 7 | Hardkour Performance | 06:39 AM | 2:20:20 | 2:20:19 |
| 16 | 3262 | Danny Ogden | M30-39 | 8 | 06:42 AM | 2:21:28 | 2:21:23 | |
| 17 | 3253 | Ryan Kalan | M20-29 | 6 | Grit OCR | 06:47 AM | 2:23:10 | 2:23:05 |
| 18 | 3276 | Trevor Hendrickson | M20-29 | 7 | RUN Treadmill Studio | 06:47 AM | 2:23:10 | 2:23:06 |
| 19 | 3313 | Chuck Otero | M50-59 | 2 | 06:49 AM | 2:24:03 | 2:23:45 | |
| 20 | 3257 | David Strawn | M50-59 | 3 | 06:50 AM | 2:24:15 | 2:24:06 | |
| 21 | 3269 | Shane Bjornlie | M50-59 | 4 | 06:56 AM | 2:26:34 | 2:26:26 | |
| 22 | 3239 | Michelle Watts | F30-39 | 1 | 06:58 AM | 2:27:04 | 2:27:01 | |
| 23 | 3254 | Daniel Johansson | M40-49 | 3 | SCV Trail Runners | 07:00 AM | 2:27:54 | 2:27:52 |
| 24 | 3292 | Tom Fernekes | M30-39 | 9 | 07:06 AM | 2:30:05 | 2:29:43 | |
| 25 | 3240 | Brent Parrino | M30-39 | 10 | RUN Treadmill Studio | 07:09 AM | 2:30:57 | 2:30:54 |
| 26 | 3152 | Fred Nalangan | M40-49 | 4 | 07:11 AM | 2:31:50 | 2:31:37 | |
| 27 | 3307 | Johnson Kounlavong | M30-39 | 11 | Hardkour Performance | 07:12 AM | 2:32:01 | 2:31:57 |
| 28 | 3175 | Flavio Velasco | M30-39 | 12 | 07:16 AM | 2:33:29 | 2:33:27 | |
| 29 | 3180 | Danny Don | M20-29 | 8 | 07:18 AM | 2:34:04 | 2:33:55 | |
| 30 | 3127 | Alejandro Angeles | M50-59 | 5 | 07:20 AM | 2:35:12 | 2:34:46 | |
| 31 | 3178 | Sammy Jaimes | M20-29 | 9 | Faster Than A Turtle | 07:22 AM | 2:35:46 | 2:35:32 |
| 32 | 3235 | Dale Lister | M50-59 | 6 | High Desert Runners | 07:28 AM | 2:37:37 | 2:37:35 |
| 33 | 3047 | Gail Allen | F50-59 | 1 | 07:28 AM | 2:37:45 | 2:37:43 | |
| 34 | 3003 | Robert Barbier | M40-49 | 5 | Platinum OCR | 07:29 AM | 2:38:10 | 2:37:59 |
| 35 | 3304 | Darren Rogers | M50-59 | 7 | SCV Trail Runners | 07:31 AM | 2:38:33 | 2:38:29 |
| 36 | 3259 | Tom Piazza | M40-49 | 6 | Hardcore Fitness Lancaster | 07:37 AM | 2:40:36 | 2:40:36 |
| 37 | 3021 | Raul Garcia | M40-49 | 7 | 07:43 AM | 2:42:53 | 2:42:45 | |
| 38 | 3134 | John Swiker | M30-39 | 13 | 07:47 AM | 2:44:34 | 2:44:08 | |
| 39 | 3264 | Britt Terrell | M50-59 | 8 | 07:51 AM | 2:45:55 | 2:45:41 | |
| 40 | 3163 | Jimmy Robles | M30-39 | 14 | Faster Than A Turtle | 07:52 AM | 2:46:13 | 2:46:01 |
| 41 | 3309 | James Bancroft | M40-49 | 8 | 07:53 AM | 2:46:33 | 2:46:26 | |
| 42 | 3216 | Rodrigo Flores | M40-49 | 9 | Hardkour Performance | 07:58 AM | 2:48:16 | 2:48:16 |
| 43 | 3227 | Grouver Tolentino | M40-49 | 10 | 07:59 AM | 2:48:50 | 2:48:21 | |
| 44 | 3189 | Dan Ybarra | M50-59 | 9 | Whittier And Beyond | 08:02 AM | 2:49:44 | 2:49:41 |
| 45 | 3098 | Kira Grossi | F30-39 | 2 | 08:02 AM | 2:49:47 | 2:49:42 | |
| 46 | 3263 | Davis Standley | M20-29 | 10 | 08:03 AM | 2:50:10 | 2:49:45 | |
| 47 | 3233 | Noah Swigert | M20-29 | 11 | 08:03 AM | 2:50:08 | 2:50:01 | |
| 48 | 3057 | Luis Sandoval | M20-29 | 12 | 08:05 AM | 2:50:43 | 2:50:36 | |
| 49 | 3286 | Steve Sieren | M40-49 | 11 | SCV Trail Runners | 08:10 AM | 4:08:52 | 2:52:17 |
| 50 | 3251 | Miriam Diaz | F30-39 | 3 | 08:12 AM | 2:53:08 | 2:52:59 | |
| 51 | 3268 | Robert OKeefe | M60-69 | 1 | Arrogant Bastard Running Club | 08:12 AM | 2:53:14 | 2:53:02 |
| 52 | 3199 | Eric Marshall | M20-29 | 13 | 08:13 AM | 2:53:22 | 2:53:13 | |
| 53 | 3156 | Jason Green | M40-49 | 12 | Woodlands | 08:13 AM | 2:53:19 | 2:53:15 |
| 54 | 3166 | Barrett Sather | M30-39 | 15 | Sather Train | 08:13 AM | 2:53:48 | 2:53:29 |
| 55 | 3266 | Scott Schiff | M50-59 | 10 | 08:17 AM | 2:54:57 | 2:54:45 | |
| 56 | 3234 | Lauren Ciccomascolo | F20-29 | 1 | 08:18 AM | 2:55:21 | 2:54:59 | |
| 57 | 3202 | Jeff Alvarez | M40-49 | 13 | 08:23 AM | 2:57:24 | 2:56:51 | |
| 58 | 3142 | Daniel Kawamoto | M40-49 | 14 | 08:31 AM | 3:00:00 | 2:59:44 | |
| 59 | 3301 | Paulo Aguilar | M30-39 | 16 | Weeple Army | 08:32 AM | 3:00:05 | 2:59:54 |
| 60 | 3249 | Jazmine Silva | F20-29 | 2 | 08:33 AM | 3:00:44 | 3:00:18 | |
| 61 | 3265 | Bob Sharits | M50-59 | 11 | 08:33 AM | 3:00:37 | 3:00:19 | |
| 62 | 3310 | Dave Lokey | M40-49 | 15 | Weeple Army | 08:34 AM | 3:00:54 | 3:00:41 |
| 63 | 3115 | Dan Centofanti | M30-39 | 17 | 08:34 AM | 3:01:00 | 3:00:52 | |
| 64 | 3144 | DIck Phan | M40-49 | 16 | New Basin Blues | 08:35 AM | 3:01:23 | 3:01:07 |
| 65 | 3140 | Vicky Eduwiges Loera | F50-59 | 2 | SCV Trail Runners | 08:39 AM | 3:02:56 | 3:02:39 |
| 66 | 3131 | Brenda Palomino | F30-39 | 4 | 08:39 AM | 3:02:49 | 3:02:40 | |
| 67 | 3023 | Krysti Ruble | F40-49 | 1 | 08:44 AM | 3:04:17 | 3:04:13 | |
| 68 | 3250 | Mauro Diaz | M30-39 | 18 | 08:49 AM | 3:06:06 | 3:05:54 | |
| 69 | 3284 | Eleazar Jason Mangilit | M20-29 | 14 | 08:49 AM | 3:06:15 | 3:06:12 | |
| 70 | 3212 | Debbie Howard | F50-59 | 3 | Grit OCR | 08:55 AM | 3:08:16 | 3:08:03 |
| 71 | 3146 | Justin Nucum | M20-29 | 15 | Hardkour Performance | 08:55 AM | 3:08:15 | 3:08:15 |
| 72 | 3252 | Minhdang Nguyen | M20-29 | 16 | Hardkour Performance | 08:55 AM | 3:08:20 | 3:08:18 |
| 73 | 3159 | Ann Sather | F50-59 | 4 | Sather Train | 08:56 AM | 3:08:45 | 3:08:28 |
| 74 | 3100 | Violeta Valdovinos | F30-39 | 5 | Anytime Runners | 08:59 AM | 3:09:35 | 3:09:28 |
| 75 | 3093 | Matthew Davis | M30-39 | 19 | 09:00 AM | 3:10:06 | 3:09:50 | |
| 76 | 3271 | Marley Sanchez | F40-49 | 6 | 09:00 AM | 3:10:17 | 3:09:51 | |
| 77 | 3116 | Sara Wilhelmi | F40-49 | 2 | 09:00 AM | 3:10:04 | 3:09:58 | |
| 78 | 3195 | Monica Corona | F40-49 | 3 | Half Twisted Runners | 09:00 AM | 3:10:06 | 3:10:03 |
| 79 | 3184 | Cesar Manuel Cifuentes | M30-39 | 20 | 09:01 AM | 3:10:22 | 3:10:20 | |
| 80 | 3273 | Brittany Gonzalez | F30-39 | 7 | 09:06 AM | 3:12:19 | 3:11:56 | |
| 81 | 3274 | Vice Lujan | M40-49 | 17 | 09:06 AM | 3:12:27 | 3:12:08 | |
| 82 | 3291 | Julieta Velázquez | F50-59 | 5 | 09:08 AM | 3:12:46 | 3:12:37 | |
| 83 | 3290 | Everto Renero | M50-59 | 12 | 09:08 AM | 3:12:47 | 3:12:37 | |
| 84 | 3069 | Ed Rodine | M60-69 | 2 | 09:09 AM | 3:13:17 | 3:13:10 | |
| 85 | 3221 | Antonio Pierola | M60-69 | 3 | 09:09 AM | 3:13:42 | 3:13:13 | |
| 86 | 3241 | David Brittain | M50-59 | 13 | 09:10 AM | 3:13:44 | 3:13:25 | |
| 87 | 3176 | Luis Garcia | M40-49 | 18 | 09:14 AM | 3:15:02 | 3:14:58 | |
| 88 | 3070 | Petit Yohann | M40-49 | 19 | SWATT | 09:17 AM | 3:16:07 | 3:15:55 |
| 89 | 3138 | Anthony Perez | M40-49 | 20 | SCV Trail Runners | 09:18 AM | 3:16:31 | 3:16:08 |
| 90 | 3001 | Sirous Shahin | M60-69 | 4 | Stay Active | 09:18 AM | 3:16:30 | 3:16:19 |
| 91 | 3270 | Jose Penuela | M30-39 | 21 | 09:19 AM | 3:16:56 | 3:16:31 | |
| 92 | 3261 | Jeannine Giem | F40-49 | 4 | SCV Trail Runners | 09:19 AM | 3:16:53 | 3:16:37 |
| 93 | 3308 | Wendy Winters | F50-59 | 6 | 09:20 AM | 3:17:03 | 3:16:51 | |
| 94 | 3244 | Kim Freer | F30-39 | 8 | 09:21 AM | 3:17:29 | 3:17:24 | |
| 95 | 3298 | Fabian Solorzano | M40-49 | 21 | Half Twisted Runners | 09:25 AM | 3:18:38 | 3:18:33 |
| 96 | 3016 | Cary Thompson | M50-59 | 14 | 09:26 AM | 3:19:33 | 3:19:04 | |
| 97 | 3154 | Daphne Lunn | F20-29 | 3 | Weeple Army | 09:27 AM | 3:19:25 | 3:19:17 |
| 98 | 3049 | Maria Alvarez | M30-39 | 22 | Running Locas | 09:27 AM | 3:21:22 | 3:19:29 |
| 99 | 3296 | Johnnie Monico | M30-39 | 23 | 09:28 AM | 3:19:34 | 3:19:34 | |
| 100 | 3242 | Zoila Pineda | M30-39 | 24 | Runners Lane | 09:31 AM | 3:20:58 | 3:20:39 |
| 101 | 3267 | Andrew Wheatley | M30-39 | 25 | 09:33 AM | 3:22:02 | 3:21:38 | |
| 102 | 3232 | Logan Breidert | M10-19 | 1 | 09:36 AM | 3:23:02 | 3:22:31 | |
| 103 | 3162 | Edwin Cisneros | M50-59 | 15 | Faster Than A Turtle | 09:36 AM | 3:22:49 | 3:22:41 |
| 104 | 3205 | Francisco Trejo | M40-49 | 22 | Faster Than A Turtle | 09:39 AM | 3:23:47 | 3:23:40 |
| 105 | 3075 | Bobby Dieken | M50-59 | 16 | SCV Trail Runners | 09:39 AM | 3:23:54 | 3:23:41 |
| 106 | 3053 | Georgina Mojica | F30-39 | 9 | Running Locas | 09:40 AM | 3:25:49 | 3:23:53 |
| 107 | 3085 | Phuong Nguyen | M30-39 | 26 | 09:40 AM | 3:24:27 | 3:23:57 | |
| 108 | 3121 | Rachel Garcia | F30-39 | 10 | Runners Lane | 09:41 AM | 3:24:17 | 3:24:09 |
| 109 | 3287 | Everette J. Webber | M40-49 | 23 | 09:41 AM | 3:24:22 | 3:24:11 | |
| 110 | 3094 | Chao-Lin Hsieh | F40-49 | 5 | Runners Lane | 09:41 AM | 3:24:19 | 3:24:14 |
| 111 | 3222 | Colin Bielen | M40-49 | 24 | 09:41 AM | 3:24:42 | 3:24:21 | |
| 112 | 3169 | Monica Morosi | F20-29 | 4 | 09:43 AM | 3:25:27 | 3:25:06 | |
| 113 | 3089 | Leana Morosi | F30-39 | 11 | 09:43 AM | 3:25:28 | 3:25:07 | |
| 114 | 3295 | John Tomlinson | M40-49 | 25 | Spartan 4-0 | 09:52 AM | 3:28:28 | 3:28:17 |
| 115 | 3087 | Susan Picardi | F50-59 | 7 | Pasadena Pacers | 09:52 AM | 3:28:45 | 3:28:20 |
| 116 | 3225 | Regina Palis | F50-59 | 8 | 09:54 AM | 3:29:13 | 3:29:03 | |
| 117 | 3009 | Rafael Morales | M30-39 | 27 | 09:58 AM | 3:30:48 | 3:30:25 | |
| 118 | 3008 | Matt Groeteke | M40-49 | 26 | Team Groeteke | 09:58 AM | 3:30:49 | 3:30:25 |
| 119 | 3039 | Ezra Weisz | M40-49 | 27 | Half Twisted Runners | 10:02 AM | 3:32:13 | 3:31:45 |
| 120 | 3260 | Nicole Lowry | F30-39 | 12 | Pasadena Pacers | 10:02 AM | 3:32:15 | 3:31:47 |
| 121 | 3200 | Jason Alvarez | M30-39 | 28 | 10:11 AM | 3:35:22 | 3:34:52 | |
| 122 | 3177 | Helena Engstrand | F40-49 | 6 | 10:11 AM | 3:35:07 | 3:34:57 | |
| 123 | 3042 | Tawnya Betancourt | F40-49 | 7 | Running Locas | 10:14 AM | 3:37:48 | 3:35:56 |
| 124 | 3012 | Guillermo Cabrera | M40-49 | 28 | Weeple Army | 10:14 AM | 3:36:01 | 3:35:59 |
| 125 | 3214 | May Panganiban | F50-59 | 9 | Pasadena Pacers | 10:16 AM | 3:36:55 | 3:36:26 |
| 126 | 3201 | Reyna Vanegas | F30-39 | 13 | 10:16 AM | 3:36:57 | 3:36:28 | |
| 127 | 3230 | Caryn P | F50-59 | 10 | New Basin Blues | 10:16 AM | 3:36:47 | 3:36:29 |
| 128 | 3197 | Sal Simental | M50-59 | 17 | Half Twisted Runners | 10:16 AM | 3:37:12 | 3:36:41 |
| 129 | 3312 | Bryan Varela | M40-49 | 29 | 10:17 AM | 3:36:57 | 3:36:48 | |
| 130 | 3145 | Lea Eskildsen | F20-29 | 5 | 10:17 AM | 3:37:03 | 3:36:49 | |
| 131 | 3128 | Paul Ondrusek | M40-49 | 30 | Runners Lane | 10:18 AM | 3:37:22 | 3:37:14 |
| 132 | 3217 | Hans Unger | M70-79 | 1 | 10:22 AM | 3:39:00 | 3:38:51 | |
| 133 | 3220 | Miguel Hernandez | M50-59 | 18 | Half Twisted Runners | 10:24 AM | 3:39:44 | 3:39:15 |
| 134 | 3186 | Juanita Rodriguez | F50-59 | 11 | 10:28 AM | 3:41:00 | 3:40:57 | |
| 135 | 3056 | Jennifer Schweigert | F30-39 | 14 | Spartan 4-0 | 10:30 AM | 3:41:39 | 3:41:33 |
| 136 | 3305 | Baldemar Caldera | M30-39 | 29 | 10:33 AM | 3:42:49 | 3:42:25 | |
| 137 | 3067 | Alexandra Austin | F20-29 | 6 | 10:33 AM | 3:43:02 | 3:42:38 | |
| 138 | 3014 | Heidi Ornelas | F40-49 | 8 | 10:37 AM | 3:44:13 | 3:44:08 | |
| 139 | 3099 | Melissa Power | F30-39 | 15 | 10:41 AM | 3:45:34 | 3:45:29 | |
| 140 | 3065 | Sebastian Chavez | M10-19 | 2 | 10:50 AM | 3:48:51 | 3:48:31 | |
| 141 | 3071 | Ignacio Garcia | M30-39 | 30 | 10:50 AM | 3:48:52 | 3:48:34 | |
| 142 | 3132 | Karen Zapata | M30-39 | 31 | 10:54 AM | 3:49:50 | 3:49:48 | |
| 143 | 3017 | Jesus Castellanos | M50-59 | 19 | 10:55 AM | 3:50:33 | 3:50:23 | |
| 144 | 3102 | Lisa Soule | F40-49 | 9 | 10:57 AM | 3:51:27 | 3:51:07 | |
| 145 | 3081 | Michael Navarro | M30-39 | 32 | 10:57 AM | 3:51:35 | 3:51:11 | |
| 146 | 3282 | Hugo Vela | M30-39 | 33 | 10:58 AM | 3:51:37 | 3:51:12 | |
| 147 | 3150 | Vangie Paragas | F40-49 | 10 | 10:59 AM | 3:51:58 | 3:51:47 | |
| 148 | 3280 | Karla Helsley | F40-49 | 11 | Stay Active Girls | 11:00 AM | 3:52:21 | 3:52:03 |
| 149 | 3092 | Mark Austin | M30-39 | 34 | 11:01 AM | 3:52:39 | 3:52:26 | |
| 150 | 3183 | Sacha Barry | F40-49 | 12 | 11:04 AM | 3:53:50 | 3:53:18 | |
| 151 | 3118 | Rico Villavicencio | M40-49 | 31 | 11:04 AM | 3:53:31 | 3:53:19 | |
| 152 | 3248 | Jonathan Quirarte | M30-39 | 35 | 11:09 AM | 3:55:24 | 3:55:05 | |
| 153 | 3207 | Ross Armstrong | M30-39 | 36 | Edwards Air Force Base TPS | 11:09 AM | 3:55:25 | 3:55:06 |
| 154 | 3209 | Jonathan Aronoff | M30-39 | 37 | Edwards Air Force Base TPS | 11:09 AM | 3:55:24 | 3:55:07 |
| 155 | 3288 | Cecilia Rivera | F40-49 | 13 | Stay Active | 11:12 AM | 3:56:40 | 3:56:23 |
| 156 | 3302 | Eva Velez | F40-49 | 14 | Stay Active Girls | 11:12 AM | 3:56:43 | 3:56:25 |
| 157 | 3030 | Ana Saravia | F40-49 | 15 | 11:13 AM | 3:56:50 | 3:56:32 | |
| 158 | 3013 | Paula Murdoch | F30-39 | 16 | 11:16 AM | 3:58:12 | 3:57:48 | |
| 159 | 3196 | Suzy Stoecklein | F30-39 | 17 | 11:16 AM | 3:58:12 | 3:57:49 | |
| 160 | 3223 | Arlene Gaxiola | F50-59 | 12 | Whittier And Beyond | 11:18 AM | 3:58:57 | 3:58:26 |
| 161 | 3206 | Aman Paragas | M50-59 | 20 | 11:19 AM | 3:58:59 | 3:58:47 | |
| 162 | 3090 | DeMauri Franklin | M30-39 | 38 | 11:30 AM | 4:03:00 | 4:02:42 | |
| 163 | 3171 | Daniel Verdejo | M20-29 | 17 | 11:31 AM | 4:03:19 | 4:02:56 | |
| 164 | 3114 | Jeannette Hinojosa | F30-39 | 18 | 11:32 AM | 4:03:40 | 4:03:23 | |
| 165 | 3010 | Barbara Shepherd | F50-59 | 13 | Half Twisted Runners | 11:34 AM | 4:04:22 | 4:04:11 |
| 166 | 3136 | Carlos Tapia | M30-39 | 39 | 11:40 AM | 4:06:12 | 4:05:57 | |
| 167 | 3073 | Arturo Hernandez | M20-29 | 18 | Night Terrors Running Crew LA | 11:51 AM | 4:10:17 | 4:10:03 |
| 168 | 3281 | Tannya Lovato | F40-49 | 16 | Stay Active Girls | 11:51 AM | 4:10:25 | 4:10:09 |
| 169 | 3124 | Caryn Drake | F40-49 | 17 | Fleet Feet | 11:53 AM | 4:10:53 | 4:10:35 |
| 170 | 3303 | Guadalupe Gladys López Carrillo | F40-49 | 18 | Stay Active Girls | 11:55 AM | 4:11:33 | 4:11:17 |
| 171 | 3068 | Jackie Valdovinos | F40-49 | 19 | 12:02 PM | 4:13:54 | 4:13:50 | |
| 172 | 3168 | Marlon Medrano | M40-49 | 32 | Faster Than A Turtle | 12:03 PM | 4:14:26 | 4:14:14 |
| 173 | 3187 | Emma Garcia-Calleja | F50-59 | 14 | Dirt Divas | 12:04 PM | 4:14:51 | 4:14:24 |
| 174 | 3285 | Nidia N Guzman | F40-49 | 20 | activity.club | 12:05 PM | 4:15:08 | 4:14:53 |
| 175 | 3054 | Francisco Pellecer | M50-59 | 21 | 12:12 PM | 4:17:40 | 4:17:19 | |
| 176 | 3226 | Andrew Owens | M30-39 | 40 | 12:19 PM | 4:01:25 | 4:19:59 | |
| 177 | 3198 | Nellie Rios-Parra | F50-59 | 15 | Pasadena Pacers | 12:24 PM | 4:22:07 | 4:21:40 |
| 178 | 3213 | Anthony Devera | M40-49 | 33 | 12:37 PM | 4:26:42 | 4:26:09 | |
| 179 | 3170 | Josh Ausmus | M30-39 | 41 | 12:40 PM | 4:08:47 | 4:27:17 | |
| 180 | 3046 | Lisa Norrbom | F50-59 | 16 | Running Locas | 12:47 PM | 4:31:41 | 4:29:43 |
| 181 | 3037 | Jacqueline Luna | F20-29 | 7 | Running Locas | 12:47 PM | 4:31:42 | 4:29:49 |
| 182 | 3224 | Brent Hawkins | M10-19 | 3 | Running Locas | 12:52 PM | 4:31:42 | 4:31:20 |
| 183 | 3035 | Divad Aguilera | F40-49 | 21 | Running Locas | 12:52 PM | 4:31:43 | 4:31:23 |
| 184 | 3182 | Laurie Loon | M60-69 | 5 | 12:55 PM | 4:32:41 | 4:32:22 | |
| 185 | 3077 | Stephanie Ruiz-Perez | F40-49 | 22 | SCV Trail Runners | 01:14 PM | 4:39:29 | 4:39:03 |
| 186 | 3005 | Delia Herrera | F40-49 | 23 | 01:14 PM | 4:39:27 | 4:39:05 | |
| 187 | 3033 | Joshua Rubio | M10-19 | 4 | 01:16 PM | 4:39:59 | 4:39:53 | |
| 188 | 3032 | Carmen Rubio | F50-59 | 17 | 01:16 PM | 4:40:03 | 4:39:57 | |
| 189 | 3031 | Maribel Banda | F30-39 | 19 | 01:36 PM | 4:46:53 | 4:46:45 | |
| 190 | 3158 | Valerie Leitholf | F30-39 | 20 | 01:44 PM | 4:49:44 | 4:49:34 | |
| 191 | 3028 | Ian Freitag | M10-19 | 5 | S.T.A.R. Laboratories | 01:46 PM | 4:50:39 | 4:50:25 |
| 192 | 3027 | Michael Freitag | M40-49 | 34 | S.T.A.R. Laboratories | 01:46 PM | 4:50:41 | 4:50:26 |
| 193 | 3165 | Nancy Cardenas Coronado | F40-49 | 24 | Dirt Divas | 02:01 PM | 4:56:14 | 4:55:49 |
| 194 | 3091 | Cheryl Escobar | F30-39 | 21 | SCV Trail Runners | 02:12 PM | 5:00:00 | 4:59:35 |
| 195 | 3151 | Vivianne Nalangan | F40-49 | 25 | 02:18 PM | 5:01:47 | 5:01:31 | |
| 196 | 3147 | Ana Morales | F30-39 | 22 | 02:31 PM | 5:06:53 | 5:06:21 | |
| 197 | 3172 | Kayleen Todd | F50-59 | 18 | Runners Lane | 02:34 PM | 5:07:16 | 5:07:10 |
| 198 | 3279 | Margarita Marchesan | F60-69 | 1 | Runners Lane | 02:34 PM | 5:07:19 | 5:07:14 |
| 199 | 3125 | Michelle Kim | F20-29 | 8 | Runners Lane | 02:35 PM | 5:08:00 | 5:07:41 |
| 200 | 3148 | Marilyn Herrera | M30-39 | 42 | Dirt Divas | 02:43 PM | 5:10:56 | 5:10:32 |
| 201 | 3076 | Karalyn Tiengerd | F40-49 | 26 | SCV Trail Runners | 02:43 PM | 5:10:59 | 5:10:35 |
| 202 | 3063 | Savanah Lilley | F30-39 | 23 | 02:45 PM | 5:11:29 | 5:11:18 | |
| 203 | 3072 | Allison Lilley | F30-39 | 24 | 02:56 PM | 5:15:20 | 5:15:09 | |
| 204 | 3040 | Christopher Cady | M40-49 | 35 | Half Twisted Runners | 03:03 PM | 5:17:50 | 5:17:18 |
| 205 | 3060 | Lindsay Walker | F40-49 | 27 | Half Twisted Runners | 03:03 PM | 5:17:49 | 5:17:18 |
| 206 | 3048 | Andrea Fannon | F40-49 | 28 | Running Locas | 03:44 PM | 5:33:41 | 5:31:42 |
| 207 | 3218 | Tina Zitzer | F40-49 | 29 | Running Locas | 03:48 PM | 5:33:40 | 5:33:15 |
| 208 | 3141 | Sindy Magana | F30-39 | 25 | Running Locas | 03:48 PM | 5:33:41 | 5:33:18 |
| 209 | 3174 | Angela Quinones | F30-39 | 26 | 03:53 PM | 5:35:19 | 5:35:08 | |
| 210 | 3173 | Joel Gonzalez | M40-49 | 36 | 03:53 PM | 5:35:21 | 5:35:11 | |
| 211 | 3283 | Luisa Rivas | F50-59 | 19 | Half Twisted Runners | 03:56 PM | 5:36:47 | 5:36:13 |
| 212 | 3293 | Karla Regalado | F30-39 | 27 | 03:56 PM | 5:36:45 | 5:36:15 | |
| 213 | 3300 | Martha Gonzalez | F40-49 | 30 | 03:57 PM | 5:36:46 | 5:36:17 | |
| 214 | 3215 | Blanca Silva | F40-49 | 31 | 03:57 PM | 5:36:50 | 5:36:20 | |
| 215 | 3164 | Kathryn Taylor | F40-49 | 32 | 04:29 PM | 5:48:18 | 5:47:47 | |
| 216 | 3181 | Hailey Gomillion | F20-29 | 9 | 04:29 PM | 5:48:17 | 5:47:49 | |
| 217 | 3088 | Alicia Wynn | F50-59 | 20 | Run Treadmill Studio | 04:53 PM | 5:56:34 | 5:56:04 |
| 218 | 3289 | Roy Peterson | M70-79 | 2 | Half Twisted Runners | 08:35 PM | 7:14:15 | 7:14:04 |
"Too Many Requests"
"Too Many Requests"
*2019 virtual results are currently being collected and will be posted soon.
| BIB | FIRST NAME | LAST NAME | DISTANCE | TIME |
|---|---|---|---|---|
| 5208 | Alexis | Meade | 5K Virtual | 0:34:27 |
| 5095 | Oriana | Plancarte | 5K Virtual | 0:34:27 |
| 5008 | Mary | Hodges | 5K Virtual | 0:39:59 |
| 5197 | Monique | Turner | 5K Virtual | 0:39:59 |
| 5025 | Debbie | Keough | 5K Virtual | 0:40:45 |
| 5164 | Mindy | Estrada | 5K Virtual | 0:40:56 |
| 5100 | Andrea | Baker | 5K Virtual | 0:41:40 |
| 5030 | Michelle | Newell | 5K Virtual | 0:43:08 |
| 5165 | Jason | Blount | 5K Virtual | 0:48:51 |
| 5166 | Fisher | Blount | 5K Virtual | 0:49:40 |
| 5080 | Michael | Kitano | 5K Virtual | 0:51:26 |
| 5217 | Eloisa | Ezrre | 5K Virtual | 0:53:44 |
| 5240 | Juan | Santa | 5K Virtual | 1:01:00 |
| 5151 | Patricia | Greenberg-Grunfeld | 5K Virtual | 1:02:34 |
| 5184 | Linda | Trickey | 5K Virtual | 1:04:25 |
| 1196 | Joshua | Nelson | 10K Virtual | 1:04:29 |
| 5082 | Cortney | Light | 5K Virtual | 1:08:49 |
| 5083 | Terry | Light | 5K Virtual | 1:08:49 |
| 1190 | Rollen | Lee | 10K Virtual | 1:20:00 |
