2017 RESULTS
Runners On A Journey
Below you can find the 2nd annual SPACEROCK Trail Race results for the race that took place on October 15th, 2017. The race was chip timed using a MyLaps timing system for the most accurate results possible.
Find your bib number or find your friends by using the search box below, you can also sort by columns.
Thank you to all the runners and awesome SPACE CREW for making it a spectacular race, we look forward to seeing you next year!
Record Holders
Below are the course record holders up to the 2017 race.
Half Marathon Male
Mark Butala
2:00:05 2016
Half Marathon Female
Rachel Ragona
2:08:11 2016
10K Male
Darren Ekins
49:31 2016
10K Female
Jenny Wong
48:48 2017
5K Male
Justin Frazier
29:44 2017
5K Female
Tonya Frazier
29:10 2017
2017 SPACEROCK Results
Results for the Half Marathon, 10K, and 5K race are posted below, click on each tab to view results for each distance. Pace calculation is per kilometer.
RANK | NAME | BIB | DISTANCE | SEX | AGE | GROUP | AG RANK | TEAM | PACE | GUN TIME | CHIP TIME | LEGACY |
---|---|---|---|---|---|---|---|---|---|---|---|---|
RANK | NAME | BIB | DISTANCE | SEX | AGE | GROUP | AG RANK | TEAM | PACE | GUN TIME | CHIP TIME | LEGACY |
1 | Alan Squyres | 3123 | Half Marathon | M | 36 | 30-39 | 1 | 6:25 | 2:15:30 | 2:15:28 | ||
2 | John Burkle | 3216 | Half Marathon | M | 36 | 30-39 | 2 | 6:26 | 2:15:49 | 2:15:46 | ||
3 | Sharon Hernandez | 3274 | Half Marathon | F | 41 | 40-49 | 1 | 6:27 | 2:16:09 | 2:16:09 | ||
4 | Jose L Estrada | 3260 | Half Marathon | M | 41 | 40-49 | 1 | HBB Trail Runners | 6:44 | 2:21:58 | 2:21:58 | |
5 | Brandon Grazer | 3188 | Half Marathon | M | 36 | 30-39 | 3 | Becoming Badass | 6:45 | 2:22:36 | 2:22:22 | |
6 | Anders Christofferson | 3207 | Half Marathon | M | 31 | 30-39 | 4 | 6:46 | 2:22:46 | 2:22:46 | ||
7 | Danny Csiszar | 3145 | Half Marathon | M | 28 | 20-29 | 1 | Grit OCR | 6:46 | 2:23:15 | 2:22:55 | |
8 | Sean Finegan | 3021 | Half Marathon | M | 45 | 40-49 | 2 | 6:49 | 2:24:44 | 2:24:44 | ||
9 | Ryan Kalan | 3215 | Half Marathon | M | 27 | 20-29 | 2 | 6:52 | 2:25:12 | 2:25:06 | ||
10 | Jonathan Lau | 3041 | Half Marathon | M | 31 | 30-39 | 5 | 6:57 | 2:26:54 | 2:26:50 | ||
11 | Paul Moser | 3224 | Half Marathon | M | 54 | 50-59 | 1 | Grit OCR | 6:58 | 2:27:10 | 2:26:54 | |
12 | Brent Parrino | 3186 | Half Marathon | M | 33 | 30-39 | 6 | Grit OCR | 6:59 | 2:27:47 | 2:27:30 | |
13 | Ashley Seeger | 3160 | Half Marathon | F | 31 | 30-39 | 1 | Becoming Badass | 7:00 | 2:27:46 | 2:27:41 | |
14 | Toke Jensen | 3106 | Half Marathon | M | 44 | 40-49 | 3 | 7:05 | 2:29:25 | 2:29:24 | ||
15 | Dennis White | 3152 | Half Marathon | M | 59 | 50-59 | 2 | 7:07 | 2:30:26 | 2:30:21 | ||
16 | Darren Rogers | 3131 | Half Marathon | M | 52 | 50-59 | 3 | 7:11 | 2:31:33 | 2:31:28 | ||
17 | Cristobal Alcala | 3118 | Half Marathon | M | 17 | 10-19 | 1 | 7:14 | 2:32:41 | 2:32:37 | ||
18 | Tim Cathcart | 3022 | Half Marathon | M | 35 | 30-39 | 7 | Crazy Granny | 7:15 | 2:33:04 | 2:33:02 | |
19 | Clare Lintereur | 3258 | Half Marathon | F | 51 | 50-59 | 1 | SCV Trail Runners | 7:17 | 2:33:38 | 2:33:38 | |
20 | Oscar Oscar | 3006 | Half Marathon | M | 43 | 40-49 | 4 | 7:19 | 2:34:47 | 2:34:22 | ||
21 | Agnes Taylor | 3194 | Half Marathon | F | 44 | 40-49 | 2 | 7:33 | 2:39:29 | 2:39:29 | ||
22 | Pavlina Fojtikova | 3220 | Half Marathon | F | 39 | 30-39 | 2 | 7:34 | 2:39:46 | 2:39:41 | ||
23 | Tanguy De Courson | 3230 | Half Marathon | M | 41 | 40-49 | 5 | activity.club | 7:37 | 2:40:41 | 2:40:37 | |
24 | Katie Chao | 3100 | Half Marathon | F | 31 | 30-39 | 3 | 7:41 | 2:42:22 | 2:42:10 | ||
25 | Erik Ruble | 3148 | Half Marathon | M | 52 | 50-59 | 4 | 7:44 | 2:43:09 | 2:43:04 | ||
26 | Jaime Mariscal | 3110 | Half Marathon | M | 37 | 30-39 | 8 | Runners Lane | 7:45 | 2:43:34 | 2:43:34 | |
27 | Steven Kantor | 3273 | Half Marathon | M | 36 | 30-39 | 9 | 7:46 | 2:44:01 | 2:43:53 | ||
28 | Donna Otis | 3147 | Half Marathon | F | 53 | 50-59 | 2 | 7:46 | 2:43:57 | 2:43:56 | ||
29 | Aaron Myrick | 3237 | Half Marathon | M | 32 | 30-39 | 10 | 7:47 | 2:44:08 | 2:44:05 | ||
30 | Joseph Rusche | 3095 | Half Marathon | M | 47 | 40-49 | 6 | Twisted Trail Runners | 7:48 | 2:45:06 | 2:44:37 | |
31 | Sam Lin | 3032 | Half Marathon | M | 53 | 50-59 | 5 | Pasadena Pacers | 7:49 | 2:45:15 | 2:44:59 | |
32 | Lori Lopez | 3025 | Half Marathon | F | 30 | 30-39 | 3 | 7:51 | 2:45:34 | 2:45:33 | ||
33 | Lisa Franchot | 3069 | Half Marathon | F | 50 | 50-59 | 3 | 7:52 | 2:45:59 | 2:45:54 | ||
34 | Daniel Vela | 3010 | Half Marathon | M | 48 | 40-49 | 7 | 7:52 | 2:46:21 | 2:46:09 | ||
35 | James Kim | 3047 | Half Marathon | M | 35 | 30-39 | 11 | 7:55 | 2:47:29 | 2:47:13 | ||
36 | Amal Ortega | 3048 | Half Marathon | M | 34 | 30-39 | 12 | 7:56 | 2:47:56 | 2:47:31 | ||
37 | Bobby Velasco | 3183 | Half Marathon | M | 33 | 30-39 | 13 | 8:11 | 2:52:59 | 2:52:43 | ||
38 | Jonathan Nez | 3255 | Half Marathon | M | 40 | 40-49 | 8 | 8:13 | 2:53:36 | 2:53:27 | ||
39 | Ann McCann | 3142 | Half Marathon | F | 39 | 30-39 | 4 | 8:13 | 2:53:36 | 2:53:28 | ||
40 | Joanna Hernandez | 3097 | Half Marathon | F | 36 | 30-39 | 5 | Foothill Flyers | 8:14 | 2:54:19 | 2:53:45 | |
41 | Dave Lokey | 3235 | Half Marathon | M | 45 | 40-49 | 9 | Grit OCR | 8:18 | 2:55:17 | 2:55:14 | |
42 | Douglas Evans | 3278 | Half Marathon | M | 49 | 40-49 | 10 | 8:19 | 2:55:48 | 2:55:21 | ||
43 | Tanya Buchanan | 3161 | Half Marathon | F | 51 | 50-59 | 4 | Foothill Flyers | 8:22 | 2:56:59 | 2:56:24 | |
44 | Beth Townsend | 3020 | Half Marathon | F | 41 | 40-49 | 3 | 8:27 | 2:58:42 | 2:58:24 | ||
45 | Krysti Ruble | 3076 | Half Marathon | F | 47 | 40-49 | 4 | 8:34 | 3:01:09 | 3:00:45 | ||
46 | Dora Gutierrez | 3007 | Half Marathon | F | 47 | 40-49 | 5 | 8:34 | 3:01:10 | 3:00:46 | ||
47 | Joseph Carrigan | 3266 | Half Marathon | M | 52 | 50-59 | 6 | 8:36 | 3:01:24 | 3:01:20 | ||
48 | Jacob Montoya | 3218 | Half Marathon | M | 27 | 20-29 | 3 | Foothill Flyers | 8:36 | 3:01:28 | 3:01:23 | |
49 | Hannah Betts | 3171 | Half Marathon | F | 39 | 30-39 | 6 | 8:36 | 3:01:33 | 3:01:29 | ||
50 | Antonio Alletto | 3037 | Half Marathon | M | 30 | 30-39 | 14 | Grit OCR | 8:36 | 3:01:47 | 3:01:30 | |
51 | Noe Guerra | 3137 | Half Marathon | M | 35 | 30-39 | 15 | Twisted Trail Runners | 8:39 | 3:03:02 | 3:02:32 | |
52 | Bob Sharits | 3226 | Half Marathon | M | 49 | 40-49 | 11 | 8:39 | 3:02:59 | 3:02:39 | ||
53 | Paul Garcia | 3204 | Half Marathon | M | 48 | 40-49 | 12 | 8:39 | 3:02:47 | 3:02:40 | ||
54 | Christopher Staiano | 3151 | Half Marathon | M | 43 | 40-49 | 13 | 8:48 | 3:06:09 | 3:05:39 | ||
55 | Dannah Tinaynan | 3144 | Half Marathon | F | 29 | 20-29 | 1 | 8:48 | 3:06:09 | 3:05:49 | ||
56 | Ryan Beardsley | 3165 | Half Marathon | M | 44 | 40-49 | 14 | Becoming Badass | 8:50 | 3:06:48 | 3:06:29 | |
57 | George Greco | 3139 | Half Marathon | M | 69 | 60-69 | 1 | Twisted Trail Runners | 8:50 | 3:06:34 | 3:06:29 | |
58 | Roger Langford | 3065 | Half Marathon | M | 47 | 40-49 | 15 | Runners Lane | 8:51 | 3:06:39 | 3:06:36 | |
59 | Tyler Lau | 3042 | Half Marathon | M | 29 | 20-29 | 4 | 8:51 | 3:07:02 | 3:06:49 | ||
60 | Clayton Weber | 3102 | Half Marathon | M | 37 | 30-39 | 16 | 8:51 | 3:07:24 | 3:06:52 | ||
61 | Mark Espiritu | 3122 | Half Marathon | M | 42 | 40-49 | 16 | 8:52 | 3:07:21 | 3:06:59 | ||
62 | James Mitchell | 3088 | Half Marathon | M | 38 | 30-39 | 17 | Runners Lane | 8:52 | 3:07:30 | 3:07:04 | |
63 | Alan Keller | 3198 | Half Marathon | M | 49 | 40-49 | 17 | 8:55 | 3:08:19 | 3:08:14 | ||
64 | Jack Montgomery | 3129 | Half Marathon | M | 29 | 20-29 | 5 | 8:56 | 3:08:30 | 3:08:20 | ||
65 | Michelle Herman | 3180 | Half Marathon | F | 37 | 30-39 | 7 | Grit OCR | 8:59 | 3:09:50 | 3:09:27 | |
66 | Jeannine Giem | 3130 | Half Marathon | F | 47 | 40-49 | 6 | 9:00 | 3:09:56 | 3:09:49 | ||
67 | Cesar Manuel Cifuentes | 3179 | Half Marathon | M | 30 | 30-39 | 18 | Grit OCR | 9:02 | 3:10:28 | 3:10:28 | |
68 | Debbie Howard | 3271 | Half Marathon | F | 51 | 50-59 | 5 | Grit OCR | 9:03 | 3:11:13 | 3:10:52 | |
69 | William Zivich | 3210 | Half Marathon | M | 31 | 30-39 | 19 | 9:04 | 3:11:51 | 3:11:24 | ||
70 | sandra seufert | 3141 | Half Marathon | F | 54 | 50-59 | 6 | 9:05 | 3:11:50 | 3:11:42 | ||
71 | Wendy Winters | 3247 | Half Marathon | F | 52 | 50-59 | 7 | 9:05 | 3:11:50 | 3:11:45 | ||
72 | Katie Sanchez | 3051 | Half Marathon | F | 30 | 30-39 | 8 | High Desert Runners | 9:08 | 3:12:59 | 3:12:48 | |
73 | John Jakubowski | 3208 | Half Marathon | M | 47 | 40-49 | 18 | 9:09 | 3:13:10 | 3:13:05 | ||
74 | Charles Devos | 3036 | Half Marathon | M | 46 | 40-49 | 19 | 9:11 | 3:13:55 | 3:13:43 | ||
75 | Guillermo Cabrera | 3056 | Half Marathon | M | 47 | 40-49 | 20 | 9:13 | 3:14:32 | 3:14:26 | ||
76 | Ian Andal | 3190 | Half Marathon | M | 24 | 20-29 | 6 | 9:15 | 3:15:46 | 3:15:12 | ||
77 | Keith Bambacigno | 3035 | Half Marathon | M | 52 | 50-59 | 7 | 9:15 | 3:15:40 | 3:15:20 | ||
78 | Steven Funke | 3083 | Half Marathon | M | 56 | 50-59 | 8 | 9:16 | 3:16:20 | 3:15:41 | ||
79 | Loen Beltran | 3087 | Half Marathon | F | 39 | 30-39 | 9 | 9:18 | 3:16:10 | 3:16:07 | ||
80 | Mercedes Amaya | 3086 | Half Marathon | F | 41 | 40-49 | 7 | 9:19 | 3:16:48 | 3:16:45 | ||
81 | Mariela Mariscal | 3109 | Half Marathon | F | 37 | 30-39 | 10 | Runners Lane | 9:21 | 3:17:40 | 3:17:17 | |
82 | Diego Nila | 3107 | Half Marathon | M | 34 | 30-39 | 20 | 9:25 | 3:19:10 | 3:18:39 | ||
83 | Malorie Alletto | 3038 | Half Marathon | F | 30 | 30-39 | 11 | Grit OCR | 9:25 | 3:19:03 | 3:18:40 | |
84 | Daisy Mendoza | 3173 | Half Marathon | F | 40 | 40-49 | 8 | 9:26 | 3:19:18 | 3:18:54 | ||
85 | Craig Christ | 3277 | Half Marathon | M | 36 | 30-39 | 21 | 9:26 | 3:19:26 | 3:19:07 | ||
86 | Catherine Christ | 3043 | Half Marathon | F | 36 | 30-39 | 12 | Team RWB | 9:27 | 3:19:28 | 3:19:13 | |
87 | Payton List | 3221 | Half Marathon | F | 31 | 30-39 | 13 | 9:27 | 3:19:27 | 3:19:17 | ||
88 | Ronald Velasquez | 3149 | Half Marathon | M | 47 | 40-49 | 21 | Pasadena Pacers | 9:27 | 3:19:49 | 3:19:30 | |
89 | Erin Delawari | 3212 | Half Marathon | F | 37 | 30-39 | 14 | Pasadena Pacers | 9:27 | 3:19:43 | 3:19:31 | |
90 | Jesus Castellanos | 3275 | Half Marathon | M | 50 | 50-59 | 9 | 9:27 | 3:19:40 | 3:19:32 | ||
91 | Byron Melendy | 3201 | Half Marathon | M | 76 | 70-79 | 1 | 9:28 | 3:19:53 | 3:19:42 | ||
92 | Nicholas Mahr | 3135 | Half Marathon | M | 38 | 30-39 | 22 | 9:29 | 3:20:30 | 3:20:04 | ||
93 | Maria Santa Cruz | 3248 | Half Marathon | F | 38 | 30-39 | 15 | 9:29 | 3:20:16 | 3:20:12 | ||
94 | Amanda Csiszar | 1101 | Half Marathon | F | 26 | 20-29 | 2 | Grit OCR | 9:30 | 3:20:56 | 3:20:35 | |
95 | Gordon Lau | 3040 | Half Marathon | M | 60 | 60-69 | 2 | 9:33 | 3:21:41 | 3:21:28 | ||
96 | Lauren Morrison | 3219 | Half Marathon | F | 33 | 30-39 | 16 | 9:35 | 3:22:18 | 3:22:04 | ||
97 | Kaye Reuschling | 3127 | Half Marathon | F | 47 | 40-49 | 8 | 9:37 | 3:23:20 | 3:22:50 | ||
98 | Justin Young | 3159 | Half Marathon | M | 27 | 20-29 | 7 | 9:39 | 3:24:03 | 3:23:44 | ||
99 | Cortney Jantzer | 3267 | Half Marathon | F | 38 | 30-39 | 17 | 9:43 | 3:25:40 | 3:25:08 | ||
100 | Janet Bushton | 3245 | Half Marathon | F | 55 | 50-59 | 8 | 9:48 | 3:27:11 | 3:26:41 | ||
101 | Ana Saravia | 3016 | Half Marathon | F | 45 | 40-49 | 9 | Twisted Trail Runners | 9:50 | 3:27:53 | 3:27:32 | |
102 | Juanita Equils | 3243 | Half Marathon | F | 33 | 30-39 | 18 | 9:51 | 3:27:49 | 3:27:41 | ||
103 | Zoila Pineda | 3015 | Half Marathon | F | 37 | 30-39 | 19 | Runners Lane | 9:52 | 3:28:37 | 3:28:05 | |
104 | Irene Ramos | 3019 | Half Marathon | F | 35 | 30-39 | 20 | Runners Lane | 9:52 | 3:28:37 | 3:28:06 | |
105 | Celene Rowe | 3250 | Half Marathon | F | 32 | 30-39 | 21 | Pitfire Running Club | 9:52 | 3:28:28 | 3:28:20 | |
106 | Monica Corona | 3217 | Half Marathon | F | 39 | 30-39 | 22 | Twisted Trail Runners | 9:53 | 3:28:56 | 3:28:28 | |
107 | Christian Morency | 3126 | Half Marathon | M | 45 | 40-49 | 22 | 9:54 | 3:29:20 | 3:28:58 | ||
108 | Jennifer Da Silva | 3228 | Half Marathon | F | 43 | 40-49 | 10 | 9:54 | 3:29:08 | 3:28:59 | ||
109 | Jenny Perez Valdez | 3225 | Half Marathon | F | 40 | 40-49 | 11 | Grit OCR | 9:54 | 3:29:22 | 3:29:00 | |
110 | Rico Villavicencio | 3119 | Half Marathon | M | 43 | 40-49 | 23 | 9:57 | 3:30:13 | 3:30:04 | ||
111 | Barbara Bravo | 3039 | Half Marathon | F | 39 | 30-39 | 23 | Twisted Trail Runners | 9:58 | 3:30:21 | 3:30:07 | |
112 | Jennifer Mitchell | 3089 | Half Marathon | F | 38 | 30-39 | 24 | Runners Lane | 9:58 | 3:30:57 | 3:30:25 | |
113 | Juan Flores | 3197 | Half Marathon | M | 45 | 40-49 | 24 | Runners Lane | 10:00 | 3:31:23 | 3:30:56 | |
114 | Nic Montebon | 3196 | Half Marathon | M | 45 | 40-49 | 25 | Runners Lane | 10:00 | 3:31:24 | 3:30:56 | |
115 | Ernesto Navarrete | 3199 | Half Marathon | M | 52 | 50-59 | 10 | 10:05 | 3:33:11 | 3:32:43 | ||
116 | Corina Espino | 3279 | Half Marathon | F | 27 | 20-29 | 3 | 10:10 | 3:34:39 | 3:34:24 | ||
117 | Anne Brakeman | 3185 | Half Marathon | F | 55 | 50-59 | 9 | 10:14 | 3:36:25 | 3:36:00 | ||
118 | Shannon Kano | 3195 | Half Marathon | F | 43 | 40-49 | 12 | Twisted Trail Runners | 10:15 | 3:36:20 | 3:36:05 | |
119 | Wella Raceles | 3026 | Half Marathon | F | 48 | 40-49 | 13 | Pasadena Pacers | 10:17 | 3:37:19 | 3:37:02 | |
120 | Ludelle Gallego | 3236 | Half Marathon | F | 46 | 40-49 | 14 | Runners Lane | 10:21 | 3:38:43 | 3:38:12 | |
121 | Ed Beleno | 3128 | Half Marathon | M | 34 | 30-39 | 23 | 10:25 | 3:40:11 | 3:39:43 | ||
122 | Lisbet Miller | 3005 | Half Marathon | F | 43 | 40-49 | 15 | Runners Lane | 10:26 | 3:40:15 | 3:40:01 | |
123 | Christa Rokita | 3046 | Half Marathon | F | 40 | 40-49 | 16 | Runners Lane | 10:26 | 3:40:16 | 3:40:01 | |
124 | Aimee Artz | 3223 | Half Marathon | F | 37 | 30-39 | 25 | Runners Lane | 10:26 | 3:40:06 | 3:40:03 | |
125 | Sonia Diaz | 3132 | Half Marathon | F | 37 | 30-39 | 26 | 10:28 | 3:41:08 | 3:40:48 | ||
126 | Neil Viner | 3222 | Half Marathon | M | 53 | 50-59 | 11 | Fleet Feet | 10:29 | 3:41:24 | 3:41:15 | |
127 | Ezra Weisz | 3033 | Half Marathon | M | 46 | 40-49 | 26 | 10:31 | 3:42:13 | 3:42:02 | ||
128 | John Beatty | 3029 | Half Marathon | M | 42 | 40-49 | 27 | 10:34 | 3:43:22 | 3:43:03 | ||
129 | Tina Tillmans | 3079 | Half Marathon | F | 40 | 40-49 | 27 | 10:35 | 3:50:06 | 3:43:07 | ||
130 | Serina Diniega | 3080 | Half Marathon | F | 36 | 30-39 | 27 | 10:35 | 3:50:08 | 3:43:11 | ||
131 | Paul Winchester | 3262 | Half Marathon | M | 53 | 50-59 | 12 | 10:36 | 3:43:44 | 3:43:33 | ||
132 | Rachel Diaz | 3050 | Half Marathon | F | 38 | 30-39 | 28 | Road Rage | 10:36 | 3:43:51 | 3:43:44 | |
133 | Ricardo Lopez | 3253 | Half Marathon | M | 45 | 40-49 | 28 | 10:42 | 3:45:45 | 3:45:37 | ||
134 | Jiten Pandya | 3205 | Half Marathon | M | 45 | 40-49 | 29 | Runners Lane | 10:42 | 3:46:21 | 3:45:53 | |
135 | Amanda Lopez | 3263 | Half Marathon | F | 32 | 30-39 | 29 | Grit OCR | 10:43 | 3:46:18 | 3:45:57 | |
136 | Luke Shumard | 3214 | Half Marathon | M | 43 | 40-49 | 30 | 10:46 | 3:47:24 | 3:47:08 | ||
137 | Nancy Shumard | 3172 | Half Marathon | F | 46 | 40-49 | 31 | 10:46 | 3:47:24 | 3:47:08 | ||
138 | Sharon Watkins | 3264 | Half Marathon | F | 65 | 60-69 | 1 | 10:51 | 3:49:25 | 3:48:59 | ||
139 | Jason Yee | 3094 | Half Marathon | M | 30 | 30-39 | 24 | 10:54 | 3:50:28 | 3:50:03 | ||
140 | Kathy Elizondo | 3052 | Half Marathon | F | 49 | 40-49 | 32 | 10:55 | 3:50:23 | 3:50:13 | ||
141 | Jackie Valdovinos | 3044 | Half Marathon | F | 38 | 30-39 | 30 | 10:55 | 3:50:15 | 3:50:14 | ||
142 | Noel Chan | 3256 | Half Marathon | M | 50 | 50-59 | 13 | 10:56 | 3:50:56 | 3:50:30 | ||
143 | David Vandersmith | 3257 | Half Marathon | M | 34 | 30-39 | 25 | 10:56 | 3:50:46 | 3:50:44 | ||
144 | Sandra Jimenez | 3206 | Half Marathon | F | 27 | 20-29 | 4 | Road Rage | 10:57 | 3:51:23 | 3:51:06 | |
145 | Fabian Solorzano | 3157 | Half Marathon | M | 42 | 40-49 | 31 | 10:59 | 3:52:15 | 3:51:46 | ||
146 | Laurie Bohannon | 3259 | Half Marathon | F | 45 | 40-49 | 34 | 11:01 | 3:52:34 | 3:52:22 | ||
147 | Emily Oates | 3078 | Half Marathon | F | 35 | 30-39 | 31 | 11:01 | 3:52:31 | 3:52:22 | ||
148 | Ana Tovar | 3108 | Half Marathon | F | 30 | 30-39 | 32 | 11:04 | 3:54:04 | 3:53:33 | ||
149 | Candelaria Alcocer | 3117 | Half Marathon | F | 38 | 30-39 | 33 | 11:07 | 3:54:26 | 3:54:22 | ||
150 | Laurie Loon | 3191 | Half Marathon | M | 65 | 60-69 | 3 | 11:07 | 3:54:47 | 3:54:36 | ||
151 | Debbie Rhoades | 3092 | Half Marathon | F | 51 | 50-59 | 10 | 11:08 | 3:54:57 | 3:54:47 | ||
152 | Susan Bithell | 3093 | Half Marathon | F | 57 | 50-59 | 11 | 11:09 | 3:55:29 | 3:55:15 | ||
153 | Michelle Newell | 3057 | Half Marathon | F | 45 | 40-49 | 17 | 11:10 | 3:56:10 | 3:55:31 | ||
154 | Jeannette Hinojosa | 3060 | Half Marathon | F | 35 | 30-39 | 34 | 11:14 | 3:56:54 | 3:56:51 | ||
155 | James Ngugi | 3112 | Half Marathon | M | 42 | 40-49 | 32 | 11:15 | 3:57:50 | 3:57:26 | ||
156 | Rodney Dong | 3176 | Half Marathon | M | 43 | 40-49 | 33 | 11:15 | 3:57:51 | 3:57:27 | ||
157 | Johnnie Monico | 3189 | Half Marathon | M | 31 | 30-39 | 26 | 11:19 | 3:58:34 | 3:58:34 | ||
158 | Rocio Cervantes | 3202 | Half Marathon | F | 41 | 40-49 | 18 | 11:22 | 4:00:27 | 3:59:57 | ||
159 | Sal Simental | 3200 | Half Marathon | M | 51 | 50-59 | 14 | 11:22 | 4:00:27 | 3:59:58 | ||
160 | Araceli Barcena | 3085 | Half Marathon | F | 33 | 30-39 | 35 | 11:25 | 4:00:59 | 4:00:56 | ||
161 | Babak Dadvand | 3098 | Half Marathon | M | 58 | 50-59 | 15 | 11:27 | 4:01:25 | 4:01:25 | ||
162 | Chiara Inkelaar-Cruz | 3240 | Half Marathon | F | 38 | 30-39 | 36 | Pitfire Running Club | 11:27 | 4:01:37 | 4:01:28 | |
163 | Allan Salinas | 3227 | Half Marathon | M | 36 | 30-39 | 27 | Pitfire Running Club | 11:27 | 4:01:38 | 4:01:29 | |
164 | Vincent Torres | 3252 | Half Marathon | M | 43 | 40-49 | 34 | 11:28 | 4:02:09 | 4:01:57 | ||
165 | Matt Shumard | 3233 | Half Marathon | M | 48 | 40-49 | 35 | 11:30 | 4:03:07 | 4:02:31 | ||
166 | Bob Spears | 3163 | Half Marathon | M | 68 | 60-69 | 4 | Foothill Flyers | 11:30 | 4:02:50 | 4:02:33 | |
167 | Bernadette Shumard | 3234 | Half Marathon | F | 37 | 30-39 | 37 | 11:30 | 4:03:09 | 4:02:35 | ||
168 | Leonardo Zamudio | 3244 | Half Marathon | M | 27 | 20-29 | 8 | 11:30 | 4:03:08 | 4:02:40 | ||
169 | Linda Resendiz | 3045 | Half Marathon | F | 46 | 40-49 | 19 | 11:31 | 4:03:27 | 4:02:57 | ||
170 | Christine Waldron | 3105 | Half Marathon | F | 46 | 40-49 | 20 | Runners Lane | 11:31 | 4:03:14 | 4:02:57 | |
171 | Cheron Springer | 3265 | Half Marathon | F | 36 | 30-39 | 38 | Grit OCR | 11:36 | 4:05:04 | 4:04:42 | |
172 | Tanina Evans | 3268 | Half Marathon | F | 39 | 30-39 | 39 | 11:37 | 4:05:11 | 4:05:08 | ||
173 | Karin Swinney | 3017 | Half Marathon | F | 48 | 40-49 | 21 | Pasadena Pacers | 11:44 | 4:07:44 | 4:07:24 | |
174 | Linda Clarke | 3181 | Half Marathon | F | 56 | 50-59 | 12 | 11:44 | 4:07:43 | 4:07:24 | ||
175 | May Panganiban | 3177 | Half Marathon | F | 49 | 40-49 | 22 | Pasadena Pacers | 11:44 | 4:07:43 | 4:07:25 | |
176 | Lupe Hernandez | 3242 | Half Marathon | F | 37 | 30-39 | 40 | 11:51 | 4:10:33 | 4:10:01 | ||
177 | Shea Fontana | 3155 | Half Marathon | F | 32 | 30-39 | 41 | 11:58 | 4:12:51 | 4:12:18 | ||
178 | Barbara Shepherd | 3213 | Half Marathon | F | 49 | 40-49 | 23 | Twisted Trail Runners | 12:03 | 4:14:38 | 4:14:09 | |
179 | Rosa Guzman | 3071 | Half Marathon | F | 26 | 20-29 | 5 | 12:11 | 4:17:07 | 4:17:03 | ||
180 | Nicholas Noriega | 3146 | Half Marathon | M | 26 | 20-29 | 9 | 12:11 | 4:17:07 | 4:17:03 | ||
181 | Jesse Costello | 3184 | Half Marathon | M | 40 | 40-49 | 36 | 12:14 | 4:19:43 | 4:18:10 | ||
182 | Melanie Pal | 3182 | Half Marathon | F | 41 | 40-49 | 24 | 12:14 | 4:19:43 | 4:18:12 | ||
183 | Alexis Rosson | 3158 | Half Marathon | F | 26 | 20-29 | 6 | 12:23 | 4:21:41 | 4:21:22 | ||
184 | Luisa Rivas | 3164 | Half Marathon | F | 52 | 50-59 | 13 | Twisted Trail Runners | 12:28 | 4:23:14 | 4:22:58 | |
185 | Stephanie Viramontes | 3000 | Half Marathon | F | 54 | 50-59 | 14 | Runners Lane | 12:32 | 4:24:33 | 4:24:31 | |
186 | Suzette Sabedra | 3174 | Half Marathon | F | 26 | 20-29 | 7 | Runners Lane | 12:34 | 4:25:33 | 4:25:04 | |
187 | Amanda Wong | 3261 | Half Marathon | F | 45 | 40-49 | 25 | Thousand Oaks Pacers | 12:34 | 4:25:34 | 4:25:11 | |
188 | Alex Vargas | 3239 | Half Marathon | M | 44 | 40-49 | 37 | Road Rage | 12:55 | 4:32:32 | 4:32:24 | |
189 | Michelle Garcia-Sandoval | 3251 | Half Marathon | F | 40 | 40-49 | 26 | Road Rage | 12:55 | 4:32:32 | 4:32:25 | |
190 | Delia Herrera | 3008 | Half Marathon | F | 41 | 40-49 | 27 | 12:55 | 4:32:32 | 4:32:25 | ||
191 | Sandra Rivera | 3133 | Half Marathon | F | 52 | 50-59 | 15 | 13:08 | 4:37:18 | 4:37:09 | ||
192 | Christopher Garcia | 3168 | Half Marathon | M | 32 | 30-39 | 28 | 13:13 | 4:38:56 | 4:38:44 | ||
193 | Maribel Banda | 3178 | Half Marathon | F | 36 | 30-39 | 42 | 13:21 | 5:11:45 | 4:41:41 | ||
194 | Julie Eubanks | 3203 | Half Marathon | F | 45 | 40-49 | 28 | Foothill Flyers | 13:22 | 4:42:33 | 4:41:57 | |
195 | Robert Vangilder | 3229 | Half Marathon | M | 69 | 60-69 | 5 | Foothill Flyers | 13:22 | 4:42:35 | 4:42:00 | |
