2016 RESULTS
Runners On A Journey
Below you can find the inaugural SPACEROCK Trail Race results for the race that took place on October 16th, 2016.
Find your bib number or find your friends by using the search box below, you can also sort by columns.
Thank you to all the runners for being a part of the inaugural race, it was a spectacular experience and we look forward to seeing you next year!
2016 Record Holders
Half Marathon Male
Mark Butala
2:00:05 2016
Half Marathon Female
Rachel Ragona
2:08:11 2016
10K Male
Darren Ekins
49:31 2016
10K Female
Hadas Klein
1:00:37 2016
5K Male
Kegan Marsh
30:16 2016
5K Female
Norma Gonzalez
31:50 2016
2016 SPACEROCK Results
Place | Bib | Distance | Name | Gender | Age | Age Group | AG Place | Time | Difference |
---|---|---|---|---|---|---|---|---|---|
Place | Bib | Distance | Name | Gender | Age | Age Group | AG Place | Time | Difference |
1 | 291 | Half Marathon | Mark Butala | M | 48 | 40-49 | 1 | 2:00:05 | - |
2 | 287 | Half Marathon | Simon Cooper | M | 47 | 40-49 | 2 | 2:03:21 | +3:15.7 |
3 | 312 | Half Marathon | Trevor Kent | M | 24 | 20-29 | 1 | 2:06:58 | +6:53.2 |
4 | 328 | Half Marathon | Edgar Zarzalejo | M | 42 | 40-49 | 3 | 2:07:43 | +7:38.0 |
5 | 324 | Half Marathon | Rachel Ragona | F | 33 | 30-39 | 1 | 2:08:11 | +8:06.0 |
6 | 132 | Half Marathon | Jose Estrada | M | 40 | 40-49 | 2:09:22 | +9:17.3 | |
7 | 326 | Half Marathon | Brian Lindensmith | M | 35 | 30-39 | 1 | 2:13:53 | +13:48.0 |
8 | 223 | Half Marathon | Chris Blagg | M | 39 | 30-39 | 2 | 2:16:04 | +15:58.7 |
9 | 279 | Half Marathon | John Radich | M | 62 | 60-69 | 1 | 2:17:55 | +17:50.2 |
10 | 213 | Half Marathon | Josue Diaz | M | 39 | 30-39 | 3 | 2:18:59 | +18:54.2 |
11 | 172 | Half Marathon | Shawn Fluken | M | 45 | 40-49 | 2:19:20 | +19:15.0 | |
12 | 270 | Half Marathon | Alex Chin | M | 29 | 20-29 | 2 | 2:19:43 | +19:38.3 |
13 | 114 | Half Marathon | Kevin Hanna | M | 39 | 30-39 | 2:22:02 | +21:57.4 | |
14 | 308 | Half Marathon | Dale Lister | M | 54 | 50-59 | 1 | 2:22:12 | +22:06.7 |
15 | 236 | Half Marathon | Raul Velazco | M | 41 | 40-49 | 2:22:43 | +22:37.8 | |
16 | 227 | Half Marathon | Danny Csiszar | M | 27 | 20-29 | 3 | 2:23:11 | +23:06.0 |
17 | 304 | Half Marathon | Nance Tran | F | 47 | 40-49 | 1 | 2:24:30 | +24:24.8 |
18 | 220 | Half Marathon | Paul Deutsch | M | 47 | 40-49 | 2:24:32 | +24:27.0 | |
19 | 226 | Half Marathon | Jeff Wagner | M | 25 | 20-29 | 2:29:10 | +29:05.0 | |
20 | 292 | Half Marathon | Charles Roberts | M | 45 | 40-49 | 2:29:47 | +29:42.4 | |
21 | 239 | Half Marathon | Dan Ybarra | M | 54 | 50-59 | 2 | 2:30:02 | +29:57.2 |
22 | 204 | Half Marathon | John Burkle | M | 35 | 30-39 | 2:31:04 | +30:59.6 | |
23 | 320 | Half Marathon | Juan Zuniga | M | 21 | 20-29 | 2:33:17 | +33:12.0 | |
24 | 108 | Half Marathon | Toke Jensen | M | 43 | 40-49 | 2:35:28 | +35:23.3 | |
25 | 193 | Half Marathon | Alex Blecksmith | M | 37 | 30-39 | 2:35:32 | +35:27.1 | |
26 | 189 | Half Marathon | Jacqlin Dineen | F | 50 | 50-59 | 1 | 2:35:44 | +35:38.8 |
27 | 153 | Half Marathon | Donna Otis | F | 52 | 50-59 | 2 | 2:36:17 | +36:11.9 |
28 | 196 | Half Marathon | Sergio Morales | M | 27 | 20-29 | 2:37:28 | +37:23.1 | |
29 | 316 | Half Marathon | Chris Winter | M | 53 | 50-59 | 3 | 2:38:03 | +37:58.2 |
30 | 202 | Half Marathon | Nichole Davenport | F | 37 | 30-39 | 2 | 2:38:56 | +38:51.2 |
31 | 233 | Half Marathon | Brent Parrino | M | 32 | 30-39 | 2:42:17 | +42:12.5 | |
32 | 311 | Half Marathon | Danielle Marsh | F | 31 | 30-39 | 3 | 2:43:04 | +42:59.2 |
33 | 143 | Half Marathon | Antonio Alletto | M | 29 | 20-29 | 2:43:22 | +43:17.1 | |
34 | 191 | Half Marathon | Charles Trickey | M | 38 | 30-39 | 2:44:04 | +43:59.1 | |
35 | 305 | Half Marathon | Jose Pacheco | M | 19 | 10-19 | 1 | 2:45:17 | +45:12.0 |
36 | 115 | Half Marathon | Juan Flores | M | 44 | 40-49 | 2:46:09 | +46:04.2 | |
37 | 197 | Half Marathon | Dennis Martinez | M | 34 | 30-39 | 2:46:16 | +46:10.8 | |
38 | 176 | Half Marathon | Andrew Darrow | M | 55 | 50-59 | 2:46:26 | +46:21.1 | |
39 | 281 | Half Marathon | Beth Townsend | F | 40 | 40-49 | 2 | 2:46:35 | +46:30.1 |
40 | 168 | Half Marathon | Darren Rogers | M | 51 | 50-59 | 2:46:46 | +46:41.4 | |
41 | 205 | Half Marathon | Yeni Estrada | F | 37 | 30-39 | 2:47:00 | +46:54.8 | |
42 | 269 | Half Marathon | Julie Shin | F | 41 | 40-49 | 3 | 2:47:29 | +47:24.6 |
43 | 186 | Half Marathon | Clayton Weber | M | 36 | 30-39 | 2:47:35 | +47:30.0 | |
44 | 216 | Half Marathon | Mercedes Amaya | F | 40 | 40-49 | 2:48:10 | +48:05.0 | |
45 | 209 | Half Marathon | Tai Piazza | M | 28 | 20-29 | 2:48:55 | +48:50.1 | |
46 | 207 | Half Marathon | Jeff Roberts | M | 37 | 30-39 | 2:49:59 | +49:53.8 | |
47 | 137 | Half Marathon | James Kim | M | 34 | 30-39 | 2:50:13 | +50:08.3 | |
48 | 158 | Half Marathon | Steven Butensky | M | 50 | 50-59 | 2:50:27 | +50:21.7 | |
49 | 322 | Half Marathon | Felipe Sattler | M | 38 | 30-39 | 2:51:16 | +51:10.8 | |
50 | 261 | Half Marathon | Alejandro Vargas | M | 43 | 40-49 | 2:51:34 | +51:28.9 | |
51 | 318 | Half Marathon | Albert Rodriguez | M | 34 | 30-39 | 2:51:38 | +51:33.6 | |
52 | 275 | Half Marathon | Erik Ruble | M | 51 | 50-59 | 2:54:37 | +54:31.7 | |
53 | 106 | Half Marathon | Lina Cadena | F | 45 | 40-49 | 2:54:49 | +54:43.9 | |
54 | 208 | Half Marathon | Kathy Diorio | F | 61 | 60-69 | 1 | 2:55:35 | +55:30.0 |
55 | 156 | Half Marathon | Neil Arnao | M | 45 | 40-49 | 2:55:58 | +55:53.1 | |
56 | 148 | Half Marathon | Anthony Castaneda | M | 42 | 40-49 | 2:56:22 | +56:17.0 | |
57 | 180 | Half Marathon | Jenn Morrow | F | 37 | 30-39 | 2:56:36 | +56:30.9 | |
58 | 272 | Half Marathon | Thomas O'dell | M | 56 | 50-59 | 2:56:46 | +56:41.0 | |
59 | 284 | Half Marathon | Richard Purcell | M | 29 | 20-29 | 2:58:14 | +58:08.9 | |
60 | 288 | Half Marathon | Christine Quintero | F | 39 | 30-39 | 2:59:07 | +59:02.2 | |
61 | 104 | Half Marathon | Jaime Mariscal | M | 37 | 30-39 | 2:59:48 | +59:42.9 | |
62 | 321 | Half Marathon | Mauro Guerrero | M | 45 | 40-49 | 3:00:19 | +1:00:14.0 | |
63 | 243 | Half Marathon | Esau Vargas | M | 43 | 40-49 | 3:00:26 | +1:00:21.4 | |
64 | 245 | Half Marathon | Kim Handloser | F | 52 | 50-59 | 3 | 3:00:27 | +1:00:22.0 |
65 | 335 | Half Marathon | RACE DAY ENTRY HALF 6 | M | 00-00 | 3:00:56 | +1:00:51.0 | ||
66 | 310 | Half Marathon | Aracely Rodriguez | F | 28 | 20-29 | 1 | 3:01:37 | +1:01:32.6 |
67 | 162 | Half Marathon | Arthur Byrne | M | 69 | 60-69 | 2 | 3:02:54 | +1:02:48.8 |
68 | 145 | Half Marathon | Nate Tzeng | M | 26 | 20-29 | 3:03:16 | +1:03:10.9 | |
69 | 160 | Half Marathon | Preston Ong | M | 40 | 40-49 | 3:03:40 | +1:03:35.6 | |
70 | 103 | Half Marathon | Mariela Mariscal | F | 36 | 30-39 | 3:03:48 | +1:03:43.3 | |
71 | 262 | Half Marathon | Matt Spinetta | M | 42 | 40-49 | 3:04:23 | +1:04:18.4 | |
72 | 286 | Half Marathon | Walter Flores | M | 50 | 50-59 | 3:05:49 | +1:05:44.3 | |
73 | 228 | Half Marathon | Loen Beltran | F | 38 | 30-39 | 3:05:55 | +1:05:50.2 | |
74 | 154 | Half Marathon | Kevin Oakeley | M | 47 | 40-49 | 3:06:03 | +1:05:58.0 | |
75 | 212 | Half Marathon | Daniel Stein | M | 60 | 60-69 | 3 | 3:06:16 | +1:06:11.5 |
76 | 251 | Half Marathon | Catherine Christ | F | 36 | 30-39 | 3:06:21 | +1:06:15.8 | |
77 | 303 | Half Marathon | Sam Lin | M | 52 | 50-59 | 3:07:01 | +1:06:56.2 | |
78 | 109 | Half Marathon | Ernesto Navarrete | M | 51 | 50-59 | 3:07:28 | +1:07:22.9 | |
79 | 140 | Half Marathon | Joanna Hernandez | F | 35 | 30-39 | 3:07:31 | +1:07:26.3 | |
80 | 218 | Half Marathon | Emily Latour | F | 34 | 30-39 | 3:07:46 | +1:07:41.6 | |
81 | 219 | Half Marathon | Marshall Ramsey | M | 41 | 40-49 | 3:07:47 | +1:07:41.9 | |
82 | 174 | Half Marathon | Lisa Macdonald | F | 35 | 30-39 | 3:08:51 | +1:08:45.7 | |
83 | 175 | Half Marathon | Alexander Macdonald | M | 37 | 30-39 | 3:08:51 | +1:08:46.4 | |
84 | 152 | Half Marathon | Dave Oppliger | M | 50 | 50-59 | 3:09:21 | +1:09:16.3 | |
85 | 101 | Half Marathon | Janet Dempsey | F | 56 | 50-59 | 3:09:22 | +1:09:17.5 | |
86 | 317 | Half Marathon | Cinko Marcinko | M | 50 | 50-59 | 3:09:59 | +1:09:53.9 | |
87 | 155 | Half Marathon | Guillermo Cabrera | M | 46 | 40-49 | 3:12:22 | +1:12:17.3 | |
88 | 119 | Half Marathon | Sean Andrews | M | 30 | 30-39 | 3:13:57 | +1:13:52.0 | |
89 | 166 | Half Marathon | Jeannine Giem | F | 46 | 40-49 | 3:14:47 | +1:14:42.2 | |
90 | 131 | Half Marathon | Jennifer Mitchell | F | 37 | 30-39 | 3:15:19 | +1:15:14.6 | |
91 | 217 | Half Marathon | Jimmy Verity | M | 37 | 30-39 | 3:15:36 | +1:15:30.8 | |
92 | 112 | Half Marathon | Robert Vangilder | M | 68 | 60-69 | 3:16:07 | +1:16:02.3 | |
93 | 221 | Half Marathon | Patricia Hernandez | F | 44 | 40-49 | 3:17:05 | +1:17:00.1 | |
94 | 267 | Half Marathon | Gisell Casillas | F | 41 | 40-49 | 3:17:07 | +1:17:02.3 | |
95 | 296 | Half Marathon | Krystal Simpson | F | 53 | 50-59 | 3:17:19 | +1:17:14.0 | |
96 | 289 | Half Marathon | Robert Rodriguez | M | 36 | 30-39 | 3:17:29 | +1:17:23.9 | |
97 | 313 | Half Marathon | Edward Jackson | M | 40 | 40-49 | 3:17:32 | +1:17:27.4 | |
98 | 150 | Half Marathon | Anne Dudzik | F | 41 | 40-49 | 3:18:28 | +1:18:23.6 | |
99 | 200 | Half Marathon | Cristian Puiu | M | 49 | 40-49 | 3:18:38 | +1:18:33.4 | |
100 | 201 | Half Marathon | Dora Price | F | 51 | 50-59 | 3:18:55 | +1:18:49.7 | |
101 | 250 | Half Marathon | Jamie Stewart | F | 24 | 20-29 | 2 | 3:19:04 | +1:18:59.0 |
102 | 237 | Half Marathon | Jessica Pratt | F | 30 | 30-39 | 3:19:07 | +1:19:02.0 | |
103 | 225 | Half Marathon | Tovah Vandecar | F | 35 | 30-39 | 3:19:12 | +1:19:07.3 | |
104 | 157 | Half Marathon | Angela Koons | F | 28 | 20-29 | 3 | 3:20:12 | +1:20:07.1 |
105 | 170 | Half Marathon | William Povletich | M | 44 | 40-49 | 3:20:46 | +1:20:40.9 | |
106 | 171 | Half Marathon | Mark Dannerth | M | 47 | 40-49 | 3:20:46 | +1:20:41.3 | |
107 | 242 | Half Marathon | Sharon Watkins | F | 64 | 60-69 | 2 | 3:21:29 | +1:21:24.0 |
108 | 280 | Half Marathon | Araceli Barcena | F | 32 | 30-39 | 3:22:56 | +1:22:51.2 | |
109 | 336 | Half Marathon | RACE DAY ENTRY HALF 7 | M | 00-00 | 3:23:48 | +1:23:43.4 | ||
110 | 260 | Half Marathon | Tasha Riley | F | 42 | 40-49 | 3:23:59 | +1:23:53.7 | |
111 | 325 | Half Marathon | Daniel Vela | M | 47 | 40-49 | 3:24:08 | +1:24:03.3 | |
112 | 206 | Half Marathon | Carlos Arellano | M | 36 | 30-39 | 3:25:38 | +1:25:32.8 | |
113 | 138 | Half Marathon | Rico Villavicencio | M | 42 | 40-49 | 3:26:07 | +1:26:01.8 | |
114 | 135 | Half Marathon | Christa Rokita | F | 40 | 40-49 | 3:27:38 | +1:27:32.7 | |
115 | 300 | Half Marathon | Andrew Huynh | M | 28 | 20-29 | 3:29:13 | +1:29:07.8 | |
116 | 319 | Half Marathon | Katrin Gorchian | F | 43 | 40-49 | 3:29:34 | +1:29:29.5 | |
117 | 149 | Half Marathon | Juanita Shapiro | F | 57 | 50-59 | 3:30:34 | +1:30:28.9 | |
118 | 307 | Half Marathon | Jeannette Hinojosa | F | 34 | 30-39 | 3:31:24 | +1:31:19.5 | |
119 | 182 | Half Marathon | Stephanie Viramontes | F | 53 | 50-59 | 3:32:17 | +1:32:12.0 | |
120 | 224 | Half Marathon | Ana Saravia | F | 44 | 40-49 | 3:33:07 | +1:33:01.8 | |
121 | 195 | Half Marathon | Sandra Jimenez | F | 26 | 20-29 | 3:33:37 | +1:33:32.4 | |
122 | 254 | Half Marathon | Daniel Schurr | M | 42 | 40-49 | 3:34:37 | +1:34:32.4 | |
123 | 247 | Half Marathon | Joel Bredeson | M | 32 | 30-39 | 3:34:55 | +1:34:49.9 | |
124 | 130 | Half Marathon | Noe Guerra | M | 35 | 30-39 | 3:35:12 | +1:35:07.4 | |
125 | 199 | Half Marathon | David Vied | M | 55 | 50-59 | 3:35:26 | +1:35:20.9 | |
126 | 100 | Half Marathon | Jeremiah Aiken | M | 39 | 30-39 | 3:36:04 | +1:35:58.8 | |
127 | 285 | Half Marathon | Susan Bithell | F | 56 | 50-59 | 3:36:48 | +1:36:42.9 | |
128 | 309 | Half Marathon | Jerry Caudillo | M | 36 | 30-39 | 3:37:42 | +1:37:36.7 | |
129 | 297 | Half Marathon | Jorge Dubon | M | 45 | 40-49 | 3:37:46 | +1:37:40.8 | |
130 | 302 | Half Marathon | Nancy Shumard | F | 45 | 40-49 | 3:39:28 | +1:39:23.1 | |
131 | 301 | Half Marathon | Luke Shumard | M | 42 | 40-49 | 3:39:45 | +1:39:40.6 | |
132 | 257 | Half Marathon | Kevin Dickey | M | 33 | 30-39 | 3:40:06 | +1:40:01.1 | |
133 | 293 | Half Marathon | Elizabeth Sanchez | F | 30 | 30-39 | 3:40:15 | +1:40:10.5 | |
134 | 277 | Half Marathon | Laurie Loon | M | 64 | 60-69 | 3:40:43 | +1:40:38.3 | |
135 | 246 | Half Marathon | Julian Gonzalez Cruz | M | 39 | 30-39 | 3:42:11 | +1:42:06.6 | |
136 | 294 | Half Marathon | Kristi Brock | M | 39 | 30-39 | 3:42:27 | +1:42:22.1 | |
137 | 295 | Half Marathon | Timothy Brock | M | 43 | 40-49 | 3:42:27 | +1:42:22.5 | |
138 | 215 | Half Marathon | Jiten Pandya | M | 44 | 40-49 | 3:42:39 | +1:42:34.5 | |
139 | 256 | Half Marathon | Kelly Marsh | F | 55 | 50-59 | 3:42:49 | +1:42:43.9 | |
140 | 271 | Half Marathon | Denise Delgadillo | F | 31 | 30-39 | 3:43:20 | +1:43:15.2 | |
141 | 263 | Half Marathon | Walter Canas | M | 26 | 20-29 | 3:44:30 | +1:44:25.2 | |
142 | 147 | Half Marathon | Susan Holm | F | 45 | 40-49 | 3:45:56 | +1:45:51.5 | |
143 | 126 | Half Marathon | Luisa Rivas | F | 51 | 50-59 | 3:47:09 | +1:47:03.7 | |
144 | 165 | Half Marathon | Kelly Hopwood | F | 32 | 30-39 | 3:48:02 | +1:47:57.1 | |
145 | 210 | Half Marathon | Ursula Bowling | F | 51 | 50-59 | 3:48:44 | +1:48:38.9 | |
146 | 198 | Half Marathon | Johanne Vied | F | 51 | 50-59 | 3:48:45 | +1:48:39.7 | |
147 | 146 | Half Marathon | Chiara Inkelaar-cruz | F | 37 | 30-39 | 3:53:25 | +1:53:20.0 | |
148 | 164 | Half Marathon | Doug Hopwood | M | 62 | 60-69 | 3:53:32 | +1:53:27.1 | |
149 | 241 | Half Marathon | Michelle Garcia-sandoval | F | 39 | 30-39 | 3:54:27 | +1:54:22.0 | |
150 | 337 | Half Marathon | RACE DAY ENTRY HALF 8 | M | 00-00 | 3:54:28 | +1:54:23.6 | ||
151 | 190 | Half Marathon | Kristy Christensen | F | 40 | 40-49 | 3:54:38 | +1:54:33.0 | |
152 | 188 | Half Marathon | Wella Raceles | F | 47 | 40-49 | 3:54:38 | +1:54:33.4 | |
153 | 122 | Half Marathon | Ludelle Gallego | F | 45 | 40-49 | 3:56:02 | +1:55:57.5 | |
154 | 298 | Half Marathon | Florethel Mina | F | 42 | 40-49 | 3:56:58 | +1:56:52.7 | |
155 | 163 | Half Marathon | Scott Hathaway | M | 63 | 60-69 | 3:57:10 | +1:57:04.8 | |
156 | 181 | Half Marathon | Ronald Velasquez | M | 46 | 40-49 | 3:57:57 | +1:57:52.0 | |
157 | 183 | Half Marathon | May Bautista-panganiban | F | 48 | 40-49 | 3:57:57 | +1:57:52.4 | |
158 | 234 | Half Marathon | Aileen Legarda | F | 46 | 40-49 | 3:58:29 | +1:58:23.7 | |
159 | 192 | Half Marathon | Debbie Rhoades | F | 50 | 50-59 | 3:59:43 | +1:59:38.1 | |
160 | 278 | Half Marathon | Bob Spears | M | 67 | 60-69 | 4:00:04 | +1:59:58.8 | |
161 | 238 | Half Marathon | Merle Meyers | M | 65 | 60-69 | 4:01:08 | +2:01:03.4 | |
162 | 222 | Half Marathon | Carrie Walker | F | 32 | 30-39 | 4:01:28 | +2:01:23.3 | |
163 | 127 | Half Marathon | Perla Cristales | F | 32 | 30-39 | 4:05:31 | +2:05:25.8 | |
164 | 283 | Half Marathon | Nicole Purcell | F | 28 | 20-29 | 4:05:45 | +2:05:40.2 | |
165 | 327 | Half Marathon | Althea Bogle | F | 53 | 50-59 | 4:06:57 | +2:06:52.0 | |
166 | 266 | Half Marathon | Veronica Koons | F | 55 | 50-59 | 4:07:00 | +2:06:55.2 | |
167 | 214 | Half Marathon | Karin Swinney | F | 47 | 40-49 | 4:07:20 | +2:07:14.9 | |
168 | 187 | Half Marathon | Linda Clarke | F | 55 | 50-59 | 4:07:20 | +2:07:15.6 | |
169 | 113 | Half Marathon | Leslie Hallimore | F | 66 | 60-69 | 3 | 4:08:55 | +2:08:50.3 |
170 | 329 | Half Marathon | Nancy Tinker | F | 65 | 60-69 | 4:09:50 | +2:09:45.3 | |
171 | 230 | Half Marathon | Teresa Isago | F | 46 | 40-49 | 4:14:35 | +2:14:30.6 | |
172 | 124 | Half Marathon | Daisy Martinez | F | 26 | 20-29 | 4:19:02 | +2:18:57.6 | |
173 | 249 | Half Marathon | Anthony Ortega | M | 52 | 50-59 | 4:19:07 | +2:19:01.9 | |
174 | 129 | Half Marathon | J.d. Rouan | F | 39 | 30-39 | 4:19:11 | +2:19:06.1 | |
175 | 229 | Half Marathon | Elva Cobian | F | 54 | 50-59 | 4:19:23 | +2:19:17.7 | |
176 | 184 | Half Marathon | Michelle Mccarthy | F | 49 | 40-49 | 4:24:31 | +2:24:26.1 | |
177 | 314 | Half Marathon | David Hokanson | M | 46 | 40-49 | 4:25:29 | +2:25:23.7 | |
178 | 240 | Half Marathon | Christy Belknap | F | 41 | 40-49 | 4:28:55 | +2:28:50.1 | |
179 | 299 | Half Marathon | Jeanette Wells | F | 79 | 70-79 | 1 | 4:36:01 | +2:35:56.4 |
180 | 123 | Half Marathon | Tracy Peterson | F | 50 | 50-59 | 4:37:12 | +2:37:07.3 | |
181 | 105 | Half Marathon | Tammy Reaves | F | 58 | 50-59 | 4:37:14 | +2:37:08.7 | |
182 | 274 | Half Marathon | Laura Avila | F | 52 | 50-59 | 4:37:39 | +2:37:34.5 | |
183 | 265 | Half Marathon | Debbie Oune | F | 54 | 50-59 | 4:37:40 | +2:37:35.1 | |
184 | 235 | Half Marathon | Nancy Coronado | F | 46 | 40-49 | 4:43:37 | +2:43:31.9 | |
185 | 111 | Half Marathon | Maria Vangilder | F | 63 | 60-69 | 4:46:22 | +2:46:17.1 | |
186 | 323 | Half Marathon | Bill Dickey | M | 77 | 70-79 | 1 | 4:53:05 | +2:53:00.0 |
187 | 253 | Half Marathon | Todd Brandenburg | M | 53 | 50-59 | 5:07:55 | +3:07:50.1 | |
188 | 252 | Half Marathon | Stormi Brandenburg | M | 50 | 50-59 | 5:08:08 | +3:08:03.0 | |
189 | 139 | Half Marathon | Abbey Hood | F | 32 | 30-39 | 5:15:10 | +3:15:05.5 | |
190 | 102 | Half Marathon | Rose Kwok | F | 46 | 40-49 | 5:21:28 | +3:21:22.8 | |
191 | 244 | Half Marathon | Susy Vargas | F | 41 | 40-49 | 5:26:58 | +3:26:53.2 | |
192 | 117 | Half Marathon | Judy Moran | F | 61 | 60-69 | 5:40:21 | +3:40:16.2 | |
193 | 118 | Half Marathon | Tracey Lopez | F | 36 | 30-39 | 5:40:21 | +3:40:16.6 | |
194 | 282 | Half Marathon | Chris Spenker | M | 76 | 70-79 | 2 | 5:43:44 | +3:43:39.2 |
195 | 276 | Half Marathon | Steve Moran | M | 68 | 60-69 | 5:43:56 | +3:43:51.6 | |
196 | 290 | Half Marathon | Laura Veretenikoff | F | 54 | 50-59 | 5:55:22 | +3:55:16.8 |
Place | Bib | Distance | Name | Gender | Age | Age Group | AG Place | Time | Difference |
---|---|---|---|---|---|---|---|---|---|
Place | Bib | Distance | Name | Gender | Age | Age Group | AG Place | Time | Difference |
1 | 551 | 10K | Darren Ekins | M | 43 | 40-49 | 1 | 49:31.3 | - |
2 | 451 | 10K | Brandon Grazer | M | 35 | 30-39 | 1 | 51:39.0 | +2:07.7 |
3 | 498 | 10K | Rich Mattheu | M | 46 | 40-49 | 2 | 52:01.9 | +2:30.6 |
4 | 452 | 10K | Steven Davis | M | 36 | 30-39 | 2 | 58:31.6 | +9:00.3 |
5 | 440 | 10K | Eyal Klein | M | 40 | 40-49 | 3 | 58:36.1 | +9:04.8 |
6 | 441 | 10K | Hadas Klein | F | 38 | 30-39 | 1 | 1:00:37 | +11:05.5 |
7 | 481 | 10K | Will Fregozo | M | 35 | 30-39 | 3 | 1:01:01 | +11:29.4 |
8 | 479 | 10K | Daniel Cartwright | M | 26 | 20-29 | 1 | 1:01:46 | +12:14.4 |
9 | 590 | 10K | Carrie DellaRipa | F | 46 | 40-49 | 1 | 1:02:00 | +12:28.7 |
10 | 553 | 10K | Doug Wilde | M | 63 | 60-69 | 1 | 1:02:30 | +12:59.1 |
11 | 455 | 10K | Randy Dominguez | M | 28 | 20-29 | 2 | 1:02:54 | +13:23.0 |
12 | 404 | 10K | Mickey Woomer | F | 54 | 50-59 | 1 | 1:03:15 | +13:43.5 |
13 | 420 | 10K | Satvinder Chhabra | M | 53 | 50-59 | 1 | 1:03:16 | +13:45.1 |
14 | 541 | 10K | Chantal Cravens | F | 51 | 50-59 | 2 | 1:04:06 | +14:34.6 |
15 | 466 | 10K | Lea Haubelt | F | 36 | 30-39 | 2 | 1:04:19 | +14:47.8 |
16 | 450 | 10K | Jennifer Grazer | F | 34 | 30-39 | 3 | 1:04:39 | +15:07.7 |
17 | 435 | 10K | John Skikas | M | 57 | 50-59 | 2 | 1:05:18 | +15:46.4 |
18 | 258 | 10K | Steven Lee | M | 43 | 40-49 | 1:06:42 | +17:10.7 | |
19 | 564 | 10K | Ryne Vergara | M | 31 | 30-39 | 1:06:59 | +17:28.0 | |
20 | 542 | 10K | Lucie Murray | F | 45 | 40-49 | 2 | 1:07:20 | +17:48.8 |
21 | 495 | 10K | Matthew Hare | M | 48 | 40-49 | 1:07:25 | +17:53.5 | |
22 | 497 | 10K | Ettore Berardinelli | M | 45 | 40-49 | 1:08:00 | +18:28.7 | |
23 | 457 | 10K | Faye Drope | F | 53 | 50-59 | 3 | 1:08:36 | +19:04.3 |
24 | 543 | 10K | Heidi Rushforth | F | 34 | 30-39 | 1:08:40 | +19:08.8 | |
25 | 533 | 10K | Teresa Elliott | F | 48 | 40-49 | 3 | 1:08:45 | +19:13.4 |
26 | 509 | 10K | James Vangerpen | M | 52 | 50-59 | 3 | 1:09:08 | +19:36.8 |
27 | 421 | 10K | Marla Ellsworth | F | 37 | 30-39 | 1:09:45 | +20:13.6 | |
28 | 504 | 10K | Mario Diaz | M | 68 | 60-69 | 2 | 1:10:05 | +20:33.3 |
29 | 478 | 10K | Emma Cartwright | F | 24 | 20-29 | 1 | 1:10:13 | +20:41.6 |
30 | 526 | 10K | Michelle Mccormick | F | 40 | 40-49 | 1:10:35 | +21:03.6 | |
31 | 474 | 10K | Lynnette Silva | F | 35 | 30-39 | 1:11:00 | +21:28.7 | |
32 | 419 | 10K | Zoila Pineda | F | 36 | 30-39 | 1:11:30 | +21:58.3 | |
33 | 500 | 10K | Amy Barks | F | 40 | 40-49 | 1:11:58 | +22:26.6 | |
34 | 513 | 10K | Philip Cohen | M | 40 | 40-49 | 1:12:24 | +22:52.7 | |
35 | 520 | 10K | Michelle Herman | F | 36 | 30-39 | 1:12:24 | +22:52.7 | |
36 | 535 | 10K | Anthony Valentino | M | 35 | 30-39 | 1:12:50 | +23:18.8 | |
37 | 503 | 10K | Cindy Hendrix | F | 51 | 50-59 | 1:13:41 | +24:09.7 | |
38 | 534 | 10K | Will Hewson | M | 49 | 40-49 | 1:13:50 | +24:18.5 | |
39 | 557 | 10K | Julie Gardener | F | 52 | 50-59 | 1:14:17 | +24:45.3 | |
40 | 458 | 10K | Christina Andrews | F | 43 | 40-49 | 1:14:24 | +24:52.7 | |
41 | 460 | 10K | Sarah O'connor | F | 43 | 40-49 | 1:14:25 | +24:53.9 | |
42 | 456 | 10K | Natalie Drope | F | 29 | 20-29 | 2 | 1:14:39 | +25:07.5 |
43 | 537 | 10K | Ann McNamee | F | 46 | 40-49 | 1:14:44 | +25:12.5 | |
44 | 506 | 10K | Kaye Reuschling | F | 46 | 40-49 | 1:15:29 | +25:57.5 | |
45 | 488 | 10K | Martha Davidson | F | 59 | 50-59 | 1:15:35 | +26:03.2 | |
46 | 461 | 10K | Dana Suro Ng | F | 58 | 50-59 | 1:15:49 | +26:17.9 | |
47 | 540 | 10K | Lena Young | F | 51 | 50-59 | 1:17:44 | +28:12.8 | |
48 | 552 | 10K | Loyal Pyczynski | M | 36 | 30-39 | 1:18:22 | +28:50.2 | |
49 | 446 | 10K | Carolina Tommasino | F | 39 | 30-39 | 1:18:52 | +29:20.3 | |
50 | 433 | 10K | Nicole Gruell | F | 36 | 30-39 | 1:18:58 | +29:26.4 | |
