Skip to content

2025 RESULTS

Runners On A Journey

Below you can find the 9th annual SPACEROCK Trail Race results for the race that took place on October 18, 2025. The race was chip-timed using a MyLaps timing system for the most accurate results.

Find your bib number or find your friends by using the search box below.

Thank you to all the runners and awesome SPACE CREW for making it a spectacular race. We look forward to seeing you next year!

Record Holders

Due to the course changes in 2023, the course records are all set new from 2023. While distances may be the same, the elevation and terrain changed.

Half Marathon Male

Ervin Velasquez

Ervin Velasquez

 1:50:55   2024

Half Marathon Female

Bre Meyer

Bri Meyer

 2:16:47   2024

15K Male

Curt Stephan

Curt Stephan

 1:13:24   2024

15K Female

Gillian Wilkerson-Villasenor

Gillian Wilkerson-Villasenor

 1:40:42   2024

10K Male

Eddie Sanchez

Eddie Sanchez

 0:52:47   2023

10K Female

Christi Acosta

Christi Acosta

 1:03:42   2023

5K Male

Erin Velasquez

Ervin Velasquez

 0:21:55   2023

5K Female

Lotta Pontow

Lotta Pontow

 0:30:00   2023

2025 SPACEROCK Results

Results for the Half Marathon, 15K, 10K, and 5K race are posted below, click on each tab to view results for each distance. Mobile users scroll down after section to next tab.

Mobile phone users rotate your phone to landscape mode to view results table data. Tap the on plus (+) to view additional data or view a on larger screen.

Half Marathon

RANK BIB NAME RACE GENER AGE AGE GROUP AG RANK PACE/MILE GUN TIME CHIP TIME
1 3072 Nash Grier HALF MARATHON 27 M20-29 1 8:41 2:00:53 2:00:53
2 3203 Josue Diaz HALF MARATHON 47 M40-49 1 9:07 2:06:48 2:06:48
3 3174 Wesley Jackson HALF MARATHON 28 M20-29 2 9:17 2:09:18 2:09:15
4 3098 Jake Williams HALF MARATHON 29 M20-29 3 9:25 2:11:03 2:11:03
5 3128 Roberto Vazquez HALF MARATHON 42 M40-49 2 9:36 2:13:42 2:13:39
6 3152 Keith Ringled HALF MARATHON 44 M40-49 3 10:00 2:19:08 2:19:08
7 3214 Vladimir Kuznetsov HALF MARATHON 36 M30-39 1 10:16 2:22:59 2:22:55
8 9387 Patrick McIntyre HALF MARATHON 50 M50-59 1 10:19 2:23:35 2:23:30
9 3118 Ray Ramirez HALF MARATHON 21 M20-29 4 10:19 2:23:40 2:23:35
10 3109 Jose Gonzalez HALF MARATHON 36 M30-39 2 10:27 2:25:39 2:25:17
11 3199 Melinda Philpot HALF MARATHON 34 F30-39 1 10:27 2:25:21 2:25:21
12 3080 Karl Thoennessen HALF MARATHON 43 M40-49 4 10:27 2:25:21 2:25:21
13 3153 Zackary Alexander HALF MARATHON 25 M20-29 5 10:38 2:27:55 2:27:55
14 3005 Jack Doehring HALF MARATHON 37 M30-39 3 10:38 2:28:01 2:28:01
15 3100 Anthony Hinojosa HALF MARATHON 27 M20-29 6 10:39 2:28:17 2:28:13
16 3016 Miles Lockyear HALF MARATHON 19 M10-19 1 10:44 2:29:23 2:29:23
17 3124 Bri Meyer HALF MARATHON 27 F20-29 1 10:46 2:29:42 2:29:42
18 3150 Douglas Steen HALF MARATHON 40 M40-49 5 10:49 2:30:29 2:30:26
19 3121 James Bancroft HALF MARATHON 54 M50-59 2 11:01 2:33:47 2:33:18
20 3082 Jimmy Ortega HALF MARATHON 34 M30-39 4 11:16 2:36:42 2:36:42
21 3084 Samuel Mazur HALF MARATHON 49 M40-49 6 11:17 2:37:01 2:36:57
22 3144 Cassandra Andersson HALF MARATHON 40 F40-49 1 11:23 2:38:27 2:38:22
23 3126 Brent Parrino HALF MARATHON 40 M40-49 7 11:27 2:39:20 2:39:14
24 3089 Charles Girard HALF MARATHON 47 M40-49 8 11:29 2:39:49 2:39:44
25 3185 Ann McCann HALF MARATHON 47 F40-49 2 11:31 2:40:18 2:40:08
26 3200 Adam Hasper HALF MARATHON 47 M40-49 9 11:37 2:41:42 2:41:39
27 3184 Christian Nagano HALF MARATHON 32 M30-39 5 11:37 2:42:08 2:41:40
28 3204 Jason Rodriguez HALF MARATHON 32 M30-39 6 11:42 2:42:46 2:42:42
29 3139 Andreina Chimal HALF MARATHON 32 F30-39 2 11:43 2:42:56 2:42:51
30 3024 Owen Lau HALF MARATHON 49 M40-49 10 11:51 2:45:14 2:44:55
31 3022 Jason Thomas HALF MARATHON 48 M40-49 11 11:52 2:45:01 2:44:56
32 3133 Adam Simons HALF MARATHON 35 M30-39 7 11:52 2:45:09 2:45:01
33 3183 Francisco Gutierrez HALF MARATHON 60 M60-69 1 11:54 2:45:26 2:45:26
34 3123 Jordan Palmer HALF MARATHON 32 F30-39 3 11:57 2:46:23 2:46:17
35 9383 Aaron Walk HALF MARATHON 51 M50-59 3 12:14 2:50:16 2:50:09
36 3209 Darren Rogers HALF MARATHON 60 M60-69 2 12:19 2:51:17 2:51:12
37 3075 Greg Shoup HALF MARATHON 48 M40-49 12 12:21 2:51:55 2:51:42
38 3140 James Wiley HALF MARATHON 33 M30-39 8 12:22 2:52:27 2:52:03
39 3010 Pedro Garcia HALF MARATHON 50 M50-59 4 12:25 2:52:44 2:52:37
40 3117 Joshua Rabotnick HALF MARATHON 31 M30-39 9 12:37 2:55:44 2:55:32
41 3138 Jeremy Rodriguez HALF MARATHON 44 M40-49 13 12:40 2:56:18 2:56:13
42 3218 Marley Sanchez HALF MARATHON 39 F30-39 4 12:45 2:57:29 2:57:23
43 3132 Joshua Chavez HALF MARATHON 45 M40-49 14 12:50 2:58:40 2:58:27
44 3125 George Ellis HALF MARATHON 43 M40-49 15 12:52 2:59:09 2:58:57
45 3215 Juan Cervantes HALF MARATHON 41 M40-49 16 12:59 3:00:46 3:00:35
46 3136 Mark Mantel HALF MARATHON 58 M50-59 5 13:00 3:00:51 3:00:43
47 3026 Eddie Martinez HALF MARATHON 54 M50-59 6 13:02 3:01:23 3:01:11
48 3008 Everette J Webber HALF MARATHON 50 M50-59 7 13:04 3:01:50 3:01:47
49 3137 Jessica Capulin HALF MARATHON 28 F20-29 2 13:05 3:02:04 3:01:58
50 3017 Mark Lockyear HALF MARATHON 55 M50-59 8 13:06 3:02:14 3:02:09
51 3217 Daniel Deme HALF MARATHON 23 M20-29 7 13:09 3:03:02 3:02:58
52 3167 Phillip Luna HALF MARATHON 42 M40-49 17 13:22 3:06:12 3:05:48
53 3127 Julie Parrino HALF MARATHON 33 F30-39 5 13:23 3:06:17 3:06:11
54 3085 Xavier Dubon HALF MARATHON 24 M20-29 8 13:30 3:08:08 3:07:41
55 3006 Robert Barbier HALF MARATHON 48 M40-49 18 13:33 3:08:43 3:08:34
56 3156 Mayra Murillo HALF MARATHON 36 F30-39 6 13:43 3:10:51 3:10:43
57 3116 Eric Martinez HALF MARATHON 25 M20-29 9 13:43 3:10:54 3:10:48
58 3120 Jonathan Edge HALF MARATHON 59 M50-59 9 13:46 3:11:48 3:11:30
59 6055 Max Webb HALF MARATHON 25 M20-29 10 14:01 3:24:55 3:14:51
60 3009 Matthew Ayres HALF MARATHON 53 M50-59 10 14:11 3:17:29 3:17:11
61 3018 Shelly Vander Velde HALF MARATHON 53 F50-59 1 14:15 3:18:23 3:18:11
62 9385 Fawn Holland HALF MARATHON 48 F40-49 3 14:18 3:19:04 3:18:55
63 3197 William Wright HALF MARATHON 34 M30-39 10 14:20 3:19:26 3:19:17
64 3108 Justin Worst HALF MARATHON 37 M30-39 11 14:45 3:25:17 3:25:01
65 3062 Logan Pastron HALF MARATHON 28 M20-29 11 14:46 3:25:46 3:25:23
66 3088 Hohmann Kline HALF MARATHON 36 M30-39 12 14:55 3:27:42 3:27:26
67 3211 Manny Alceda HALF MARATHON 32 M30-39 13 14:58 3:28:10 3:28:06
68 3029 Elliot Bahn HALF MARATHON 27 M20-29 12 14:59 3:28:37 3:28:15
69 3091 Rhonda Robinson HALF MARATHON 66 F60-69 1 15:05 3:29:54 3:29:42
70 3212 Edwin Monroy HALF MARATHON 35 M30-39 14 15:07 3:30:30 3:30:10
71 3070 Sandra Plazola HALF MARATHON 37 F30-39 7 15:10 3:31:18 3:30:57
72 3115 Michelle Gracy HALF MARATHON 27 F20-29 3 15:14 3:31:49 3:31:46
73 3083 Amanda Skogstad HALF MARATHON 36 F30-39 8 15:16 3:32:39 3:32:17
74 3093 Sean Quebbemann HALF MARATHON 33 M30-39 15 15:20 3:33:33 3:33:12
75 3221 Santosh Singh HALF MARATHON 47 M40-49 19 15:21 3:33:29 3:33:29
76 3044 Louie Silva HALF MARATHON 44 M40-49 20 15:27 3:35:11 3:34:55
77 3065 Chloe Norten HALF MARATHON 41 F40-49 4 15:30 3:36:00 3:35:34
78 3135 Fil Santos HALF MARATHON 48 M40-49 21 15:38 3:37:45 3:37:27
79 3019 Angel Torres HALF MARATHON 24 M20-29 13 15:39 3:38:36 3:37:42
80 3096 Gerardo I Gonzalez HALF MARATHON 25 M20-29 14 15:39 3:38:36 3:37:42
81 3170 Mina Oak HALF MARATHON 59 F50-59 2 15:45 3:39:09 3:38:59
82 3122 Samantha Lopez HALF MARATHON 28 F20-29 4 15:48 3:39:59 3:39:41
83 3114 Logan Breidert HALF MARATHON 24 M20-29 15 15:51 3:40:37 3:40:24
84 3157 Cayla Sumner HALF MARATHON 35 F30-39 9 15:54 3:41:13 3:41:05
85 3112 Wendi Anderson HALF MARATHON 50 F50-59 3 15:54 3:41:13 3:41:07
86 3213 Henry Yaranon HALF MARATHON 47 M40-49 22 15:56 3:42:06 3:41:40
87 3069 Jesus Castellanos HALF MARATHON 58 M50-59 11 16:01 3:42:56 3:42:44
88 3035 Francisco Guzman HALF MARATHON 26 M20-29 16 16:10 3:44:58 3:44:51
89 3224 Anna Pasquarella HALF MARATHON 41 F40-49 5 16:16 3:46:27 3:46:13
90 3131 Brian Pocasangre HALF MARATHON 33 M30-39 16 16:20 3:47:07 3:47:04
91 3053 Elizabeth Aguilar HALF MARATHON 37 F30-39 10 16:23 3:47:58 3:47:43
92 3189 Quentin Boyer HALF MARATHON 33 M30-39 17 16:23 3:47:59 3:47:49
93 3192 Patrice Milillo HALF MARATHON 46 M40-49 23 16:27 3:48:48 3:48:45
94 3061 Hayley Broderick HALF MARATHON 28 F20-29 5 16:27 3:49:12 3:48:50
95 3064 Tianhe Zhang HALF MARATHON 37 M30-39 18 16:29 3:49:29 3:49:13
96 3073 Linh Phuong HALF MARATHON 49 F40-49 6 16:31 3:49:51 3:49:37
97 3155 Alexandra Ruvalcaba HALF MARATHON 25 F20-29 6 16:33 3:50:21 3:50:02
98 3068 Patrick Piersall HALF MARATHON 51 M50-59 12 16:36 3:51:03 3:50:55
99 3196 Samuel Fierstein HALF MARATHON 22 M20-29 17 16:42 3:52:41 3:52:21
100 3048 Michael Katz HALF MARATHON 52 M50-59 13 16:45 3:53:31 3:53:01
101 3052 Jeff Lin HALF MARATHON 52 M50-59 14 16:46 3:53:32 3:53:06
102 3147 Mercedes Pineda HALF MARATHON 56 F50-59 4 16:48 3:53:46 3:53:36
103 3130 Arlene Gaxiola HALF MARATHON 63 F60-69 2 16:52 3:54:39 3:54:27
104 3191 Monica Lopez HALF MARATHON 57 F50-59 5 16:54 3:55:28 3:55:04
105 3182 Jonathan Yuen HALF MARATHON 28 M20-29 18 16:57 3:55:52 3:55:39
106 3168 Albert Mendoza HALF MARATHON 46 M40-49 24 16:57 3:56:09 3:55:46
107 9377 Daniel Garcia HALF MARATHON 61 M60-69 3 16:59 3:56:19 3:56:11
108 3002 Sirous Shahin HALF MARATHON 72 M70-79 1 17:01 3:56:49 3:56:43
109 3163 Lisbeth O Poplin HALF MARATHON 63 F60-69 3 17:04 3:57:37 3:57:15
110 3164 Kathleen Megan Barr HALF MARATHON 58 F50-59 6 17:04 3:57:37 3:57:16
111 3162 Holly Wenzl HALF MARATHON 60 F60-69 4 17:04 3:57:38 3:57:18
112 3201 Edwin Ambrosio HALF MARATHON 55 M50-59 15 17:08 3:58:46 3:58:18
113 3169 Joel Bredeson HALF MARATHON 41 M40-49 25 17:08 3:58:44 3:58:20
114 6144 Albert Almira HALF MARATHON 57 M50-59 16 17:09 3:59:02 3:58:33
115 3134 Simon Bliss HALF MARATHON 54 M50-59 17 17:13 3:59:37 3:59:25
116 3031 Valeria Moreno HALF MARATHON 41 F40-49 7 17:16 4:00:22 4:00:08
117 3032 Frank Herrera HALF MARATHON 47 M40-49 26 17:16 4:00:22 4:00:10
118 1100 Farrell Ana HALF MARATHON 69 F60-69 5 17:18 4:00:58 4:00:40
119 3188 Allison Leuschel HALF MARATHON 33 F30-39 11 17:20 4:01:32 4:01:06
120 3225 Idalia Gonzalez HALF MARATHON 50 F50-59 7 17:22 4:01:49 4:01:34
121 3027 Idalia Cabrera HALF MARATHON 44 F40-49 8 17:22 4:01:41 4:01:35
122 3198 Braelyn Logston HALF MARATHON 18 F10-19 1 17:24 4:01:55 4:01:52
123 3090 Yuliana Valadez HALF MARATHON 43 F40-49 9 17:31 4:05:57 4:03:39
124 3079 Memo Santoyo HALF MARATHON 52 M50-59 18 17:33 4:05:02 4:03:56
125 3077 Esi Efseaff HALF MARATHON 40 M40-49 27 17:39 4:05:34 4:05:24
126 3148 Esperanza Lemus HALF MARATHON 24 F20-29 7 17:41 4:06:16 4:05:56
127 3149 Mayra Lemus HALF MARATHON 28 F20-29 8 17:41 4:06:16 4:05:57
128 3063 Rebecca Brown HALF MARATHON 31 F30-39 12 17:42 4:06:29 4:06:13
129 3102 Julianne Page HALF MARATHON 39 F30-39 13 17:48 4:07:36 4:07:25
130 3103 Harold Taylor HALF MARATHON 42 M40-49 28 17:48 4:07:37 4:07:26
131 3143 Courtney Matero HALF MARATHON 47 F40-49 10 17:52 4:08:36 4:08:31
132 3193 Samuel Seghetti HALF MARATHON 29 M20-29 19 17:52 4:08:39 4:08:31
133 3220 Kay Chan HALF MARATHON 37 F30-39 14 18:02 4:11:11 4:10:49
134 3000 Ryan Layman HALF MARATHON 21 M20-29 20 18:03 4:11:16 4:11:06
135 3059 Alex Resendiz HALF MARATHON 39 M30-39 19 18:06 4:11:57 4:11:35
136 3210 Damian Perez HALF MARATHON 46 M40-49 29 18:08 4:12:27 4:12:07
137 3042 Sarah Bakker HALF MARATHON 48 F40-49 11 18:09 4:12:41 4:12:23
138 3165 Jeremy Worth HALF MARATHON 48 M40-49 30 18:22 4:15:37 4:15:29
139 3014 Johnny Morales HALF MARATHON 31 M30-39 20 18:23 4:16:04 4:15:37
140 3186 Ismael Corpas Moreno HALF MARATHON 47 M40-49 31 18:34 4:18:28 4:18:10
141 3036 Anahi Lemus HALF MARATHON 47 F40-49 12 18:39 4:19:27 4:19:14
142 3095 Yesenia Hernandez HALF MARATHON 53 F50-59 8 18:40 4:19:55 4:19:34
143 3206 Susan Holm HALF MARATHON 54 F50-59 9 18:42 4:20:18 4:20:08
144 3057 Mayra Cornelio HALF MARATHON 53 F50-59 10 19:02 4:25:02 4:24:45
145 3219 Cecilia Rivera HALF MARATHON 58 F50-59 11 19:03 4:25:12 4:24:57
146 3067 Odilia Hays HALF MARATHON 72 F70-79 1 19:13 4:27:26 4:27:11
147 3208 Rafael Lugo HALF MARATHON 53 M50-59 19 19:32 4:32:13 4:31:32
148 3151 Gary Cottage HALF MARATHON 73 M70-79 2 19:56 4:37:25 4:37:09
149 3207 Maribel Banda HALF MARATHON 44 F40-49 13 20:00 4:38:49 4:38:07
150 3181 Jesus Huerta HALF MARATHON 52 M50-59 20 20:03 4:39:01 4:38:51
151 3145 Rodolfo Lopez HALF MARATHON 30 M30-39 21 20:04 4:39:07 4:38:58
152 3066 Maria Rosales HALF MARATHON 35 F30-39 15 20:14 4:41:42 4:41:23
153 9376 Marco Valdez HALF MARATHON 43 M40-49 32 20:15 4:41:42 4:41:33
154 3028 Eric Oberg HALF MARATHON 65 M60-69 4 20:15 4:41:43 4:41:34
155 3216 Jessica Ontiveroz HALF MARATHON 45 F40-49 14 20:18 4:42:21 4:42:15
156 3074 Ivette Paredes HALF MARATHON 30 F30-39 16 20:30 4:45:17 4:45:04
157 3011 Kelly Elsasser HALF MARATHON 44 F40-49 15 20:42 4:47:54 4:47:49
158 3161 Daniel Ernesto Cuba HALF MARATHON 50 M50-59 21 20:49 4:49:46 4:49:22
159 3160 Peter Lopez HALF MARATHON 54 M50-59 22 20:49 4:49:53 4:49:28
160 3101 Ivan Paredes HALF MARATHON 31 M30-39 22 20:53 4:50:29 4:50:16
161 3106 Brandon Mendez HALF MARATHON 30 M30-39 23 20:53 4:50:28 4:50:19
162 3012 Jonah Bobek HALF MARATHON 22 M20-29 21 20:56 5:05:32 4:51:01
163 3041 Jonathan Bonilla HALF MARATHON 34 M30-39 24 21:16 4:55:47 4:55:39
164 3049 Johnny Mendoza HALF MARATHON 54 F50-59 12 21:36 5:00:24 5:00:17
165 3187 Joey Daoud HALF MARATHON 38 M30-39 25 21:59 5:06:08 5:05:39
166 3013 Jason Morales HALF MARATHON 28 M20-29 22 22:22 5:11:25 5:10:58
167 SWEEP Brandon Abrian HALF MARATHON 42 M40-49 33 22:26 6:01:21 5:11:50
168 3047 Noelia Mendoza HALF MARATHON 41 F40-49 16 23:17 5:23:45 5:23:38
169 3039 Brenda Mendoza HALF MARATHON 34 F30-39 17 23:17 5:23:45 5:23:39
170 3104 Nicholas Putrasahan HALF MARATHON 28 M20-29 23 23:17 5:24:06 5:23:47
171 3045 Jocelyn Mendoza HALF MARATHON 30 F30-39 18 24:09 5:35:52 5:35:47
172 3222 Karla Helsley HALF MARATHON 52 F50-59 13 24:19 5:38:22 5:38:08
173 3043 Analuz Mendoza HALF MARATHON 41 F40-49 17 27:51 6:27:18 6:27:11
174 3113 Katelyn Tosti HALF MARATHON 33 F30-39 19 28:35 6:37:38 6:37:19

15K
10K
5K
Virtual

Got questions? Need a correction made? Contact us.

Race Day: Saturday, October 17, 2026

Register today to secure your spot, then start training for an out-of-this-world trail race!

Day
Hour
Minute
Second

Sponsors

We are currently accepting sponsors for the 2026 raceGrow your business as a sponsor at the 9th annual SPACEROCK Trail Race!

Thank you to our 2025 race sponsors for their incredible support. Please visit and support them.

Run Long and Thrive