2024 RESULTS
Runners On A Journey
Below you can find the 8th annual SPACEROCK Trail Race results for the race that took place on October 19, 2024. The race was chip-timed using a MyLaps timing system for the most accurate results.
Find your bib number or find your friends by using the search box below.
Thank you to all the runners and awesome SPACE CREW for making it a spectacular race, we look forward to seeing you next year!
Record Holders
Due to the course changes in 2023, the course records are all set new from 2023. While distances may be the same, the elevation and terrain changed.
Half Marathon Male
Ervin Velasquez
1:50:55 2024
Half Marathon Female
Bri Meyer
2:16:47 2024
15K Male
Curt Stephan
1:13:24 2024
15K Female
Gillian Wilkerson-Villasenor
1:40:42 2024
10K Male
Eddie Sanchez
0:52:47 2023
10K Female
Christi Acosta
1:03:42 2023
5K Male
Ervin Velasquez
0:21:55 2023
5K Female
Lotta Pontow
0:30:00 2023
2024 SPACEROCK Results
Results for the Half Marathon, 15K, 10K, and 5K race are posted below, click on each tab to view results for each distance. Mobile users scroll down after section to next tab.
Mobile phone users rotate your phone to landscape mode to view results table data. Tap the on plus (+) to view additional data or view a on larger screen.
RANK | BIB | NAME | RACE | GENDER | AGE | AGE GROUP | AG RANK | PACE | GUN TIME | CHIP TIME |
---|---|---|---|---|---|---|---|---|---|---|
1 | 3105 | Ervin Velasquez | HALF MARATHON+ | M | 31 | M30-39 | 1 | 7:58 | 1:50:55 | 1:50:55 |
2 | 3175 | Alex De La Torre | HALF MARATHON+ | M | 37 | M30-39 | 2 | 8:39 | 2:00:22 | 2:00:22 |
3 | 3174 | Jenson Chapin | HALF MARATHON+ | M | 20 | M20-29 | 1 | 9:07 | 2:06:47 | 2:06:44 |
4 | 3080 | Peter Munther | HALF MARATHON+ | M | 42 | M40-49 | 1 | 9:09 | 2:07:15 | 2:07:15 |
5 | 3247 | Julio Herrarte | HALF MARATHON+ | M | 57 | M50-59 | 1 | 9:12 | 2:07:59 | 2:07:59 |
6 | 3044 | Aaron Myrick | HALF MARATHON+ | M | 39 | M30-39 | 3 | 9:18 | 2:09:28 | 2:09:28 |
7 | 3173 | Matt Lowenthal | HALF MARATHON+ | M | 38 | M30-39 | 4 | 9:24 | 2:10:47 | 2:10:45 |
8 | 3199 | Patrick Hartman | HALF MARATHON+ | M | 57 | M50-59 | 2 | 9:46 | 2:15:48 | 2:15:48 |
9 | 3172 | Eddie Sanchez | HALF MARATHON+ | M | 44 | M40-49 | 2 | 9:50 | 2:16:45 | 2:16:45 |
10 | 3170 | Bri Meyer | HALF MARATHON+ | F | 26 | F20-29 | 1 | 9:50 | 2:16:47 | 2:16:47 |
11 | 3157 | Andrew Balayan | HALF MARATHON+ | M | 25 | M20-29 | 2 | 9:51 | 2:17:04 | 2:17:01 |
12 | 3094 | Jack Doehring | HALF MARATHON+ | M | 36 | M30-39 | 5 | 10:05 | 2:20:18 | 2:20:14 |
13 | 3035 | Ivan Ventura | HALF MARATHON+ | M | 38 | M30-39 | 6 | 10:14 | 2:22:16 | 2:22:16 |
14 | 3045 | Karl Thoennessen | HALF MARATHON+ | M | 42 | M40-49 | 3 | 10:15 | 2:22:38 | 2:22:38 |
15 | 3039 | José luis Bonilla | HALF MARATHON+ | M | 39 | M30-39 | 7 | 10:15 | 2:22:43 | 2:22:40 |
16 | 3032 | Raul Gonzalez | HALF MARATHON+ | M | 55 | M50-59 | 3 | 10:17 | 2:22:58 | 2:22:58 |
17 | 3030 | Robert Gurrola | HALF MARATHON+ | M | 50 | M50-59 | 4 | 10:20 | 2:23:59 | 2:23:46 |
18 | 3178 | Agustin Lafarga | HALF MARATHON+ | M | 25 | M20-29 | 3 | 10:26 | 2:25:05 | 2:25:01 |
19 | 3065 | Noelle Morrow | HALF MARATHON+ | F | 27 | F20-29 | 2 | 10:34 | 2:27:02 | 2:27:02 |
20 | 3090 | Eduardo Herrada | HALF MARATHON+ | M | 43 | M40-49 | 4 | 10:41 | 2:28:45 | 2:28:41 |
21 | 3069 | Miles Lockyear | HALF MARATHON+ | M | 18 | M10-19 | 1 | 10:55 | 2:31:54 | 2:31:49 |
22 | 3167 | Vincent Arambula | HALF MARATHON+ | M | 42 | M40-49 | 5 | 10:57 | 2:32:20 | 2:32:15 |
23 | 3161 | Nathan Deering | HALF MARATHON+ | M | 54 | M50-59 | 5 | 10:59 | 2:32:57 | 2:32:53 |
24 | 3125 | David Pappalardo | HALF MARATHON+ | M | 40 | M40-49 | 6 | 11:12 | 2:35:56 | 2:35:48 |
25 | 3207 | Melinda Philpot | HALF MARATHON+ | F | 33 | F30-39 | 1 | 11:19 | 2:37:31 | 2:37:31 |
26 | 3185 | Caitlin Parker | HALF MARATHON+ | F | 40 | F40-49 | 1 | 11:20 | 2:37:42 | 2:37:34 |
27 | 3168 | Darren Rogers | HALF MARATHON+ | M | 60 | M60-69 | 1 | 11:23 | 2:38:23 | 2:38:20 |
28 | 3043 | Daniel Poersch | HALF MARATHON+ | M | 61 | M60-69 | 2 | 11:26 | 2:39:05 | 2:39:02 |
29 | 3131 | Michael DeTerra | HALF MARATHON+ | M | 35 | M30-39 | 8 | 11:28 | 2:39:47 | 2:39:31 |
30 | 3142 | Cody England | HALF MARATHON+ | M | 25 | M20-29 | 4 | 11:46 | 2:43:51 | 2:43:38 |
31 | 3166 | Lindsey Parsons | HALF MARATHON+ | F | 25 | F20-29 | 3 | 11:46 | 2:43:53 | 2:43:39 |
32 | 3022 | Jessica Gonzalez | HALF MARATHON+ | F | 38 | F30-39 | 2 | 11:52 | 2:45:25 | 2:45:09 |
33 | 3181 | Pedro Garcia | HALF MARATHON+ | M | 49 | M40-49 | 7 | 12:01 | 2:47:24 | 2:47:13 |
34 | 3192 | Hector Delgado | HALF MARATHON+ | M | 30 | M30-39 | 9 | 12:02 | 2:47:30 | 2:47:26 |
35 | 3146 | Patrick Tormey | HALF MARATHON+ | M | 35 | M30-39 | 10 | 12:07 | 2:48:44 | 2:48:38 |
36 | 3128 | Jorge Lemus | HALF MARATHON+ | M | 44 | M40-49 | 8 | 12:10 | 2:49:11 | 2:49:08 |
37 | 3000 | Steven Grammer | HALF MARATHON+ | M | 31 | M30-39 | 11 | 12:10 | 2:49:19 | 2:49:14 |
38 | 3164 | Joel Adams | HALF MARATHON+ | M | 33 | M30-39 | 12 | 12:12 | 2:49:47 | 2:49:35 |
39 | 3081 | William Simpson | HALF MARATHON+ | M | 35 | M30-39 | 13 | 12:13 | 2:50:09 | 2:49:55 |
40 | 3028 | Richard Castro | HALF MARATHON+ | M | 27 | M20-29 | 5 | 12:14 | 2:50:18 | 2:50:11 |
41 | 3093 | Nayeli "Marley" Sanchez | HALF MARATHON+ | F | 38 | F30-39 | 3 | 12:15 | 2:50:24 | 2:50:17 |
42 | 3113 | Flavio Velasco | HALF MARATHON+ | M | 39 | M30-39 | 14 | 12:16 | 2:50:47 | 2:50:43 |
43 | 3159 | Michael Dalpini | HALF MARATHON+ | M | 33 | M30-39 | 15 | 12:21 | 2:52:00 | 2:51:48 |
44 | 3048 | Everette J Webber | HALF MARATHON+ | M | 49 | M40-49 | 9 | 12:26 | 2:53:05 | 2:53:00 |
45 | 3153 | Jason West | HALF MARATHON+ | M | 53 | M50-59 | 6 | 12:35 | 2:55:11 | 2:55:04 |
46 | 3050 | Jaime A Leiva | HALF MARATHON+ | M | 57 | M50-59 | 7 | 12:46 | 2:57:39 | 2:57:34 |
47 | 3248 | Ian Asbury | HALF MARATHON+ | M | 38 | M30-39 | 16 | 12:47 | 2:57:48 | 2:57:48 |
48 | 3139 | Flor Hernandez | HALF MARATHON+ | F | 45 | F40-49 | 2 | 12:52 | 2:59:09 | 2:58:53 |
49 | 3179 | Scott Siegrist | HALF MARATHON+ | M | 45 | M40-49 | 10 | 12:59 | 3:00:46 | 3:00:39 |
50 | 3014 | Robert Barbier | HALF MARATHON+ | M | 47 | M40-49 | 11 | 13:01 | 3:01:13 | 3:01:07 |
51 | 3023 | Jennifer Loftus | HALF MARATHON+ | F | 52 | F50-59 | 1 | 13:06 | 3:02:17 | 3:02:11 |
52 | 3189 | Eddie Martinez | HALF MARATHON+ | M | 53 | M50-59 | 8 | 13:17 | 3:04:51 | 3:04:47 |
53 | 3137 | Charity Tomlinson | HALF MARATHON+ | F | 48 | F40-49 | 3 | 13:20 | 3:05:30 | 3:05:30 |
54 | 3095 | Erica Molina | HALF MARATHON+ | F | 39 | F30-39 | 4 | 13:24 | 3:06:30 | 3:06:22 |
55 | 3002 | Thaddius Moody | HALF MARATHON+ | M | 35 | M30-39 | 17 | 13:27 | 3:07:07 | 3:07:02 |
56 | 3056 | Cris Alcala | HALF MARATHON+ | M | 24 | M20-29 | 6 | 13:28 | 3:07:25 | 3:07:17 |
57 | 3158 | Nathaniel Grubbs | HALF MARATHON+ | M | 39 | M30-39 | 18 | 13:33 | 3:08:29 | 3:08:26 |
58 | 3188 | Dick Phan | HALF MARATHON+ | M | 50 | M50-59 | 9 | 13:43 | 3:10:53 | 3:10:45 |
59 | 3208 | Dawn Klever | HALF MARATHON+ | F | 53 | F50-59 | 2 | 13:43 | 3:10:55 | 3:10:46 |
60 | 3109 | Brian Simonitsch | HALF MARATHON+ | M | 38 | M30-39 | 19 | 13:44 | 3:11:05 | 3:10:57 |
61 | 3200 | Guadalupe Carrillo | HALF MARATHON+ | F | 45 | F40-49 | 4 | 13:46 | 3:11:46 | 3:11:32 |
62 | 3211 | Eliodora Morales | HALF MARATHON+ | M | 52 | M50-59 | 10 | 13:58 | 3:14:31 | 3:14:21 |
63 | 3186 | Linas Rastonis | HALF MARATHON+ | M | 49 | M40-49 | 12 | 14:01 | 3:15:03 | 3:14:58 |
64 | 3183 | Brandon Mendez | HALF MARATHON+ | M | 29 | M20-29 | 7 | 14:19 | 3:19:16 | 3:19:13 |
65 | 3073 | Colin Bielen | HALF MARATHON+ | M | 49 | M40-49 | 13 | 14:21 | 3:19:45 | 3:19:31 |
66 | 3160 | George Rehmet | HALF MARATHON+ | M | 57 | M50-59 | 11 | 14:23 | 3:20:07 | 3:20:02 |
67 | 3182 | Ivan Alejandro Paredes | HALF MARATHON+ | M | 30 | M30-39 | 20 | 14:23 | 3:20:05 | 3:20:04 |
68 | 3209 | Suzzi Plemmons | HALF MARATHON+ | F | 39 | F30-39 | 5 | 14:33 | 3:22:25 | 3:22:22 |
69 | 3171 | Anna Pasquarella | HALF MARATHON+ | F | 40 | F40-49 | 5 | 14:34 | 3:22:41 | 3:22:28 |
70 | 3150 | Christopher Lam | HALF MARATHON+ | M | 29 | M20-29 | 8 | 14:35 | 3:22:58 | 3:22:51 |
71 | 3098 | Jesse Villatoro | HALF MARATHON+ | M | 28 | M20-29 | 9 | 14:44 | 3:25:05 | 3:24:57 |
72 | 3019 | Perla Cristales | HALF MARATHON+ | F | 40 | F40-49 | 6 | 14:45 | 3:25:15 | 3:25:05 |
73 | 3024 | Jesus Castellanos | HALF MARATHON+ | M | 57 | M50-59 | 12 | 14:50 | 3:26:25 | 3:26:21 |
74 | 3151 | Susie Lee | HALF MARATHON+ | F | 56 | F50-59 | 3 | 14:54 | 3:27:23 | 3:27:15 |
75 | 3066 | William Lee | HALF MARATHON+ | M | 46 | M40-49 | 14 | 14:57 | 3:28:02 | 3:27:52 |
76 | 3079 | Paul Silva | HALF MARATHON+ | M | 28 | M20-29 | 10 | 14:58 | 3:28:22 | 3:28:11 |
77 | 3180 | Rodolfo Lopez | HALF MARATHON+ | M | 29 | M20-29 | 11 | 15:03 | 3:29:16 | 3:29:16 |
78 | 3108 | Logan Breidert | HALF MARATHON+ | M | 23 | M20-29 | 12 | 15:03 | 3:29:26 | 3:29:16 |
79 | 3071 | Sarah Beran | HALF MARATHON+ | F | 32 | F30-39 | 6 | 15:07 | 3:30:26 | 3:30:11 |
80 | 3010 | Ryan Layman | HALF MARATHON+ | M | 20 | M20-29 | 13 | 15:41 | 3:38:16 | 3:38:13 |
81 | 3198 | Adam Maldonado | HALF MARATHON+ | M | 29 | M20-29 | 14 | 15:48 | 3:39:47 | 3:39:37 |
82 | 3107 | Mayra Cornelio | HALF MARATHON+ | F | 52 | F50-59 | 4 | 15:49 | 3:40:15 | 3:40:02 |
83 | 3144 | Nereida Olivares | HALF MARATHON+ | F | 35 | F30-39 | 7 | 16:01 | 3:42:48 | 3:42:41 |
84 | 3193 | Masumi Yoneyama | HALF MARATHON+ | F | 47 | F40-49 | 7 | 16:08 | 3:44:26 | 3:44:19 |
85 | 3135 | Felipe Zamorano | HALF MARATHON+ | M | 62 | M60-69 | 3 | 16:26 | 3:48:43 | 3:48:27 |
86 | 3190 | Mercedes Pineda | HALF MARATHON+ | F | 55 | F50-59 | 5 | 16:30 | 3:49:34 | 3:49:22 |
87 | 3021 | Nicki Powell | HALF MARATHON+ | F | 29 | F20-29 | 4 | 16:34 | 3:50:33 | 3:50:23 |
88 | 3020 | Jeremy Belshaw | HALF MARATHON+ | M | 34 | M30-39 | 21 | 16:34 | 3:50:33 | 3:50:23 |
89 | 3092 | Everett Bowers | HALF MARATHON+ | M | 43 | M40-49 | 15 | 16:35 | 4:03:56 | 3:50:42 |
90 | 3029 | Miranda Harned | HALF MARATHON+ | F | 33 | F30-39 | 8 | 16:37 | 3:51:08 | 3:51:01 |
91 | 3169 | Mayra Lemus | HALF MARATHON+ | F | 27 | F20-29 | 5 | 16:38 | 3:51:23 | 3:51:12 |
92 | 3136 | Victor Trevino | HALF MARATHON+ | M | 61 | M60-69 | 4 | 16:40 | 3:52:31 | 3:51:43 |
93 | 3197 | Christy Jacobs | HALF MARATHON+ | F | 52 | F50-59 | 6 | 16:41 | 3:52:05 | 3:52:00 |
94 | 3130 | Wendi Anderson | HALF MARATHON+ | F | 49 | F40-49 | 8 | 16:44 | 3:52:48 | 3:52:41 |
95 | 3123 | Wanetta Roetcisoender | HALF MARATHON+ | F | 50 | F50-59 | 7 | 16:50 | 3:54:11 | 3:53:59 |
96 | 3006 | Susan Holm | HALF MARATHON+ | F | 53 | F50-59 | 8 | 16:50 | 3:54:11 | 3:54:01 |
97 | 3097 | Linh Phuong | HALF MARATHON+ | F | 48 | F40-49 | 9 | 16:52 | 3:54:33 | 3:54:26 |
98 | 3089 | Johnny Morales | HALF MARATHON+ | M | 30 | M30-39 | 22 | 17:41 | 4:06:00 | 4:05:47 |
99 | 3152 | Esperanza Lemus | HALF MARATHON+ | F | 23 | F20-29 | 6 | 17:45 | 4:07:05 | 4:06:55 |
100 | 3060 | Manuel Cifuentes | HALF MARATHON+ | M | 37 | M30-39 | 23 | 17:48 | 4:07:51 | 4:07:30 |
101 | 3087 | Jason Morales | HALF MARATHON+ | M | 27 | M20-29 | 15 | 17:53 | 4:08:43 | 4:08:43 |
102 | 3103 | Francisco Enverga | HALF MARATHON+ | M | 30 | M30-39 | 24 | 17:54 | 4:09:03 | 4:08:51 |
103 | 3141 | John Tomlinson | HALF MARATHON+ | M | 51 | M50-59 | 13 | 17:55 | 4:09:11 | 4:09:08 |
104 | 3031 | Vrezh Grigoryan | HALF MARATHON+ | M | 36 | M30-39 | 25 | 18:00 | 4:10:27 | 4:10:11 |
105 | 3132 | James Danielski | HALF MARATHON+ | M | 56 | M50-59 | 14 | 18:03 | 4:11:45 | 4:10:55 |
106 | 3096 | James Miller | HALF MARATHON+ | M | 66 | M60-69 | 5 | 18:03 | 4:11:12 | 4:11:02 |
107 | 3091 | Kelly Elsasser | HALF MARATHON+ | F | 43 | F40-49 | 10 | 18:07 | 4:12:03 | 4:11:59 |
108 | 3134 | Tynisha King | HALF MARATHON+ | F | 45 | F40-49 | 11 | 18:10 | 4:12:43 | 4:12:35 |
109 | 3013 | Caryn Panec | HALF MARATHON+ | F | 55 | F50-59 | 9 | 18:10 | 4:12:44 | 4:12:35 |
110 | 3059 | Mary Lamoreaux | HALF MARATHON+ | F | 56 | F50-59 | 10 | 18:11 | 4:12:53 | 4:12:48 |
111 | 3074 | Mark Dannerth | HALF MARATHON+ | M | 55 | M50-59 | 15 | 18:11 | 4:13:12 | 4:12:57 |
112 | 3084 | Jennifer Lee | HALF MARATHON+ | F | 66 | F60-69 | 1 | 18:12 | 4:13:09 | 4:13:01 |
113 | 3016 | Eric Oberg | HALF MARATHON+ | M | 64 | M60-69 | 6 | 18:37 | 4:18:56 | 4:18:50 |
114 | 3162 | Anahi Lemus | HALF MARATHON+ | M | 46 | M40-49 | 16 | 18:43 | 4:20:20 | 4:20:10 |
115 | 3205 | Boo Kim | HALF MARATHON+ | M | 66 | M60-69 | 7 | 18:44 | 4:20:32 | 4:20:26 |
116 | 3156 | Yesica Arango | HALF MARATHON+ | F | 32 | F30-39 | 9 | 18:45 | 4:20:43 | 4:20:38 |
117 | 3155 | William Gutierrez | HALF MARATHON+ | M | 53 | M50-59 | 16 | 18:45 | 4:20:42 | 4:20:39 |
118 | 3202 | Yuliana Valadez | HALF MARATHON+ | F | 42 | F40-49 | 12 | 19:26 | 4:30:22 | 4:30:11 |
119 | 3058 | Susan Fausto | HALF MARATHON+ | F | 45 | F40-49 | 13 | 19:35 | 4:32:26 | 4:32:12 |
120 | 3210 | Karla Helsley | HALF MARATHON+ | F | 51 | F50-59 | 11 | 19:38 | 4:33:18 | 4:33:06 |
121 | 3154 | Noemi Guzman | HALF MARATHON+ | F | 49 | F40-49 | 14 | 19:39 | 4:33:21 | 4:33:10 |
122 | 3076 | Angela Baas Rodriguez | HALF MARATHON+ | F | 39 | F30-39 | 10 | 19:40 | 4:33:34 | 4:33:28 |
123 | 3100 | Lazaro Lara | HALF MARATHON+ | M | 30 | M30-39 | 26 | 19:41 | 4:33:50 | 4:33:42 |
124 | 3212 | Kimberly Peralta | HALF MARATHON+ | F | 41 | F40-49 | 15 | 19:47 | 4:35:17 | 4:35:00 |
125 | 3005 | Caroline Castillo Shahin | HALF MARATHON+ | F | 65 | F60-69 | 2 | 20:36 | 4:46:37 | 4:46:26 |
126 | 3176 | Guillermo Flores | HALF MARATHON+ | M | 61 | M60-69 | 8 | 24:09 | 5:35:51 | 5:35:40 |
127 | 3106 | Maria Rosales | HALF MARATHON+ | F | 36 | F30-39 | 11 | 24:58 | 5:47:18 | 5:47:05 |
128 | 3009 | Luisa Rivas | HALF MARATHON+ | F | 59 | F50-59 | 12 | 24:58 | 5:47:20 | 5:47:08 |
129 | SWEEP | Zoila Pineda | HALF MARATHON+ | F | 44 | F40-49 | 16 | 25:27 | 6:27:29 | 5:53:53 |
130 | 3015 | Joelayn Oberg | HALF MARATHON+ | F | 61 | F60-69 | 3 | 27:48 | 6:26:38 | 6:26:32 |
RANK | BIB | NAME | RACE | GENDER | AGE | AGE GROUP | AG RANK | PACE | GUN TIME | CHIP TIME |
---|---|---|---|---|---|---|---|---|---|---|
22 | 4107 | Annie Chea | 15K | F | 25 | F20-29 | 1 | 12:38 | 1:58:02 | 1:57:52 |
42 | 4111 | Ivette Paredes | 15K | F | 29 | F20-29 | 2 | 15:49 | 2:27:31 | 2:27:31 |
5 | 4044 | Gillian Wilkerson-Villasenor | 15K | F | 34 | F30-39 | 1 | 10:48 | 1:40:46 | 1:40:42 |
21 | 3086 | Victoria Ellison | 15K | F | 38 | F30-39 | 2 | 12:29 | 1:56:26 | 1:56:21 |
23 | 4134 | Corin Totoris | 15K | F | 39 | F30-39 | 3 | 12:39 | 1:58:05 | 1:57:58 |
24 | 4017 | Codii Lopez | 15K | F | 34 | F30-39 | 4 | 13:19 | 2:04:18 | 2:04:12 |
27 | 4031 | Rebecca Butler | 15K | F | 36 | F30-39 | 5 | 14:12 | 2:12:36 | 2:12:29 |
34 | 4112 | Jessica Mendez | 15K | F | 32 | F30-39 | 6 | 15:08 | 2:21:09 | 2:21:09 |
35 | 4055 | Jenna Finley | 15K | F | 38 | F30-39 | 7 | 15:11 | 2:21:41 | 2:21:32 |
37 | 4069 | Alexandra Reyes | 15K | F | 36 | F30-39 | 8 | 15:16 | 2:22:27 | 2:22:22 |
61 | 4131 | HyunJin Lee | 15K | F | 35 | F30-39 | 9 | 18:20 | 2:51:07 | 2:51:00 |
11 | 4032 | Cristina Briskie-Wood | 15K | F | 41 | F40-49 | 1 | 11:32 | 1:47:39 | 1:47:34 |
20 | 4124 | Francesca Fuges | 15K | F | 43 | F40-49 | 2 | 12:27 | 1:56:15 | 1:56:08 |
26 | 4114 | Jan Bartholemew | 15K | F | 41 | F40-49 | 3 | 14:01 | 2:10:57 | 2:10:47 |
29 | 4078 | Cara DiNorcia | 15K | F | 43 | F40-49 | 4 | 14:17 | 2:13:25 | 2:13:16 |
55 | 4005 | Magda Castillo | 15K | F | 44 | F40-49 | 5 | 17:25 | 2:29:40 | 2:42:25 |
58 | 4091 | Tepei Liu | 15K | F | 47 | F40-49 | 6 | 17:53 | 2:46:54 | 2:46:43 |
60 | 4120 | Reina Blanco | 15K | F | 44 | F40-49 | 7 | 18:14 | 2:50:19 | 2:50:05 |
65 | 4116 | Susan Kucera | 15K | F | 47 | F40-49 | 8 | 18:37 | 2:53:38 | 2:53:38 |
68 | 4140 | Jeannette Hinojosa | 15K | F | 42 | F40-49 | 9 | 18:45 | 2:42:09 | 2:54:53 |
77 | 4079 | Gesenia Macias | 15K | F | 47 | F40-49 | 10 | 22:59 | 3:34:41 | 3:34:17 |
81 | 4087 | J.D. Rouan | 15K | F | 47 | F40-49 | 11 | 24:45 | 3:50:56 | 3:50:42 |
82 | 4139 | Manika Record | 15K | F | 41 | F40-49 | 12 | 32:44 | 5:05:23 | 5:05:10 |
83 | 4058 | Jamie Collins | 15K | F | 47 | F40-49 | 13 | 32:44 | 5:05:25 | 5:05:12 |
31 | 4086 | Cyntia Lizano | 15K | F | 52 | F50-59 | 1 | 14:25 | 2:14:38 | 2:14:30 |
48 | 4018 | Lisbet Miller | 15K | F | 50 | F50-59 | 2 | 16:51 | 2:37:31 | 2:37:10 |
49 | 4001 | Holly Baez | 15K | F | 53 | F50-59 | 3 | 16:51 | 2:37:31 | 2:37:11 |
51 | 4105 | Kristina Marshall | 15K | F | 55 | F50-59 | 4 | 17:07 | 2:39:47 | 2:39:40 |
56 | 4097 | Wendy Kojima | 15K | F | 56 | F50-59 | 5 | 17:35 | 2:44:08 | 2:43:58 |
63 | 4119 | Nikki Bell | 15K | F | 53 | F50-59 | 6 | 18:28 | 2:52:22 | 2:52:08 |
70 | 3003 | Nellie Rios-Parra | 5K | F | 57 | F50-59 | 7 | 58:49 | 2:42:54 | 3:02:44 |
72 | 4080 | Virginia Marquez | 15K | F | 51 | F50-59 | 8 | 20:28 | 2:58:03 | 3:10:48 |
73 | 4115 | Nidia Mata | 15K | F | 52 | F50-59 | 9 | 20:38 | 2:59:35 | 3:12:20 |
78 | 4010 | Magalys Hill | 15K | F | 58 | F50-59 | 10 | 22:59 | 3:34:41 | 3:34:18 |
80 | 4072 | Kathy Alcaino | 15K | F | 59 | F50-59 | 11 | 24:30 | 3:48:42 | 3:48:23 |
85 | 4002 | Alicia Wynn | 15K | F | 58 | F50-59 | 12 | 32:44 | 5:05:26 | 5:05:13 |
36 | 4003 | Laura Debole | 15K | F | 62 | F60-69 | 1 | 15:15 | 2:22:20 | 2:22:14 |
39 | 4045 | Laurie Mahan | 15K | F | 61 | F60-69 | 2 | 15:28 | 2:24:18 | 2:24:11 |
45 | 4068 | MaryAnn Mays | 15K | F | 65 | F60-69 | 3 | 16:32 | 2:34:23 | 2:34:14 |
47 | 4054 | Lisa Hall | 15K | F | 60 | F60-69 | 4 | 16:35 | 2:34:41 | 2:34:35 |
76 | 4034 | Melissa Wood | 15K | F | 61 | F60-69 | 5 | 21:36 | 3:21:38 | 3:21:25 |
79 | 4096 | Sue Haegele | 15K | F | 60 | F60-69 | 6 | 22:59 | 3:34:41 | 3:34:19 |
84 | 4137 | Dawn Howey | 15K | F | 60 | F60-69 | 7 | 32:44 | 5:05:25 | 5:05:12 |
71 | 4004 | Evelyn Brown | 15K | F | 75 | F70-79 | 1 | 20:27 | 3:10:50 | 3:10:37 |
66 | 4117 | Otto Groth | 15K | M | 14 | M10-19 | 1 | 18:37 | 2:53:39 | 2:53:39 |
14 | 4121 | Cristian Gutierrez | 15K | M | 29 | M20-29 | 1 | 11:39 | 1:48:37 | 1:48:37 |
17 | 4102 | Randy Alvarado | 15K | M | 23 | M20-29 | 2 | 12:09 | 1:53:24 | 1:53:19 |
18 | 4106 | Thang Phan | 15K | M | 24 | M20-29 | 3 | 12:09 | 1:53:29 | 1:53:21 |
25 | 4088 | Zac Garza | 15K | M | 29 | M20-29 | 4 | 13:38 | 2:07:18 | 2:07:09 |
40 | 4081 | Guian Palecpec | 15K | M | 22 | M20-29 | 5 | 15:28 | 2:24:28 | 2:24:15 |
59 | 4014 | Francisco Lay Nunez | 15K | M | 29 | M20-29 | 6 | 18:09 | 2:49:20 | 2:49:10 |
4 | 4082 | Prakrit Shrestha | 15K | M | 33 | M30-39 | 1 | 10:02 | 1:33:38 | 1:33:34 |
8 | 4090 | Justin Phillips | 15K | M | 31 | M30-39 | 2 | 11:28 | 1:46:53 | 1:46:53 |
9 | 4094 | Logan Merkle | 15K | M | 30 | M30-39 | 3 | 11:28 | 1:46:54 | 1:46:54 |
10 | 4009 | Mario Gonzalez | 15K | M | 36 | M30-39 | 4 | 11:31 | 1:47:38 | 1:47:28 |
15 | 4127 | Israel Espinoza | 15K | M | 33 | M30-39 | 5 | 11:48 | 1:50:11 | 1:50:05 |
38 | 4093 | Erik Johnson | 15K | M | 33 | M30-39 | 6 | 15:25 | 2:23:50 | 2:23:42 |
62 | 4130 | Sang Youb Lee | 15K | M | 39 | M30-39 | 7 | 18:20 | 2:51:05 | 2:51:00 |
67 | 4049 | Gerardo Beltran | 15K | M | 32 | M30-39 | 8 | 18:44 | 2:54:51 | 2:54:43 |
1 | 4061 | Curt Stephan | 15K | M | 44 | M40-49 | 1 | 7:52 | 1:13:25 | 1:13:24 |
3 | 4136 | Robert Shaughnessy | 15K | M | 47 | M40-49 | 2 | 9:52 | 1:32:02 | 1:31:58 |
7 | 4019 | Jorge luis Mena | 15K | M | 41 | M40-49 | 3 | 11:12 | 1:44:26 | 1:44:26 |
12 | 4027 | Brian Taylor | 15K | M | 42 | M40-49 | 4 | 11:36 | 1:48:15 | 1:48:09 |
13 | 4110 | Galang Pham | 15K | M | 41 | M40-49 | 5 | 11:38 | 1:48:30 | 1:48:26 |
16 | 4095 | Richard Dennis | 15K | M | 40 | M40-49 | 6 | 12:06 | 1:52:56 | 1:52:52 |
28 | 4035 | Edward Belden | 15K | M | 45 | M40-49 | 7 | 14:13 | 2:12:41 | 2:12:33 |
32 | 4077 | Aaron Pearce | 15K | M | 49 | M40-49 | 8 | 14:26 | 2:14:43 | 2:14:32 |
41 | 4024 | Kevin Tang | 15K | M | 47 | M40-49 | 9 | 15:29 | 2:24:48 | 2:24:21 |
52 | 4033 | Matt Briskie | 15K | M | 42 | M40-49 | 10 | 17:10 | 2:40:21 | 2:40:07 |
54 | 4128 | Cody Richardson | 15K | M | 48 | M40-49 | 11 | 17:18 | 2:41:28 | 2:41:22 |
57 | 4109 | Omar Paez | 15K | M | 48 | M40-49 | 12 | 17:46 | 2:45:50 | 2:45:44 |
74 | 4015 | Michael Tang | 15K | M | 46 | M40-49 | 13 | 21:04 | 3:16:40 | 3:16:21 |
75 | 4006 | Aaron Finley | 15K | M | 49 | M40-49 | 14 | 21:31 | 3:20:47 | 3:20:38 |
