{"id":2309,"date":"2018-10-14T18:33:59","date_gmt":"2018-10-15T01:33:59","guid":{"rendered":"https:\/\/spacerocktrailrace.com\/?page_id=2309"},"modified":"2023-10-28T14:57:24","modified_gmt":"2023-10-28T21:57:24","slug":"2017-results","status":"publish","type":"page","link":"https:\/\/spacerocktrailrace.com\/results\/2017-results\/","title":{"rendered":"2017 Results"},"content":{"rendered":"\n

\n\t\t2017 RESULTS\n\t<\/h1>\n\t\t\t\t\t\t\t\t\n\t\t\t\t\t\t<\/a>\n\t\t

Runners On A Journey<\/a><\/h3>\t\t\n\t\t\t

Below you can find the 2nd annual SPACEROCK Trail Race results for the race that took place on October 15th, 2017. The race was chip timed using a MyLaps timing system for the most accurate results possible.<\/p>\n

Find your bib number or find your friends by using the search box below, you can also sort by columns.<\/p>\n

Thank you to all the runners\u00a0and awesome SPACE CREW for making it a spectacular race, we look forward to seeing you next year!<\/p>\n\t\t\t\n\t\t\t\t\t\tVIEW 2017 RESULTS\n\t\t\t\t\t<\/a>\n\t\t\t\t\n\t\t\t\t\"2017\n\t\t\t\t<\/a>\n

\n\t\tRecord Holders\n\t<\/h2>\n\t

Below are the course record holders up to the 2017 race.<\/em><\/p>\n\t\t

Half Marathon Male<\/h4>\n\t\t\t\t\"Mark\n\t\t\t

Mark Butala<\/h3>\n

2:00:05 \u00a0 2016<\/p>\n\t\t

Half Marathon Female<\/h4>\n\t\t\t\t\"Rachel\n\t\t\t

Rachel Ragona<\/h3>\n

2:08:11 \u00a0 2016<\/p>\n\t\t

10K Male<\/h4>\n\t\t\t\t\"Darren\n\t\t\t

Darren Ekins<\/h3>\n

49:31 \u00a0 2016<\/p>\n\t\t

10K Female<\/h4>\n\t\t\t\t\"Jenny\n\t\t\t

Jenny Wong<\/h3>\n

48:48 \u00a0 2017<\/p>\n\t\t

5K Male<\/h4>\n\t\t\t\t\"Justin\n\t\t\t

Justin Frazier<\/h3>\n

29:44 \u00a0 2017<\/p>\n\t\t

5K Female<\/h4>\n\t\t\t\t\"Tonya\n\t\t\t

Tonya Frazier<\/h3>\n

29:10 \u00a0 2017<\/p>\n

\n\t\t2017 SPACEROCK Results\n\t<\/h2>\n\t

Results for the Half Marathon, 10K, and 5K race are posted below, click on each tab to view results for each distance. Pace calculation\u00a0is per kilometer.<\/em><\/p>\n\t\t\t\t\t\t\t\t\t\t\t\tHalf Marathon\t\t\t\t<\/a>\n\t\t\t\t\t\t\t\t\t\t\t\t10K\t\t\t\t<\/a>\n\t\t\t\t\t\t\t\t\t\t\t\t5K\t\t\t\t<\/a>\n\t\t\t\t\t\t\t\t\t\t\t\tVirtual\t\t\t\t<\/a>\n\t\t\t\t\t\tHalf Marathon\n\t\t\t\t\t\t\t\t\t\t\t\n

\n \n \n\n \n \n \n \n\n \n RANK <\/th>\n NAME <\/th>\n BIB <\/th>\n DISTANCE <\/th>\n SEX <\/th>\n AGE <\/th>\n GROUP <\/th>\n AG RANK <\/th>\n TEAM <\/th>\n PACE <\/th>\n GUN TIME <\/th>\n CHIP TIME <\/th>\n LEGACY <\/th>\n <\/tr>\n\n RANK<\/th> NAME<\/th> BIB<\/th> DISTANCE<\/th> SEX<\/th> AGE<\/th> GROUP<\/th> AG RANK<\/th> TEAM<\/th> PACE<\/th> GUN TIME<\/th> CHIP TIME<\/th> LEGACY<\/th> <\/tr>\n<\/thead>\n \n\n \n \n\n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n
1<\/td>\n Alan Squyres<\/td>\n 3123<\/td>\n Half Marathon<\/td>\n M<\/td>\n 36<\/td>\n 30-39<\/td>\n 1<\/td>\n <\/td>\n 6:25<\/td>\n 2:15:30<\/td>\n 2:15:28<\/td>\n <\/td>\n <\/tr>\n
2<\/td>\n John Burkle<\/td>\n 3216<\/td>\n Half Marathon<\/td>\n M<\/td>\n 36<\/td>\n 30-39<\/td>\n 2<\/td>\n <\/td>\n 6:26<\/td>\n 2:15:49<\/td>\n 2:15:46<\/td>\n <\/td>\n <\/tr>\n
3<\/td>\n Sharon Hernandez<\/td>\n 3274<\/td>\n Half Marathon<\/td>\n F<\/td>\n 41<\/td>\n 40-49<\/td>\n 1<\/td>\n <\/td>\n 6:27<\/td>\n 2:16:09<\/td>\n 2:16:09<\/td>\n <\/td>\n <\/tr>\n
4<\/td>\n Jose L Estrada<\/td>\n 3260<\/td>\n Half Marathon<\/td>\n M<\/td>\n 41<\/td>\n 40-49<\/td>\n 1<\/td>\n HBB Trail Runners<\/td>\n 6:44<\/td>\n 2:21:58<\/td>\n 2:21:58<\/td>\n <\/td>\n <\/tr>\n
5<\/td>\n Brandon Grazer<\/td>\n 3188<\/td>\n Half Marathon<\/td>\n M<\/td>\n 36<\/td>\n 30-39<\/td>\n 3<\/td>\n Becoming Badass<\/td>\n 6:45<\/td>\n 2:22:36<\/td>\n 2:22:22<\/td>\n <\/td>\n <\/tr>\n
6<\/td>\n Anders Christofferson<\/td>\n 3207<\/td>\n Half Marathon<\/td>\n M<\/td>\n 31<\/td>\n 30-39<\/td>\n 4<\/td>\n <\/td>\n 6:46<\/td>\n 2:22:46<\/td>\n 2:22:46<\/td>\n <\/td>\n <\/tr>\n
7<\/td>\n Danny Csiszar<\/td>\n 3145<\/td>\n Half Marathon<\/td>\n M<\/td>\n 28<\/td>\n 20-29<\/td>\n 1<\/td>\n Grit OCR<\/td>\n 6:46<\/td>\n 2:23:15<\/td>\n 2:22:55<\/td>\n <\/td>\n <\/tr>\n
8<\/td>\n Sean Finegan<\/td>\n 3021<\/td>\n Half Marathon<\/td>\n M<\/td>\n 45<\/td>\n 40-49<\/td>\n 2<\/td>\n <\/td>\n 6:49<\/td>\n 2:24:44<\/td>\n 2:24:44<\/td>\n <\/td>\n <\/tr>\n
9<\/td>\n Ryan Kalan<\/td>\n 3215<\/td>\n Half Marathon<\/td>\n M<\/td>\n 27<\/td>\n 20-29<\/td>\n 2<\/td>\n <\/td>\n 6:52<\/td>\n 2:25:12<\/td>\n 2:25:06<\/td>\n <\/td>\n <\/tr>\n
10<\/td>\n Jonathan Lau<\/td>\n 3041<\/td>\n Half Marathon<\/td>\n M<\/td>\n 31<\/td>\n 30-39<\/td>\n 5<\/td>\n <\/td>\n 6:57<\/td>\n 2:26:54<\/td>\n 2:26:50<\/td>\n <\/td>\n <\/tr>\n
11<\/td>\n Paul Moser<\/td>\n 3224<\/td>\n Half Marathon<\/td>\n M<\/td>\n 54<\/td>\n 50-59<\/td>\n 1<\/td>\n Grit OCR<\/td>\n 6:58<\/td>\n 2:27:10<\/td>\n 2:26:54<\/td>\n <\/td>\n <\/tr>\n
12<\/td>\n Brent Parrino<\/td>\n 3186<\/td>\n Half Marathon<\/td>\n M<\/td>\n 33<\/td>\n 30-39<\/td>\n 6<\/td>\n Grit OCR<\/td>\n 6:59<\/td>\n 2:27:47<\/td>\n 2:27:30<\/td>\n <\/td>\n <\/tr>\n
13<\/td>\n Ashley Seeger<\/td>\n 3160<\/td>\n Half Marathon<\/td>\n F<\/td>\n 31<\/td>\n 30-39<\/td>\n 1<\/td>\n Becoming Badass<\/td>\n 7:00<\/td>\n 2:27:46<\/td>\n 2:27:41<\/td>\n <\/td>\n <\/tr>\n
14<\/td>\n Toke Jensen<\/td>\n 3106<\/td>\n Half Marathon<\/td>\n M<\/td>\n 44<\/td>\n 40-49<\/td>\n 3<\/td>\n <\/td>\n 7:05<\/td>\n 2:29:25<\/td>\n 2:29:24<\/td>\n <\/td>\n <\/tr>\n
15<\/td>\n Dennis White<\/td>\n 3152<\/td>\n Half Marathon<\/td>\n M<\/td>\n 59<\/td>\n 50-59<\/td>\n 2<\/td>\n <\/td>\n 7:07<\/td>\n 2:30:26<\/td>\n 2:30:21<\/td>\n <\/td>\n <\/tr>\n
16<\/td>\n Darren Rogers<\/td>\n 3131<\/td>\n Half Marathon<\/td>\n M<\/td>\n 52<\/td>\n 50-59<\/td>\n 3<\/td>\n <\/td>\n 7:11<\/td>\n 2:31:33<\/td>\n 2:31:28<\/td>\n <\/td>\n <\/tr>\n
17<\/td>\n Cristobal Alcala<\/td>\n 3118<\/td>\n Half Marathon<\/td>\n M<\/td>\n 17<\/td>\n 10-19<\/td>\n 1<\/td>\n <\/td>\n 7:14<\/td>\n 2:32:41<\/td>\n 2:32:37<\/td>\n <\/td>\n <\/tr>\n
18<\/td>\n Tim Cathcart<\/td>\n 3022<\/td>\n Half Marathon<\/td>\n M<\/td>\n 35<\/td>\n 30-39<\/td>\n 7<\/td>\n Crazy Granny<\/td>\n 7:15<\/td>\n 2:33:04<\/td>\n 2:33:02<\/td>\n <\/td>\n <\/tr>\n
19<\/td>\n Clare Lintereur<\/td>\n 3258<\/td>\n Half Marathon<\/td>\n F<\/td>\n 51<\/td>\n 50-59<\/td>\n 1<\/td>\n SCV Trail Runners<\/td>\n 7:17<\/td>\n 2:33:38<\/td>\n 2:33:38<\/td>\n <\/td>\n <\/tr>\n
20<\/td>\n Oscar Oscar<\/td>\n 3006<\/td>\n Half Marathon<\/td>\n M<\/td>\n 43<\/td>\n 40-49<\/td>\n 4<\/td>\n <\/td>\n 7:19<\/td>\n 2:34:47<\/td>\n 2:34:22<\/td>\n <\/td>\n <\/tr>\n
21<\/td>\n Agnes Taylor<\/td>\n 3194<\/td>\n Half Marathon<\/td>\n F<\/td>\n 44<\/td>\n 40-49<\/td>\n 2<\/td>\n <\/td>\n 7:33<\/td>\n 2:39:29<\/td>\n 2:39:29<\/td>\n <\/td>\n <\/tr>\n
22<\/td>\n Pavlina Fojtikova<\/td>\n 3220<\/td>\n Half Marathon<\/td>\n F<\/td>\n 39<\/td>\n 30-39<\/td>\n 2<\/td>\n <\/td>\n 7:34<\/td>\n 2:39:46<\/td>\n 2:39:41<\/td>\n <\/td>\n <\/tr>\n
23<\/td>\n Tanguy De Courson<\/td>\n 3230<\/td>\n Half Marathon<\/td>\n M<\/td>\n 41<\/td>\n 40-49<\/td>\n 5<\/td>\n activity.club<\/td>\n 7:37<\/td>\n 2:40:41<\/td>\n 2:40:37<\/td>\n <\/td>\n <\/tr>\n
24<\/td>\n Katie Chao<\/td>\n 3100<\/td>\n Half Marathon<\/td>\n F<\/td>\n 31<\/td>\n 30-39<\/td>\n 3<\/td>\n <\/td>\n 7:41<\/td>\n 2:42:22<\/td>\n 2:42:10<\/td>\n <\/td>\n <\/tr>\n
25<\/td>\n Erik Ruble<\/td>\n 3148<\/td>\n Half Marathon<\/td>\n M<\/td>\n 52<\/td>\n 50-59<\/td>\n 4<\/td>\n <\/td>\n 7:44<\/td>\n 2:43:09<\/td>\n 2:43:04<\/td>\n <\/td>\n <\/tr>\n
26<\/td>\n Jaime Mariscal<\/td>\n 3110<\/td>\n Half Marathon<\/td>\n M<\/td>\n 37<\/td>\n 30-39<\/td>\n 8<\/td>\n Runners Lane<\/td>\n 7:45<\/td>\n 2:43:34<\/td>\n 2:43:34<\/td>\n <\/td>\n <\/tr>\n
27<\/td>\n Steven Kantor<\/td>\n 3273<\/td>\n Half Marathon<\/td>\n M<\/td>\n 36<\/td>\n 30-39<\/td>\n 9<\/td>\n <\/td>\n 7:46<\/td>\n 2:44:01<\/td>\n 2:43:53<\/td>\n <\/td>\n <\/tr>\n
28<\/td>\n Donna Otis<\/td>\n 3147<\/td>\n Half Marathon<\/td>\n F<\/td>\n 53<\/td>\n 50-59<\/td>\n 2<\/td>\n <\/td>\n 7:46<\/td>\n 2:43:57<\/td>\n 2:43:56<\/td>\n <\/td>\n <\/tr>\n
29<\/td>\n Aaron Myrick<\/td>\n 3237<\/td>\n Half Marathon<\/td>\n M<\/td>\n 32<\/td>\n 30-39<\/td>\n 10<\/td>\n <\/td>\n 7:47<\/td>\n 2:44:08<\/td>\n 2:44:05<\/td>\n <\/td>\n <\/tr>\n
30<\/td>\n Joseph Rusche<\/td>\n 3095<\/td>\n Half Marathon<\/td>\n M<\/td>\n 47<\/td>\n 40-49<\/td>\n 6<\/td>\n Twisted Trail Runners<\/td>\n 7:48<\/td>\n 2:45:06<\/td>\n 2:44:37<\/td>\n <\/td>\n <\/tr>\n
31<\/td>\n Sam Lin<\/td>\n 3032<\/td>\n Half Marathon<\/td>\n M<\/td>\n 53<\/td>\n 50-59<\/td>\n 5<\/td>\n Pasadena Pacers<\/td>\n 7:49<\/td>\n 2:45:15<\/td>\n 2:44:59<\/td>\n <\/td>\n <\/tr>\n
32<\/td>\n Lori Lopez<\/td>\n 3025<\/td>\n Half Marathon<\/td>\n F<\/td>\n 30<\/td>\n 30-39<\/td>\n 3<\/td>\n <\/td>\n 7:51<\/td>\n 2:45:34<\/td>\n 2:45:33<\/td>\n <\/td>\n <\/tr>\n
33<\/td>\n Lisa Franchot<\/td>\n 3069<\/td>\n Half Marathon<\/td>\n F<\/td>\n 50<\/td>\n 50-59<\/td>\n 3<\/td>\n <\/td>\n 7:52<\/td>\n 2:45:59<\/td>\n 2:45:54<\/td>\n <\/td>\n <\/tr>\n
34<\/td>\n Daniel Vela<\/td>\n 3010<\/td>\n Half Marathon<\/td>\n M<\/td>\n 48<\/td>\n 40-49<\/td>\n 7<\/td>\n <\/td>\n 7:52<\/td>\n 2:46:21<\/td>\n 2:46:09<\/td>\n <\/td>\n <\/tr>\n
35<\/td>\n James Kim<\/td>\n 3047<\/td>\n Half Marathon<\/td>\n M<\/td>\n 35<\/td>\n 30-39<\/td>\n 11<\/td>\n <\/td>\n 7:55<\/td>\n 2:47:29<\/td>\n 2:47:13<\/td>\n <\/td>\n <\/tr>\n
36<\/td>\n Amal Ortega<\/td>\n 3048<\/td>\n Half Marathon<\/td>\n M<\/td>\n 34<\/td>\n 30-39<\/td>\n 12<\/td>\n <\/td>\n 7:56<\/td>\n 2:47:56<\/td>\n 2:47:31<\/td>\n <\/td>\n <\/tr>\n
37<\/td>\n Bobby Velasco<\/td>\n 3183<\/td>\n Half Marathon<\/td>\n M<\/td>\n 33<\/td>\n 30-39<\/td>\n 13<\/td>\n <\/td>\n 8:11<\/td>\n 2:52:59<\/td>\n 2:52:43<\/td>\n <\/td>\n <\/tr>\n
38<\/td>\n Jonathan Nez<\/td>\n 3255<\/td>\n Half Marathon<\/td>\n M<\/td>\n 40<\/td>\n 40-49<\/td>\n 8<\/td>\n <\/td>\n 8:13<\/td>\n 2:53:36<\/td>\n 2:53:27<\/td>\n <\/td>\n <\/tr>\n
39<\/td>\n Ann McCann<\/td>\n 3142<\/td>\n Half Marathon<\/td>\n F<\/td>\n 39<\/td>\n 30-39<\/td>\n 4<\/td>\n <\/td>\n 8:13<\/td>\n 2:53:36<\/td>\n 2:53:28<\/td>\n <\/td>\n <\/tr>\n
40<\/td>\n Joanna Hernandez<\/td>\n 3097<\/td>\n Half Marathon<\/td>\n F<\/td>\n 36<\/td>\n 30-39<\/td>\n 5<\/td>\n Foothill Flyers<\/td>\n 8:14<\/td>\n 2:54:19<\/td>\n 2:53:45<\/td>\n <\/td>\n <\/tr>\n
41<\/td>\n Dave Lokey<\/td>\n 3235<\/td>\n Half Marathon<\/td>\n M<\/td>\n 45<\/td>\n 40-49<\/td>\n 9<\/td>\n Grit OCR<\/td>\n 8:18<\/td>\n 2:55:17<\/td>\n 2:55:14<\/td>\n <\/td>\n <\/tr>\n
42<\/td>\n Douglas Evans<\/td>\n 3278<\/td>\n Half Marathon<\/td>\n M<\/td>\n 49<\/td>\n 40-49<\/td>\n 10<\/td>\n <\/td>\n 8:19<\/td>\n 2:55:48<\/td>\n 2:55:21<\/td>\n <\/td>\n <\/tr>\n
43<\/td>\n Tanya Buchanan<\/td>\n 3161<\/td>\n Half Marathon<\/td>\n F<\/td>\n 51<\/td>\n 50-59<\/td>\n 4<\/td>\n Foothill Flyers<\/td>\n 8:22<\/td>\n 2:56:59<\/td>\n 2:56:24<\/td>\n <\/td>\n <\/tr>\n
44<\/td>\n Beth Townsend<\/td>\n 3020<\/td>\n Half Marathon<\/td>\n F<\/td>\n 41<\/td>\n 40-49<\/td>\n 3<\/td>\n <\/td>\n 8:27<\/td>\n 2:58:42<\/td>\n 2:58:24<\/td>\n <\/td>\n <\/tr>\n
45<\/td>\n Krysti Ruble<\/td>\n 3076<\/td>\n Half Marathon<\/td>\n F<\/td>\n 47<\/td>\n 40-49<\/td>\n 4<\/td>\n <\/td>\n 8:34<\/td>\n 3:01:09<\/td>\n 3:00:45<\/td>\n <\/td>\n <\/tr>\n
46<\/td>\n Dora Gutierrez<\/td>\n 3007<\/td>\n Half Marathon<\/td>\n F<\/td>\n 47<\/td>\n 40-49<\/td>\n 5<\/td>\n <\/td>\n 8:34<\/td>\n 3:01:10<\/td>\n 3:00:46<\/td>\n <\/td>\n <\/tr>\n
47<\/td>\n Joseph Carrigan<\/td>\n 3266<\/td>\n Half Marathon<\/td>\n M<\/td>\n 52<\/td>\n 50-59<\/td>\n 6<\/td>\n <\/td>\n 8:36<\/td>\n 3:01:24<\/td>\n 3:01:20<\/td>\n <\/td>\n <\/tr>\n
48<\/td>\n Jacob Montoya<\/td>\n 3218<\/td>\n Half Marathon<\/td>\n M<\/td>\n 27<\/td>\n 20-29<\/td>\n 3<\/td>\n Foothill Flyers<\/td>\n 8:36<\/td>\n 3:01:28<\/td>\n 3:01:23<\/td>\n <\/td>\n <\/tr>\n
49<\/td>\n Hannah Betts<\/td>\n 3171<\/td>\n Half Marathon<\/td>\n F<\/td>\n 39<\/td>\n 30-39<\/td>\n 6<\/td>\n <\/td>\n 8:36<\/td>\n 3:01:33<\/td>\n 3:01:29<\/td>\n <\/td>\n <\/tr>\n
50<\/td>\n Antonio Alletto<\/td>\n 3037<\/td>\n Half Marathon<\/td>\n M<\/td>\n 30<\/td>\n 30-39<\/td>\n 14<\/td>\n Grit OCR<\/td>\n 8:36<\/td>\n 3:01:47<\/td>\n 3:01:30<\/td>\n <\/td>\n <\/tr>\n
51<\/td>\n Noe Guerra<\/td>\n 3137<\/td>\n Half Marathon<\/td>\n M<\/td>\n 35<\/td>\n 30-39<\/td>\n 15<\/td>\n Twisted Trail Runners<\/td>\n 8:39<\/td>\n 3:03:02<\/td>\n 3:02:32<\/td>\n <\/td>\n <\/tr>\n
52<\/td>\n Bob Sharits<\/td>\n 3226<\/td>\n Half Marathon<\/td>\n M<\/td>\n 49<\/td>\n 40-49<\/td>\n 11<\/td>\n <\/td>\n 8:39<\/td>\n 3:02:59<\/td>\n 3:02:39<\/td>\n <\/td>\n <\/tr>\n
53<\/td>\n Paul Garcia<\/td>\n 3204<\/td>\n Half Marathon<\/td>\n M<\/td>\n 48<\/td>\n 40-49<\/td>\n 12<\/td>\n <\/td>\n 8:39<\/td>\n 3:02:47<\/td>\n 3:02:40<\/td>\n <\/td>\n <\/tr>\n
54<\/td>\n Christopher Staiano<\/td>\n 3151<\/td>\n Half Marathon<\/td>\n M<\/td>\n 43<\/td>\n 40-49<\/td>\n 13<\/td>\n <\/td>\n 8:48<\/td>\n 3:06:09<\/td>\n 3:05:39<\/td>\n <\/td>\n <\/tr>\n
55<\/td>\n Dannah Tinaynan<\/td>\n 3144<\/td>\n Half Marathon<\/td>\n F<\/td>\n 29<\/td>\n 20-29<\/td>\n 1<\/td>\n <\/td>\n 8:48<\/td>\n 3:06:09<\/td>\n 3:05:49<\/td>\n <\/td>\n <\/tr>\n
56<\/td>\n Ryan Beardsley<\/td>\n 3165<\/td>\n Half Marathon<\/td>\n M<\/td>\n 44<\/td>\n 40-49<\/td>\n 14<\/td>\n Becoming Badass<\/td>\n 8:50<\/td>\n 3:06:48<\/td>\n 3:06:29<\/td>\n <\/td>\n <\/tr>\n
57<\/td>\n George Greco<\/td>\n 3139<\/td>\n Half Marathon<\/td>\n M<\/td>\n 69<\/td>\n 60-69<\/td>\n 1<\/td>\n Twisted Trail Runners<\/td>\n 8:50<\/td>\n 3:06:34<\/td>\n 3:06:29<\/td>\n <\/td>\n <\/tr>\n
58<\/td>\n Roger Langford<\/td>\n 3065<\/td>\n Half Marathon<\/td>\n M<\/td>\n 47<\/td>\n 40-49<\/td>\n 15<\/td>\n Runners Lane<\/td>\n 8:51<\/td>\n 3:06:39<\/td>\n 3:06:36<\/td>\n <\/td>\n <\/tr>\n
59<\/td>\n Tyler Lau<\/td>\n 3042<\/td>\n Half Marathon<\/td>\n M<\/td>\n 29<\/td>\n 20-29<\/td>\n 4<\/td>\n <\/td>\n 8:51<\/td>\n 3:07:02<\/td>\n 3:06:49<\/td>\n <\/td>\n <\/tr>\n
60<\/td>\n Clayton Weber<\/td>\n 3102<\/td>\n Half Marathon<\/td>\n M<\/td>\n 37<\/td>\n 30-39<\/td>\n 16<\/td>\n <\/td>\n 8:51<\/td>\n 3:07:24<\/td>\n 3:06:52<\/td>\n <\/td>\n <\/tr>\n
61<\/td>\n Mark Espiritu<\/td>\n 3122<\/td>\n Half Marathon<\/td>\n M<\/td>\n 42<\/td>\n 40-49<\/td>\n 16<\/td>\n <\/td>\n 8:52<\/td>\n 3:07:21<\/td>\n 3:06:59<\/td>\n <\/td>\n <\/tr>\n
62<\/td>\n James Mitchell<\/td>\n 3088<\/td>\n Half Marathon<\/td>\n M<\/td>\n 38<\/td>\n 30-39<\/td>\n 17<\/td>\n Runners Lane<\/td>\n 8:52<\/td>\n 3:07:30<\/td>\n 3:07:04<\/td>\n <\/td>\n <\/tr>\n
63<\/td>\n Alan Keller<\/td>\n 3198<\/td>\n Half Marathon<\/td>\n M<\/td>\n 49<\/td>\n 40-49<\/td>\n 17<\/td>\n <\/td>\n 8:55<\/td>\n 3:08:19<\/td>\n 3:08:14<\/td>\n <\/td>\n <\/tr>\n
64<\/td>\n Jack Montgomery<\/td>\n 3129<\/td>\n Half Marathon<\/td>\n M<\/td>\n 29<\/td>\n 20-29<\/td>\n 5<\/td>\n <\/td>\n 8:56<\/td>\n 3:08:30<\/td>\n 3:08:20<\/td>\n <\/td>\n <\/tr>\n
65<\/td>\n Michelle Herman<\/td>\n 3180<\/td>\n Half Marathon<\/td>\n F<\/td>\n 37<\/td>\n 30-39<\/td>\n 7<\/td>\n Grit OCR<\/td>\n 8:59<\/td>\n 3:09:50<\/td>\n 3:09:27<\/td>\n <\/td>\n <\/tr>\n
66<\/td>\n Jeannine Giem<\/td>\n 3130<\/td>\n Half Marathon<\/td>\n F<\/td>\n 47<\/td>\n 40-49<\/td>\n 6<\/td>\n <\/td>\n 9:00<\/td>\n 3:09:56<\/td>\n 3:09:49<\/td>\n <\/td>\n <\/tr>\n
67<\/td>\n Cesar Manuel Cifuentes<\/td>\n 3179<\/td>\n Half Marathon<\/td>\n M<\/td>\n 30<\/td>\n 30-39<\/td>\n 18<\/td>\n Grit OCR<\/td>\n 9:02<\/td>\n 3:10:28<\/td>\n 3:10:28<\/td>\n <\/td>\n <\/tr>\n
68<\/td>\n Debbie Howard<\/td>\n 3271<\/td>\n Half Marathon<\/td>\n F<\/td>\n 51<\/td>\n 50-59<\/td>\n 5<\/td>\n Grit OCR<\/td>\n 9:03<\/td>\n 3:11:13<\/td>\n 3:10:52<\/td>\n <\/td>\n <\/tr>\n
69<\/td>\n William Zivich<\/td>\n 3210<\/td>\n Half Marathon<\/td>\n M<\/td>\n 31<\/td>\n 30-39<\/td>\n 19<\/td>\n <\/td>\n 9:04<\/td>\n 3:11:51<\/td>\n 3:11:24<\/td>\n <\/td>\n <\/tr>\n
70<\/td>\n sandra seufert<\/td>\n 3141<\/td>\n Half Marathon<\/td>\n F<\/td>\n 54<\/td>\n 50-59<\/td>\n 6<\/td>\n <\/td>\n 9:05<\/td>\n 3:11:50<\/td>\n 3:11:42<\/td>\n <\/td>\n <\/tr>\n
71<\/td>\n Wendy Winters<\/td>\n 3247<\/td>\n Half Marathon<\/td>\n F<\/td>\n 52<\/td>\n 50-59<\/td>\n 7<\/td>\n <\/td>\n 9:05<\/td>\n 3:11:50<\/td>\n 3:11:45<\/td>\n <\/td>\n <\/tr>\n
72<\/td>\n Katie Sanchez<\/td>\n 3051<\/td>\n Half Marathon<\/td>\n F<\/td>\n 30<\/td>\n 30-39<\/td>\n 8<\/td>\n High Desert Runners<\/td>\n 9:08<\/td>\n 3:12:59<\/td>\n 3:12:48<\/td>\n <\/td>\n <\/tr>\n
73<\/td>\n John Jakubowski<\/td>\n 3208<\/td>\n Half Marathon<\/td>\n M<\/td>\n 47<\/td>\n 40-49<\/td>\n 18<\/td>\n <\/td>\n 9:09<\/td>\n 3:13:10<\/td>\n 3:13:05<\/td>\n <\/td>\n <\/tr>\n
74<\/td>\n Charles Devos<\/td>\n 3036<\/td>\n Half Marathon<\/td>\n M<\/td>\n 46<\/td>\n 40-49<\/td>\n 19<\/td>\n <\/td>\n 9:11<\/td>\n 3:13:55<\/td>\n 3:13:43<\/td>\n <\/td>\n <\/tr>\n
75<\/td>\n Guillermo Cabrera<\/td>\n 3056<\/td>\n Half Marathon<\/td>\n M<\/td>\n 47<\/td>\n 40-49<\/td>\n 20<\/td>\n <\/td>\n 9:13<\/td>\n 3:14:32<\/td>\n 3:14:26<\/td>\n <\/td>\n <\/tr>\n
76<\/td>\n Ian Andal<\/td>\n 3190<\/td>\n Half Marathon<\/td>\n M<\/td>\n 24<\/td>\n 20-29<\/td>\n 6<\/td>\n <\/td>\n 9:15<\/td>\n 3:15:46<\/td>\n 3:15:12<\/td>\n <\/td>\n <\/tr>\n
77<\/td>\n Keith Bambacigno<\/td>\n 3035<\/td>\n Half Marathon<\/td>\n M<\/td>\n 52<\/td>\n 50-59<\/td>\n 7<\/td>\n <\/td>\n 9:15<\/td>\n 3:15:40<\/td>\n 3:15:20<\/td>\n <\/td>\n <\/tr>\n
78<\/td>\n Steven Funke<\/td>\n 3083<\/td>\n Half Marathon<\/td>\n M<\/td>\n 56<\/td>\n 50-59<\/td>\n 8<\/td>\n <\/td>\n 9:16<\/td>\n 3:16:20<\/td>\n 3:15:41<\/td>\n <\/td>\n <\/tr>\n
79<\/td>\n Loen Beltran<\/td>\n 3087<\/td>\n Half Marathon<\/td>\n F<\/td>\n 39<\/td>\n 30-39<\/td>\n 9<\/td>\n <\/td>\n 9:18<\/td>\n 3:16:10<\/td>\n 3:16:07<\/td>\n <\/td>\n <\/tr>\n
80<\/td>\n Mercedes Amaya<\/td>\n 3086<\/td>\n Half Marathon<\/td>\n F<\/td>\n 41<\/td>\n 40-49<\/td>\n 7<\/td>\n <\/td>\n 9:19<\/td>\n 3:16:48<\/td>\n 3:16:45<\/td>\n <\/td>\n <\/tr>\n
81<\/td>\n Mariela Mariscal<\/td>\n 3109<\/td>\n Half Marathon<\/td>\n F<\/td>\n 37<\/td>\n 30-39<\/td>\n 10<\/td>\n Runners Lane<\/td>\n 9:21<\/td>\n 3:17:40<\/td>\n 3:17:17<\/td>\n <\/td>\n <\/tr>\n
