{"id":2309,"date":"2018-10-14T18:33:59","date_gmt":"2018-10-15T01:33:59","guid":{"rendered":"https:\/\/spacerocktrailrace.com\/?page_id=2309"},"modified":"2024-10-22T14:01:58","modified_gmt":"2024-10-22T21:01:58","slug":"2017-results","status":"publish","type":"page","link":"https:\/\/spacerocktrailrace.com\/results\/2017-results\/","title":{"rendered":"2017 Results"},"content":{"rendered":"\n

\n\t\t2017 RESULTS\n\t<\/h1>\n\t\t\t\t\t\t\t\t\n\t\t\t\t\t\t<\/a>\n\t\t

Runners On A Journey<\/a><\/h3>

Below you can find the 2nd annual SPACEROCK Trail Race results for the race that took place on October 15th, 2017. The race was chip timed using a MyLaps timing system for the most accurate results possible.<\/p>\n

Find your bib number or find your friends by using the search box below, you can also sort by columns.<\/p>\n

Thank you to all the runners\u00a0and awesome SPACE CREW for making it a spectacular race, we look forward to seeing you next year!<\/p>\n\t\t\t\n\t\t\t\t\t\tVIEW 2017 RESULTS\n\t\t\t\t\t<\/a>\n\t\t\t\t\n\t\t\t\t\"2017\n\t\t\t\t<\/a>\n

\n\t\tRecord Holders\n\t<\/h2>\n\t

Below are the course record holders up to the 2017 race.<\/em><\/p>\n\t\t

Half Marathon Male<\/h4>\n\t\t\t\t\"Mark\n

Mark Butala<\/h3>\n

2:00:05 \u00a0 2016<\/p>\n\t\t

Half Marathon Female<\/h4>\n\t\t\t\t\"Rachel\n

Rachel Ragona<\/h3>\n

2:08:11 \u00a0 2016<\/p>\n\t\t

10K Male<\/h4>\n\t\t\t\t\"Darren\n

Darren Ekins<\/h3>\n

49:31 \u00a0 2016<\/p>\n\t\t

10K Female<\/h4>\n\t\t\t\t\"Jenny\n

Jenny Wong<\/h3>\n

48:48 \u00a0 2017<\/p>\n\t\t

5K Male<\/h4>\n\t\t\t\t\"Justin\n

Justin Frazier<\/h3>\n

29:44 \u00a0 2017<\/p>\n\t\t

5K Female<\/h4>\n\t\t\t\t\"Tonya\n

Tonya Frazier<\/h3>\n

29:10 \u00a0 2017<\/p>\n

\n\t\t2017 SPACEROCK Results\n\t<\/h2>\n\t

Results for the Half Marathon, 10K, and 5K race are posted below, click on each tab to view results for each distance. Pace calculation\u00a0is per kilometer.<\/em><\/p>\n\t\t\t\t\t\t\t\t\t\t\t\tHalf Marathon\t\t\t\t<\/a>\n\t\t\t\t\t\t\t\t\t\t\t\t10K\t\t\t\t<\/a>\n\t\t\t\t\t\t\t\t\t\t\t\t5K\t\t\t\t<\/a>\n\t\t\t\t\t\t\t\t\t\t\t\tVirtual\t\t\t\t<\/a>\n\t\t\t\t\t\tHalf Marathon\n\t\t\t\t\t\t\t\t\t\t\t\n

\n \n \n\n \n \n \n \n\n \n RANK <\/th>\n NAME <\/th>\n BIB <\/th>\n DISTANCE <\/th>\n SEX <\/th>\n AGE <\/th>\n GROUP <\/th>\n AG RANK <\/th>\n TEAM <\/th>\n PACE <\/th>\n GUN TIME <\/th>\n CHIP TIME <\/th>\n LEGACY <\/th>\n <\/tr>\n\n RANK<\/th> NAME<\/th> BIB<\/th> DISTANCE<\/th> SEX<\/th> AGE<\/th> GROUP<\/th> AG RANK<\/th> TEAM<\/th> PACE<\/th> GUN TIME<\/th> CHIP TIME<\/th> LEGACY<\/th> <\/tr>\n<\/thead>\n \n\n \n \n\n\n
\n
\n
\n
<\/div>\n
<\/div>\n
<\/div>\n <\/div>\n
\n
<\/div>\n
<\/div>\n
<\/div>\n <\/div>\n
\n
<\/div>\n
<\/div>\n
<\/div>\n <\/div>\n
\n
<\/div>\n
<\/div>\n
<\/div>\n <\/div>\n
\n
<\/div>\n
<\/div>\n
<\/div>\n <\/div>\n
\n
<\/div>\n
<\/div>\n
<\/div>\n <\/div>\n
\n
<\/div>\n
<\/div>\n
<\/div>\n <\/div>\n
\n
<\/div>\n
<\/div>\n
<\/div>\n <\/div>\n
\n
<\/div>\n
<\/div>\n
<\/div>\n <\/div>\n
\n
<\/div>\n
<\/div>\n
<\/div>\n <\/div>\n
\n
<\/div>\n
<\/div>\n
<\/div>\n <\/div>\n
\n
<\/div>\n
<\/div>\n
<\/div>\n <\/div>\n
\n
<\/div>\n
<\/div>\n
<\/div>\n <\/div>\n
\n
<\/div>\n
<\/div>\n
<\/div>\n <\/div>\n
\n
<\/div>\n
<\/div>\n
<\/div>\n <\/div>\n
\n
<\/div>\n
<\/div>\n
<\/div>\n <\/div>\n
\n
<\/div>\n
<\/div>\n
<\/div>\n <\/div>\n
\n
<\/div>\n
<\/div>\n
<\/div>\n <\/div>\n
\n
<\/div>\n
<\/div>\n
<\/div>\n <\/div>\n
\n
<\/div>\n
<\/div>\n
<\/div>\n <\/div>\n
\n
<\/div>\n
<\/div>\n
<\/div>\n <\/div>\n
\n
<\/div>\n
<\/div>\n
<\/div>\n <\/div>\n
\n
<\/div>\n
<\/div>\n
<\/div>\n <\/div>\n
\n
<\/div>\n
<\/div>\n
<\/div>\n <\/div>\n
\n
<\/div>\n
<\/div>\n
<\/div>\n <\/div>\n
\n
<\/div>\n
<\/div>\n
<\/div>\n <\/div>\n
\n
<\/div>\n
<\/div>\n
<\/div>\n <\/div>\n
\n
<\/div>\n
<\/div>\n
<\/div>\n <\/div>\n
\n
<\/div>\n
<\/div>\n
<\/div>\n <\/div>\n
\n
<\/div>\n
<\/div>\n
<\/div>\n <\/div>\n
\n
<\/div>\n
<\/div>\n
<\/div>\n <\/div>\n
\n
<\/div>\n
<\/div>\n
<\/div>\n <\/div>\n
\n
<\/div>\n
<\/div>\n
<\/div>\n <\/div>\n
\n
<\/div>\n
<\/div>\n
<\/div>\n <\/div>\n
\n
<\/div>\n
<\/div>\n
<\/div>\n <\/div>\n
\n
<\/div>\n
<\/div>\n
<\/div>\n <\/div>\n
\n
<\/div>\n
<\/div>\n
<\/div>\n <\/div>\n
\n
<\/div>\n
<\/div>\n
<\/div>\n <\/div>\n
\n
<\/div>\n
<\/div>\n
<\/div>\n <\/div>\n
\n
<\/div>\n
<\/div>\n
<\/div>\n <\/div>\n
\n
<\/div>\n
<\/div>\n
<\/div>\n <\/div>\n
\n
<\/div>\n
<\/div>\n
<\/div>\n <\/div>\n
\n
<\/div>\n
<\/div>\n
<\/div>\n <\/div>\n
\n
<\/div>\n
<\/div>\n
<\/div>\n <\/div>\n
\n
<\/div>\n
<\/div>\n
<\/div>\n <\/div>\n
\n
<\/div>\n
<\/div>\n
<\/div>\n <\/div>\n
\n
<\/div>\n
<\/div>\n
<\/div>\n <\/div>\n
\n
<\/div>\n
<\/div>\n
<\/div>\n <\/div>\n
\n
<\/div>\n
<\/div>\n
<\/div>\n <\/div>\n
\n
<\/div>\n
<\/div>\n
<\/div>\n <\/div>\n
\n
<\/div>\n
<\/div>\n
<\/div>\n <\/div>\n
\n
<\/div>\n
<\/div>\n
<\/div>\n <\/div>\n
\n
<\/div>\n
<\/div>\n
<\/div>\n <\/div>\n
\n
<\/div>\n
<\/div>\n
<\/div>\n <\/div>\n
\n
<\/div>\n
<\/div>\n
<\/div>\n <\/div>\n
\n
<\/div>\n
<\/div>\n
<\/div>\n <\/div>\n
\n
<\/div>\n
<\/div>\n
<\/div>\n <\/div>\n
\n
<\/div>\n
<\/div>\n
<\/div>\n <\/div>\n
\n
<\/div>\n
<\/div>\n
<\/div>\n <\/div>\n
\n
<\/div>\n
<\/div>\n
<\/div>\n <\/div>\n
\n
<\/div>\n
<\/div>\n
<\/div>\n <\/div>\n
\n
<\/div>\n
<\/div>\n
<\/div>\n <\/div>\n
\n
<\/div>\n
<\/div>\n
<\/div>\n <\/div>\n
\n
<\/div>\n
<\/div>\n
<\/div>\n <\/div>\n
\n
<\/div>\n
<\/div>\n
<\/div>\n <\/div>\n
\n
<\/div>\n
<\/div>\n
<\/div>\n <\/div>\n
\n
<\/div>\n
<\/div>\n
<\/div>\n <\/div>\n
\n
<\/div>\n
<\/div>\n
<\/div>\n <\/div>\n
\n
<\/div>\n
<\/div>\n
<\/div>\n <\/div>\n
\n
<\/div>\n
<\/div>\n
<\/div>\n <\/div>\n
\n
<\/div>\n
<\/div>\n
<\/div>\n <\/div>\n
\n
<\/div>\n
<\/div>\n
<\/div>\n <\/div>\n
\n
<\/div>\n
<\/div>\n
<\/div>\n <\/div>\n
\n
<\/div>\n
<\/div>\n
<\/div>\n <\/div>\n
\n
<\/div>\n
<\/div>\n
<\/div>\n <\/div>\n
\n
<\/div>\n
<\/div>\n
<\/div>\n <\/div>\n
\n
<\/div>\n
<\/div>\n
<\/div>\n <\/div>\n
\n
<\/div>\n
<\/div>\n
<\/div>\n <\/div>\n
\n
<\/div>\n
<\/div>\n
<\/div>\n <\/div>\n
\n
<\/div>\n
<\/div>\n
<\/div>\n <\/div>\n
\n
<\/div>\n
<\/div>\n
<\/div>\n <\/div>\n
\n
<\/div>\n
<\/div>\n
<\/div>\n <\/div>\n
\n
<\/div>\n
<\/div>\n
<\/div>\n <\/div>\n
\n
<\/div>\n
<\/div>\n
<\/div>\n <\/div>\n
\n
<\/div>\n
<\/div>\n
<\/div>\n <\/div>\n
\n
<\/div>\n
<\/div>\n
<\/div>\n <\/div>\n
\n
<\/div>\n
<\/div>\n
<\/div>\n <\/div>\n
\n
<\/div>\n
<\/div>\n
<\/div>\n <\/div>\n
\n
<\/div>\n
<\/div>\n
<\/div>\n <\/div>\n
\n
<\/div>\n
<\/div>\n
<\/div>\n <\/div>\n
\n
<\/div>\n
<\/div>\n
<\/div>\n <\/div>\n
\n
<\/div>\n
<\/div>\n
<\/div>\n <\/div>\n
\n
<\/div>\n
<\/div>\n
<\/div>\n <\/div>\n
\n
<\/div>\n
<\/div>\n
<\/div>\n <\/div>\n
\n
<\/div>\n
<\/div>\n
<\/div>\n <\/div>\n
\n
<\/div>\n
<\/div>\n
<\/div>\n <\/div>\n
\n
<\/div>\n
<\/div>\n
<\/div>\n <\/div>\n
\n
<\/div>\n
<\/div>\n
<\/div>\n <\/div>\n
\n
<\/div>\n
<\/div>\n
<\/div>\n <\/div>\n
\n
<\/div>\n
<\/div>\n
<\/div>\n <\/div>\n
\n
<\/div>\n
<\/div>\n
<\/div>\n <\/div>\n
\n
<\/div>\n
<\/div>\n
<\/div>\n <\/div>\n
\n
<\/div>\n
<\/div>\n
<\/div>\n <\/div>\n
\n
<\/div>\n
<\/div>\n
<\/div>\n <\/div>\n
\n
<\/div>\n
<\/div>\n
<\/div>\n <\/div>\n
\n
<\/div>\n
<\/div>\n
<\/div>\n <\/div>\n
\n
<\/div>\n
<\/div>\n
<\/div>\n <\/div>\n
\n
<\/div>\n
<\/div>\n
<\/div>\n <\/div>\n
\n
<\/div>\n
<\/div>\n
<\/div>\n <\/div>\n
\n
<\/div>\n
<\/div>\n
<\/div>\n <\/div>\n
\n
<\/div>\n
<\/div>\n
<\/div>\n <\/div>\n
\n
<\/div>\n
<\/div>\n
<\/div>\n <\/div>\n
\n
<\/div>\n
<\/div>\n
<\/div>\n <\/div>\n
\n
<\/div>\n
<\/div>\n
<\/div>\n <\/div>\n
\n
<\/div>\n
<\/div>\n
<\/div>\n <\/div>\n
\n
<\/div>\n
<\/div>\n
<\/div>\n <\/div>\n
\n
<\/div>\n
<\/div>\n
<\/div>\n <\/div>\n
\n
<\/div>\n
<\/div>\n
<\/div>\n <\/div>\n
\n
<\/div>\n
<\/div>\n
<\/div>\n <\/div>\n
\n
<\/div>\n
<\/div>\n
<\/div>\n <\/div>\n
\n
<\/div>\n
<\/div>\n
<\/div>\n <\/div>\n
\n
<\/div>\n
<\/div>\n
<\/div>\n <\/div>\n
\n
<\/div>\n
<\/div>\n
<\/div>\n <\/div>\n
\n
<\/div>\n
<\/div>\n
<\/div>\n <\/div>\n
\n
<\/div>\n
<\/div>\n
<\/div>\n <\/div>\n
\n
<\/div>\n
<\/div>\n
<\/div>\n <\/div>\n
\n
<\/div>\n
<\/div>\n
<\/div>\n <\/div>\n
\n
<\/div>\n
<\/div>\n
<\/div>\n <\/div>\n
\n
<\/div>\n
<\/div>\n
<\/div>\n <\/div>\n
\n
<\/div>\n
<\/div>\n
<\/div>\n <\/div>\n
\n
<\/div>\n
<\/div>\n
<\/div>\n <\/div>\n
\n
<\/div>\n
<\/div>\n
<\/div>\n <\/div>\n
\n
<\/div>\n
<\/div>\n
<\/div>\n <\/div>\n
\n
<\/div>\n
<\/div>\n
<\/div>\n <\/div>\n
\n
<\/div>\n
<\/div>\n
<\/div>\n <\/div>\n
\n
<\/div>\n
<\/div>\n
<\/div>\n <\/div>\n
\n
<\/div>\n
<\/div>\n
<\/div>\n <\/div>\n
\n
<\/div>\n
<\/div>\n
<\/div>\n <\/div>\n
\n
<\/div>\n
<\/div>\n
<\/div>\n <\/div>\n
\n
<\/div>\n
<\/div>\n
<\/div>\n <\/div>\n
\n
<\/div>\n
<\/div>\n
<\/div>\n <\/div>\n
\n
<\/div>\n
<\/div>\n
<\/div>\n <\/div>\n
\n
<\/div>\n
<\/div>\n
<\/div>\n <\/div>\n
\n
<\/div>\n
<\/div>\n
<\/div>\n <\/div>\n
\n
<\/div>\n
<\/div>\n
<\/div>\n <\/div>\n
\n
<\/div>\n
<\/div>\n
<\/div>\n <\/div>\n
\n
<\/div>\n
<\/div>\n
<\/div>\n <\/div>\n
\n
<\/div>\n
<\/div>\n
<\/div>\n <\/div>\n
\n
<\/div>\n
<\/div>\n
<\/div>\n <\/div>\n
\n
<\/div>\n
<\/div>\n
<\/div>\n <\/div>\n
\n
<\/div>\n
<\/div>\n
<\/div>\n <\/div>\n
\n
<\/div>\n
<\/div>\n
<\/div>\n <\/div>\n
\n
<\/div>\n
<\/div>\n
<\/div>\n <\/div>\n
\n
<\/div>\n
<\/div>\n
<\/div>\n <\/div>\n
\n
<\/div>\n
<\/div>\n
<\/div>\n <\/div>\n
\n
<\/div>\n
<\/div>\n
<\/div>\n <\/div>\n
\n
<\/div>\n
<\/div>\n
<\/div>\n <\/div>\n
\n
<\/div>\n
<\/div>\n
<\/div>\n <\/div>\n
\n
<\/div>\n
<\/div>\n
<\/div>\n <\/div>\n
\n
<\/div>\n
<\/div>\n
<\/div>\n <\/div>\n
\n
<\/div>\n
<\/div>\n
<\/div>\n <\/div>\n
\n
<\/div>\n
<\/div>\n
<\/div>\n <\/div>\n
\n
<\/div>\n
<\/div>\n
<\/div>\n <\/div>\n
\n
<\/div>\n
<\/div>\n
<\/div>\n <\/div>\n
\n
<\/div>\n
<\/div>\n
<\/div>\n <\/div>\n
\n
<\/div>\n
<\/div>\n
<\/div>\n <\/div>\n
\n
<\/div>\n
<\/div>\n
<\/div>\n <\/div>\n
\n
<\/div>\n
<\/div>\n
<\/div>\n <\/div>\n
\n
<\/div>\n
<\/div>\n
<\/div>\n <\/div>\n
\n
<\/div>\n
<\/div>\n
<\/div>\n <\/div>\n
\n
<\/div>\n
<\/div>\n
<\/div>\n <\/div>\n
\n
<\/div>\n
<\/div>\n
<\/div>\n <\/div>\n
\n
<\/div>\n
<\/div>\n
<\/div>\n <\/div>\n
\n
<\/div>\n
<\/div>\n
<\/div>\n <\/div>\n
\n
<\/div>\n
<\/div>\n
<\/div>\n <\/div>\n
\n
<\/div>\n
<\/div>\n
<\/div>\n <\/div>\n
\n
<\/div>\n
<\/div>\n
<\/div>\n <\/div>\n
\n
<\/div>\n
<\/div>\n
<\/div>\n <\/div>\n
\n
<\/div>\n
<\/div>\n
<\/div>\n <\/div>\n
\n
<\/div>\n
<\/div>\n
<\/div>\n <\/div>\n
\n
<\/div>\n
<\/div>\n
<\/div>\n <\/div>\n
\n
<\/div>\n
<\/div>\n
<\/div>\n <\/div>\n
\n
<\/div>\n
<\/div>\n
<\/div>\n <\/div>\n
\n
<\/div>\n
<\/div>\n
<\/div>\n <\/div>\n
\n
<\/div>\n
<\/div>\n
<\/div>\n <\/div>\n
\n
<\/div>\n
<\/div>\n
<\/div>\n <\/div>\n
\n
<\/div>\n
<\/div>\n
<\/div>\n <\/div>\n
\n
<\/div>\n
<\/div>\n
<\/div>\n <\/div>\n
\n
<\/div>\n
<\/div>\n
<\/div>\n <\/div>\n
\n
<\/div>\n
<\/div>\n
<\/div>\n <\/div>\n
\n
<\/div>\n
<\/div>\n
<\/div>\n <\/div>\n
\n
<\/div>\n
<\/div>\n
<\/div>\n <\/div>\n
\n
<\/div>\n
<\/div>\n
<\/div>\n <\/div>\n
\n
<\/div>\n
<\/div>\n
<\/div>\n <\/div>\n
\n
<\/div>\n
<\/div>\n
<\/div>\n <\/div>\n
\n
<\/div>\n
<\/div>\n
<\/div>\n <\/div>\n
\n
<\/div>\n
<\/div>\n
<\/div>\n <\/div>\n
\n
<\/div>\n
<\/div>\n
<\/div>\n <\/div>\n
\n
<\/div>\n
<\/div>\n
<\/div>\n <\/div>\n
\n
<\/div>\n
<\/div>\n
<\/div>\n <\/div>\n
\n
<\/div>\n
<\/div>\n
<\/div>\n <\/div>\n
\n
<\/div>\n
<\/div>\n
<\/div>\n <\/div>\n
\n
<\/div>\n
<\/div>\n
<\/div>\n <\/div>\n
\n
<\/div>\n
<\/div>\n
<\/div>\n <\/div>\n
\n
<\/div>\n
<\/div>\n
<\/div>\n <\/div>\n
\n
<\/div>\n
<\/div>\n
<\/div>\n <\/div>\n
\n
<\/div>\n
<\/div>\n
<\/div>\n <\/div>\n
\n
<\/div>\n
<\/div>\n
<\/div>\n <\/div>\n
\n
<\/div>\n
<\/div>\n
<\/div>\n <\/div>\n
\n
<\/div>\n
<\/div>\n
<\/div>\n <\/div>\n
\n
<\/div>\n
<\/div>\n
<\/div>\n <\/div>\n
\n
<\/div>\n
<\/div>\n
<\/div>\n <\/div>\n
\n
<\/div>\n
<\/div>\n
<\/div>\n <\/div>\n
\n
<\/div>\n
<\/div>\n
<\/div>\n <\/div>\n
\n
<\/div>\n
<\/div>\n
<\/div>\n <\/div>\n <\/div>\n<\/div>\n
\n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n
1<\/td>\n Alan Squyres<\/td>\n 3123<\/td>\n Half Marathon<\/td>\n M<\/td>\n 36<\/td>\n 30-39<\/td>\n 1<\/td>\n <\/td>\n 6:25<\/td>\n 2:15:30<\/td>\n 2:15:28<\/td>\n <\/td>\n <\/tr>\n
2<\/td>\n John Burkle<\/td>\n 3216<\/td>\n Half Marathon<\/td>\n M<\/td>\n 36<\/td>\n 30-39<\/td>\n 2<\/td>\n <\/td>\n 6:26<\/td>\n 2:15:49<\/td>\n 2:15:46<\/td>\n <\/td>\n <\/tr>\n
3<\/td>\n Sharon Hernandez<\/td>\n 3274<\/td>\n Half Marathon<\/td>\n F<\/td>\n 41<\/td>\n 40-49<\/td>\n 1<\/td>\n <\/td>\n 6:27<\/td>\n 2:16:09<\/td>\n 2:16:09<\/td>\n <\/td>\n <\/tr>\n
4<\/td>\n Jose L Estrada<\/td>\n 3260<\/td>\n Half Marathon<\/td>\n M<\/td>\n 41<\/td>\n 40-49<\/td>\n 1<\/td>\n HBB Trail Runners<\/td>\n 6:44<\/td>\n 2:21:58<\/td>\n 2:21:58<\/td>\n <\/td>\n <\/tr>\n
5<\/td>\n Brandon Grazer<\/td>\n 3188<\/td>\n Half Marathon<\/td>\n M<\/td>\n 36<\/td>\n 30-39<\/td>\n 3<\/td>\n Becoming Badass<\/td>\n 6:45<\/td>\n 2:22:36<\/td>\n 2:22:22<\/td>\n <\/td>\n <\/tr>\n
6<\/td>\n Anders Christofferson<\/td>\n 3207<\/td>\n Half Marathon<\/td>\n M<\/td>\n 31<\/td>\n 30-39<\/td>\n 4<\/td>\n <\/td>\n 6:46<\/td>\n 2:22:46<\/td>\n 2:22:46<\/td>\n <\/td>\n <\/tr>\n
7<\/td>\n Danny Csiszar<\/td>\n 3145<\/td>\n Half Marathon<\/td>\n M<\/td>\n 28<\/td>\n 20-29<\/td>\n 1<\/td>\n Grit OCR<\/td>\n 6:46<\/td>\n 2:23:15<\/td>\n 2:22:55<\/td>\n <\/td>\n <\/tr>\n
8<\/td>\n Sean Finegan<\/td>\n 3021<\/td>\n Half Marathon<\/td>\n M<\/td>\n 45<\/td>\n 40-49<\/td>\n 2<\/td>\n <\/td>\n 6:49<\/td>\n 2:24:44<\/td>\n 2:24:44<\/td>\n <\/td>\n <\/tr>\n
9<\/td>\n Ryan Kalan<\/td>\n 3215<\/td>\n Half Marathon<\/td>\n M<\/td>\n 27<\/td>\n 20-29<\/td>\n 2<\/td>\n <\/td>\n 6:52<\/td>\n 2:25:12<\/td>\n 2:25:06<\/td>\n <\/td>\n <\/tr>\n
10<\/td>\n Jonathan Lau<\/td>\n 3041<\/td>\n Half Marathon<\/td>\n M<\/td>\n 31<\/td>\n 30-39<\/td>\n 5<\/td>\n <\/td>\n 6:57<\/td>\n 2:26:54<\/td>\n 2:26:50<\/td>\n <\/td>\n <\/tr>\n
11<\/td>\n Paul Moser<\/td>\n 3224<\/td>\n Half Marathon<\/td>\n M<\/td>\n 54<\/td>\n 50-59<\/td>\n 1<\/td>\n Grit OCR<\/td>\n 6:58<\/td>\n 2:27:10<\/td>\n 2:26:54<\/td>\n <\/td>\n <\/tr>\n
12<\/td>\n Brent Parrino<\/td>\n 3186<\/td>\n Half Marathon<\/td>\n M<\/td>\n 33<\/td>\n 30-39<\/td>\n 6<\/td>\n Grit OCR<\/td>\n 6:59<\/td>\n 2:27:47<\/td>\n 2:27:30<\/td>\n <\/td>\n <\/tr>\n
13<\/td>\n Ashley Seeger<\/td>\n 3160<\/td>\n Half Marathon<\/td>\n F<\/td>\n 31<\/td>\n 30-39<\/td>\n 1<\/td>\n Becoming Badass<\/td>\n 7:00<\/td>\n 2:27:46<\/td>\n 2:27:41<\/td>\n <\/td>\n <\/tr>\n
14<\/td>\n Toke Jensen<\/td>\n 3106<\/td>\n Half Marathon<\/td>\n M<\/td>\n 44<\/td>\n 40-49<\/td>\n 3<\/td>\n <\/td>\n 7:05<\/td>\n 2:29:25<\/td>\n 2:29:24<\/td>\n <\/td>\n <\/tr>\n
15<\/td>\n Dennis White<\/td>\n 3152<\/td>\n Half Marathon<\/td>\n M<\/td>\n 59<\/td>\n 50-59<\/td>\n 2<\/td>\n <\/td>\n 7:07<\/td>\n 2:30:26<\/td>\n 2:30:21<\/td>\n <\/td>\n <\/tr>\n
16<\/td>\n Darren Rogers<\/td>\n 3131<\/td>\n Half Marathon<\/td>\n M<\/td>\n 52<\/td>\n 50-59<\/td>\n 3<\/td>\n <\/td>\n 7:11<\/td>\n 2:31:33<\/td>\n 2:31:28<\/td>\n <\/td>\n <\/tr>\n
17<\/td>\n Cristobal Alcala<\/td>\n 3118<\/td>\n Half Marathon<\/td>\n M<\/td>\n 17<\/td>\n 10-19<\/td>\n 1<\/td>\n <\/td>\n 7:14<\/td>\n 2:32:41<\/td>\n 2:32:37<\/td>\n <\/td>\n <\/tr>\n
18<\/td>\n Tim Cathcart<\/td>\n 3022<\/td>\n Half Marathon<\/td>\n M<\/td>\n 35<\/td>\n 30-39<\/td>\n 7<\/td>\n Crazy Granny<\/td>\n 7:15<\/td>\n 2:33:04<\/td>\n 2:33:02<\/td>\n <\/td>\n <\/tr>\n
19<\/td>\n Clare Lintereur<\/td>\n 3258<\/td>\n Half Marathon<\/td>\n F<\/td>\n 51<\/td>\n 50-59<\/td>\n 1<\/td>\n SCV Trail Runners<\/td>\n 7:17<\/td>\n 2:33:38<\/td>\n 2:33:38<\/td>\n <\/td>\n <\/tr>\n
20<\/td>\n Oscar Oscar<\/td>\n 3006<\/td>\n Half Marathon<\/td>\n M<\/td>\n 43<\/td>\n 40-49<\/td>\n 4<\/td>\n <\/td>\n 7:19<\/td>\n 2:34:47<\/td>\n 2:34:22<\/td>\n <\/td>\n <\/tr>\n
21<\/td>\n Agnes Taylor<\/td>\n 3194<\/td>\n Half Marathon<\/td>\n F<\/td>\n 44<\/td>\n 40-49<\/td>\n 2<\/td>\n <\/td>\n 7:33<\/td>\n 2:39:29<\/td>\n 2:39:29<\/td>\n <\/td>\n <\/tr>\n
22<\/td>\n Pavlina Fojtikova<\/td>\n 3220<\/td>\n Half Marathon<\/td>\n F<\/td>\n 39<\/td>\n 30-39<\/td>\n 2<\/td>\n <\/td>\n 7:34<\/td>\n 2:39:46<\/td>\n 2:39:41<\/td>\n <\/td>\n <\/tr>\n
23<\/td>\n Tanguy De Courson<\/td>\n 3230<\/td>\n Half Marathon<\/td>\n M<\/td>\n 41<\/td>\n 40-49<\/td>\n 5<\/td>\n activity.club<\/td>\n 7:37<\/td>\n 2:40:41<\/td>\n 2:40:37<\/td>\n <\/td>\n <\/tr>\n
24<\/td>\n Katie Chao<\/td>\n 3100<\/td>\n Half Marathon<\/td>\n F<\/td>\n 31<\/td>\n 30-39<\/td>\n 3<\/td>\n <\/td>\n 7:41<\/td>\n 2:42:22<\/td>\n 2:42:10<\/td>\n <\/td>\n <\/tr>\n
25<\/td>\n Erik Ruble<\/td>\n 3148<\/td>\n Half Marathon<\/td>\n M<\/td>\n 52<\/td>\n 50-59<\/td>\n 4<\/td>\n <\/td>\n 7:44<\/td>\n 2:43:09<\/td>\n 2:43:04<\/td>\n <\/td>\n <\/tr>\n
26<\/td>\n Jaime Mariscal<\/td>\n 3110<\/td>\n Half Marathon<\/td>\n M<\/td>\n 37<\/td>\n 30-39<\/td>\n 8<\/td>\n Runners Lane<\/td>\n 7:45<\/td>\n 2:43:34<\/td>\n 2:43:34<\/td>\n <\/td>\n <\/tr>\n
27<\/td>\n Steven Kantor<\/td>\n 3273<\/td>\n Half Marathon<\/td>\n M<\/td>\n 36<\/td>\n 30-39<\/td>\n 9<\/td>\n <\/td>\n 7:46<\/td>\n 2:44:01<\/td>\n 2:43:53<\/td>\n <\/td>\n <\/tr>\n
28<\/td>\n Donna Otis<\/td>\n 3147<\/td>\n Half Marathon<\/td>\n F<\/td>\n 53<\/td>\n 50-59<\/td>\n 2<\/td>\n <\/td>\n 7:46<\/td>\n 2:43:57<\/td>\n 2:43:56<\/td>\n <\/td>\n <\/tr>\n
29<\/td>\n Aaron Myrick<\/td>\n 3237<\/td>\n Half Marathon<\/td>\n M<\/td>\n 32<\/td>\n 30-39<\/td>\n 10<\/td>\n <\/td>\n 7:47<\/td>\n 2:44:08<\/td>\n 2:44:05<\/td>\n <\/td>\n <\/tr>\n
30<\/td>\n Joseph Rusche<\/td>\n 3095<\/td>\n Half Marathon<\/td>\n M<\/td>\n 47<\/td>\n 40-49<\/td>\n 6<\/td>\n Twisted Trail Runners<\/td>\n 7:48<\/td>\n 2:45:06<\/td>\n 2:44:37<\/td>\n <\/td>\n <\/tr>\n
31<\/td>\n Sam Lin<\/td>\n 3032<\/td>\n Half Marathon<\/td>\n M<\/td>\n 53<\/td>\n 50-59<\/td>\n 5<\/td>\n Pasadena Pacers<\/td>\n 7:49<\/td>\n 2:45:15<\/td>\n 2:44:59<\/td>\n <\/td>\n <\/tr>\n
