{"id":11720,"date":"2021-10-18T09:12:05","date_gmt":"2021-10-18T16:12:05","guid":{"rendered":"https:\/\/spacerocktrailrace.com\/?page_id=11720"},"modified":"2023-10-28T14:54:01","modified_gmt":"2023-10-28T21:54:01","slug":"2019-results","status":"publish","type":"page","link":"https:\/\/spacerocktrailrace.com\/results\/2019-results\/","title":{"rendered":"2019 Results"},"content":{"rendered":"\n

\n\t\t2019 RESULTS\n\t<\/h1>\n\t\t\t\t\t\t\t\t\n\t\t\t\t\t\t<\/a>\n\t\t

Runners On A Journey<\/a><\/h3>\t\t\n\t\t\t

Below you can find the 4th annual SPACEROCK Trail Race results for the race that took place on October 12th, 2019. The race was chip timed using a MyLaps timing system for the most accurate results possible.<\/p>\n

Find your bib number or find your friends by using the search box below.<\/p>\n

Thank you to all the runners\u00a0and awesome SPACE CREW for making it a spectacular race, we look forward to seeing you next year!<\/p>\n\t\t\t\n\t\t\t\t\t\tVIEW 2019 RESULTS\n\t\t\t\t\t<\/a>\n\t\t\t\t\n\t\t\t\t\"2019\n\t\t\t\t<\/a>\n

\n\t\tRecord Holders\n\t<\/h2>\n\t

Course record holders up to the 2019 race.<\/p>\n\t\t

Half Marathon Male<\/h4>\n\t\t\t\t\"Chris\n\t\t\t

Chris Myers<\/h3>\n

1:42:53 \u00a0 2019<\/p>\n\t\t

Half Marathon Female<\/h4>\n\t\t\t\t\"Rachel\n\t\t\t

Rachel Ragona<\/h3>\n

2:08:11 \u00a0 2016<\/p>\n\t\t

10K Male<\/h4>\n\t\t\t\t\"Danny\n\t\t\t

Danny Brito<\/h3>\n

45:32 \u00a0 2019<\/p>\n\t\t

10K Female<\/h4>\n\t\t\t\t\"Jenny\n\t\t\t

JENNY WONG<\/h3>\n

48:48 \u00a0 2017<\/p>\n\t\t

5K Male<\/h4>\n\t\t\t\t\"Jonathan\n\t\t\t

Jonathan Reardon<\/h3>\n

24:34 \u00a0 2018<\/p>\n\t\t

5K Female<\/h4>\n\t\t\t\t\"Gail\n\t\t\t

Gail Allen<\/h3>\n

28:17 \u00a0 2018<\/p>\n

\n\t\t2019 SPACEROCK Results\n\t<\/h2>\n\t

Results for the Half Marathon, 10K, and 5K race are posted below, click on each tab to view results for each distance.\u00a0<\/em><\/p>\n\t\t\t\t\t\t\t\t\t\t\t\tHalf Marathon\t\t\t\t<\/a>\n\t\t\t\t\t\t\t\t\t\t\t\t10K\t\t\t\t<\/a>\n\t\t\t\t\t\t\t\t\t\t\t\t5K\t\t\t\t<\/a>\n\t\t\t\t\t\t\t\t\t\t\t\tVirtual\t\t\t\t<\/a>\n\t\t\t\t\t\tHalf Marathon\n\t\t\t\t\t\t\t\t\t\t\t\n

\n \n \n\n \n \n \n \n\n\n RANK<\/th> BIB<\/th> NAME<\/th> AGE GROUP<\/th> AG RANK<\/th> TEAM<\/th> PACE\/M<\/th> GUN TIME<\/th> CHIP TIME<\/th> <\/tr>\n<\/thead>\n \n\n \n \n\n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n
1<\/td>\n 3228<\/td>\n Chris Myers<\/td>\n M20-29<\/td>\n 1<\/td>\n <\/td>\n 04:52 AM<\/td>\n 1:42:53<\/td>\n 1:42:53<\/td>\n <\/tr>\n
2<\/td>\n 3237<\/td>\n Hector Mendoza<\/td>\n M30-39<\/td>\n 1<\/td>\n Anytime Runners<\/td>\n 05:14 AM<\/td>\n 1:50:38<\/td>\n 1:50:37<\/td>\n <\/tr>\n
3<\/td>\n 3203<\/td>\n Johnathon Craig<\/td>\n M20-29<\/td>\n 2<\/td>\n <\/td>\n 05:39 AM<\/td>\n 1:59:23<\/td>\n 1:59:23<\/td>\n <\/tr>\n
4<\/td>\n 3229<\/td>\n Tim Mcdonald<\/td>\n M30-39<\/td>\n 2<\/td>\n <\/td>\n 05:59 AM<\/td>\n 2:06:12<\/td>\n 2:06:12<\/td>\n <\/tr>\n
5<\/td>\n 3024<\/td>\n John Burkle<\/td>\n M30-39<\/td>\n 3<\/td>\n <\/td>\n 06:07 AM<\/td>\n 2:09:10<\/td>\n 2:09:10<\/td>\n <\/tr>\n
6<\/td>\n 3243<\/td>\n Andrew Sanchez<\/td>\n M20-29<\/td>\n 3<\/td>\n <\/td>\n 06:16 AM<\/td>\n 2:12:23<\/td>\n 2:12:10<\/td>\n <\/tr>\n
7<\/td>\n 3188<\/td>\n Aaron Myrick<\/td>\n M30-39<\/td>\n 4<\/td>\n 24ADVNTR<\/td>\n 06:22 AM<\/td>\n 2:14:39<\/td>\n 2:14:27<\/td>\n <\/tr>\n
8<\/td>\n 3245<\/td>\n Craig Handy<\/td>\n M20-29<\/td>\n 4<\/td>\n <\/td>\n 06:25 AM<\/td>\n 2:15:22<\/td>\n 2:15:17<\/td>\n <\/tr>\n
9<\/td>\n 3208<\/td>\n Jose Bocanegra<\/td>\n M50-59<\/td>\n 1<\/td>\n <\/td>\n 06:25 AM<\/td>\n 2:15:27<\/td>\n 2:15:23<\/td>\n <\/tr>\n
10<\/td>\n 3306<\/td>\n Saul Vargas<\/td>\n M20-29<\/td>\n 5<\/td>\n <\/td>\n 06:26 AM<\/td>\n 2:16:15<\/td>\n 2:15:49<\/td>\n <\/tr>\n
11<\/td>\n 3018<\/td>\n Brian Genter<\/td>\n M40-49<\/td>\n 1<\/td>\n High Desert Runners<\/td>\n 06:26 AM<\/td>\n 2:15:56<\/td>\n 2:15:51<\/td>\n <\/tr>\n
12<\/td>\n 3256<\/td>\n Alan Squyres<\/td>\n M30-39<\/td>\n 5<\/td>\n High Desert Runners<\/td>\n 06:29 AM<\/td>\n 2:16:58<\/td>\n 2:16:58<\/td>\n <\/tr>\n
13<\/td>\n 3247<\/td>\n Joe Ayala<\/td>\n M30-39<\/td>\n 6<\/td>\n <\/td>\n 06:34 AM<\/td>\n 2:18:53<\/td>\n 2:18:39<\/td>\n <\/tr>\n
14<\/td>\n 3133<\/td>\n Daniel Ludwig<\/td>\n M40-49<\/td>\n 2<\/td>\n Sisu<\/td>\n 06:36 AM<\/td>\n 2:19:12<\/td>\n 2:19:12<\/td>\n <\/tr>\n
15<\/td>\n 3278<\/td>\n Juan Antonio Carreto<\/td>\n M30-39<\/td>\n 7<\/td>\n Hardkour Performance<\/td>\n 06:39 AM<\/td>\n 2:20:20<\/td>\n 2:20:19<\/td>\n <\/tr>\n
16<\/td>\n 3262<\/td>\n Danny Ogden<\/td>\n M30-39<\/td>\n 8<\/td>\n <\/td>\n 06:42 AM<\/td>\n 2:21:28<\/td>\n 2:21:23<\/td>\n <\/tr>\n
17<\/td>\n 3253<\/td>\n Ryan Kalan<\/td>\n M20-29<\/td>\n 6<\/td>\n Grit OCR<\/td>\n 06:47 AM<\/td>\n 2:23:10<\/td>\n 2:23:05<\/td>\n <\/tr>\n
18<\/td>\n 3276<\/td>\n Trevor Hendrickson<\/td>\n M20-29<\/td>\n 7<\/td>\n RUN Treadmill Studio<\/td>\n 06:47 AM<\/td>\n 2:23:10<\/td>\n 2:23:06<\/td>\n <\/tr>\n
19<\/td>\n 3313<\/td>\n Chuck Otero<\/td>\n M50-59<\/td>\n 2<\/td>\n <\/td>\n 06:49 AM<\/td>\n 2:24:03<\/td>\n 2:23:45<\/td>\n <\/tr>\n
20<\/td>\n 3257<\/td>\n David Strawn<\/td>\n M50-59<\/td>\n 3<\/td>\n <\/td>\n 06:50 AM<\/td>\n 2:24:15<\/td>\n 2:24:06<\/td>\n <\/tr>\n
21<\/td>\n 3269<\/td>\n Shane Bjornlie<\/td>\n M50-59<\/td>\n 4<\/td>\n <\/td>\n 06:56 AM<\/td>\n 2:26:34<\/td>\n 2:26:26<\/td>\n <\/tr>\n
22<\/td>\n 3239<\/td>\n Michelle Watts<\/td>\n F30-39<\/td>\n 1<\/td>\n <\/td>\n 06:58 AM<\/td>\n 2:27:04<\/td>\n 2:27:01<\/td>\n <\/tr>\n
23<\/td>\n 3254<\/td>\n Daniel Johansson<\/td>\n M40-49<\/td>\n 3<\/td>\n SCV Trail Runners<\/td>\n 07:00 AM<\/td>\n 2:27:54<\/td>\n 2:27:52<\/td>\n <\/tr>\n
24<\/td>\n 3292<\/td>\n Tom Fernekes<\/td>\n M30-39<\/td>\n 9<\/td>\n <\/td>\n 07:06 AM<\/td>\n 2:30:05<\/td>\n 2:29:43<\/td>\n <\/tr>\n
25<\/td>\n 3240<\/td>\n Brent Parrino<\/td>\n M30-39<\/td>\n 10<\/td>\n RUN Treadmill Studio<\/td>\n 07:09 AM<\/td>\n 2:30:57<\/td>\n 2:30:54<\/td>\n <\/tr>\n
26<\/td>\n 3152<\/td>\n Fred Nalangan<\/td>\n M40-49<\/td>\n 4<\/td>\n <\/td>\n 07:11 AM<\/td>\n 2:31:50<\/td>\n 2:31:37<\/td>\n <\/tr>\n
27<\/td>\n 3307<\/td>\n Johnson Kounlavong<\/td>\n M30-39<\/td>\n 11<\/td>\n Hardkour Performance<\/td>\n 07:12 AM<\/td>\n 2:32:01<\/td>\n 2:31:57<\/td>\n <\/tr>\n
28<\/td>\n 3175<\/td>\n Flavio Velasco<\/td>\n M30-39<\/td>\n 12<\/td>\n <\/td>\n 07:16 AM<\/td>\n 2:33:29<\/td>\n 2:33:27<\/td>\n <\/tr>\n
29<\/td>\n 3180<\/td>\n Danny Don<\/td>\n M20-29<\/td>\n 8<\/td>\n <\/td>\n 07:18 AM<\/td>\n 2:34:04<\/td>\n 2:33:55<\/td>\n <\/tr>\n
30<\/td>\n 3127<\/td>\n Alejandro Angeles<\/td>\n M50-59<\/td>\n 5<\/td>\n <\/td>\n 07:20 AM<\/td>\n 2:35:12<\/td>\n 2:34:46<\/td>\n <\/tr>\n
31<\/td>\n 3178<\/td>\n Sammy Jaimes<\/td>\n M20-29<\/td>\n 9<\/td>\n Faster Than A Turtle<\/td>\n 07:22 AM<\/td>\n 2:35:46<\/td>\n 2:35:32<\/td>\n <\/tr>\n
32<\/td>\n 3235<\/td>\n Dale Lister<\/td>\n M50-59<\/td>\n 6<\/td>\n High Desert Runners<\/td>\n 07:28 AM<\/td>\n 2:37:37<\/td>\n 2:37:35<\/td>\n <\/tr>\n
33<\/td>\n 3047<\/td>\n Gail Allen<\/td>\n F50-59<\/td>\n 1<\/td>\n <\/td>\n 07:28 AM<\/td>\n 2:37:45<\/td>\n 2:37:43<\/td>\n <\/tr>\n
34<\/td>\n 3003<\/td>\n Robert Barbier<\/td>\n M40-49<\/td>\n 5<\/td>\n Platinum OCR<\/td>\n 07:29 AM<\/td>\n 2:38:10<\/td>\n 2:37:59<\/td>\n <\/tr>\n
35<\/td>\n 3304<\/td>\n Darren Rogers<\/td>\n M50-59<\/td>\n 7<\/td>\n SCV Trail Runners<\/td>\n 07:31 AM<\/td>\n 2:38:33<\/td>\n 2:38:29<\/td>\n <\/tr>\n
36<\/td>\n 3259<\/td>\n Tom Piazza<\/td>\n M40-49<\/td>\n 6<\/td>\n Hardcore Fitness Lancaster<\/td>\n 07:37 AM<\/td>\n 2:40:36<\/td>\n 2:40:36<\/td>\n <\/tr>\n
37<\/td>\n 3021<\/td>\n Raul Garcia<\/td>\n M40-49<\/td>\n 7<\/td>\n <\/td>\n 07:43 AM<\/td>\n 2:42:53<\/td>\n 2:42:45<\/td>\n <\/tr>\n
38<\/td>\n 3134<\/td>\n John Swiker<\/td>\n M30-39<\/td>\n 13<\/td>\n <\/td>\n 07:47 AM<\/td>\n 2:44:34<\/td>\n 2:44:08<\/td>\n <\/tr>\n
39<\/td>\n 3264<\/td>\n Britt Terrell<\/td>\n M50-59<\/td>\n 8<\/td>\n <\/td>\n 07:51 AM<\/td>\n 2:45:55<\/td>\n 2:45:41<\/td>\n <\/tr>\n
40<\/td>\n 3163<\/td>\n Jimmy Robles<\/td>\n M30-39<\/td>\n 14<\/td>\n Faster Than A Turtle<\/td>\n 07:52 AM<\/td>\n 2:46:13<\/td>\n 2:46:01<\/td>\n <\/tr>\n
41<\/td>\n 3309<\/td>\n James Bancroft<\/td>\n M40-49<\/td>\n 8<\/td>\n <\/td>\n 07:53 AM<\/td>\n 2:46:33<\/td>\n 2:46:26<\/td>\n <\/tr>\n
42<\/td>\n 3216<\/td>\n Rodrigo Flores<\/td>\n M40-49<\/td>\n 9<\/td>\n Hardkour Performance<\/td>\n 07:58 AM<\/td>\n 2:48:16<\/td>\n 2:48:16<\/td>\n <\/tr>\n
43<\/td>\n 3227<\/td>\n Grouver Tolentino<\/td>\n M40-49<\/td>\n 10<\/td>\n <\/td>\n 07:59 AM<\/td>\n 2:48:50<\/td>\n 2:48:21<\/td>\n <\/tr>\n
44<\/td>\n 3189<\/td>\n Dan Ybarra<\/td>\n M50-59<\/td>\n 9<\/td>\n Whittier And Beyond<\/td>\n 08:02 AM<\/td>\n 2:49:44<\/td>\n 2:49:41<\/td>\n <\/tr>\n
45<\/td>\n 3098<\/td>\n Kira Grossi<\/td>\n F30-39<\/td>\n 2<\/td>\n <\/td>\n 08:02 AM<\/td>\n 2:49:47<\/td>\n 2:49:42<\/td>\n <\/tr>\n
46<\/td>\n 3263<\/td>\n Davis Standley<\/td>\n M20-29<\/td>\n 10<\/td>\n <\/td>\n 08:03 AM<\/td>\n 2:50:10<\/td>\n 2:49:45<\/td>\n <\/tr>\n
47<\/td>\n 3233<\/td>\n Noah Swigert<\/td>\n M20-29<\/td>\n 11<\/td>\n <\/td>\n 08:03 AM<\/td>\n 2:50:08<\/td>\n 2:50:01<\/td>\n <\/tr>\n
48<\/td>\n 3057<\/td>\n Luis Sandoval<\/td>\n M20-29<\/td>\n 12<\/td>\n <\/td>\n 08:05 AM<\/td>\n 2:50:43<\/td>\n 2:50:36<\/td>\n <\/tr>\n
49<\/td>\n 3286<\/td>\n Steve Sieren<\/td>\n M40-49<\/td>\n 11<\/td>\n SCV Trail Runners<\/td>\n 08:10 AM<\/td>\n 4:08:52<\/td>\n 2:52:17<\/td>\n <\/tr>\n
50<\/td>\n 3251<\/td>\n Miriam Diaz<\/td>\n F30-39<\/td>\n 3<\/td>\n <\/td>\n 08:12 AM<\/td>\n 2:53:08<\/td>\n 2:52:59<\/td>\n <\/tr>\n
51<\/td>\n 3268<\/td>\n Robert OKeefe<\/td>\n M60-69<\/td>\n 1<\/td>\n Arrogant Bastard Running Club<\/td>\n 08:12 AM<\/td>\n 2:53:14<\/td>\n 2:53:02<\/td>\n <\/tr>\n
52<\/td>\n 3199<\/td>\n Eric Marshall<\/td>\n M20-29<\/td>\n 13<\/td>\n <\/td>\n 08:13 AM<\/td>\n 2:53:22<\/td>\n 2:53:13<\/td>\n <\/tr>\n
53<\/td>\n 3156<\/td>\n Jason Green<\/td>\n M40-49<\/td>\n 12<\/td>\n Woodlands<\/td>\n 08:13 AM<\/td>\n 2:53:19<\/td>\n 2:53:15<\/td>\n <\/tr>\n
54<\/td>\n 3166<\/td>\n Barrett Sather<\/td>\n M30-39<\/td>\n 15<\/td>\n Sather Train<\/td>\n 08:13 AM<\/td>\n 2:53:48<\/td>\n 2:53:29<\/td>\n <\/tr>\n
55<\/td>\n 3266<\/td>\n Scott Schiff<\/td>\n M50-59<\/td>\n 10<\/td>\n <\/td>\n 08:17 AM<\/td>\n 2:54:57<\/td>\n 2:54:45<\/td>\n <\/tr>\n
56<\/td>\n 3234<\/td>\n Lauren Ciccomascolo<\/td>\n F20-29<\/td>\n 1<\/td>\n <\/td>\n 08:18 AM<\/td>\n 2:55:21<\/td>\n 2:54:59<\/td>\n <\/tr>\n
57<\/td>\n 3202<\/td>\n Jeff Alvarez<\/td>\n M40-49<\/td>\n 13<\/td>\n <\/td>\n 08:23 AM<\/td>\n 2:57:24<\/td>\n 2:56:51<\/td>\n <\/tr>\n
58<\/td>\n 3142<\/td>\n Daniel Kawamoto<\/td>\n M40-49<\/td>\n 14<\/td>\n <\/td>\n 08:31 AM<\/td>\n 3:00:00<\/td>\n 2:59:44<\/td>\n <\/tr>\n
59<\/td>\n 3301<\/td>\n Paulo Aguilar<\/td>\n M30-39<\/td>\n 16<\/td>\n Weeple Army<\/td>\n 08:32 AM<\/td>\n 3:00:05<\/td>\n 2:59:54<\/td>\n <\/tr>\n
60<\/td>\n 3249<\/td>\n Jazmine Silva<\/td>\n F20-29<\/td>\n 2<\/td>\n <\/td>\n 08:33 AM<\/td>\n 3:00:44<\/td>\n 3:00:18<\/td>\n <\/tr>\n
61<\/td>\n 3265<\/td>\n Bob Sharits<\/td>\n M50-59<\/td>\n 11<\/td>\n <\/td>\n 08:33 AM<\/td>\n 3:00:37<\/td>\n 3:00:19<\/td>\n <\/tr>\n
62<\/td>\n 3310<\/td>\n Dave Lokey<\/td>\n M40-49<\/td>\n 15<\/td>\n Weeple Army<\/td>\n 08:34 AM<\/td>\n 3:00:54<\/td>\n 3:00:41<\/td>\n <\/tr>\n
63<\/td>\n 3115<\/td>\n Dan Centofanti<\/td>\n M30-39<\/td>\n 17<\/td>\n <\/td>\n 08:34 AM<\/td>\n 3:01:00<\/td>\n 3:00:52<\/td>\n <\/tr>\n
64<\/td>\n 3144<\/td>\n DIck Phan<\/td>\n M40-49<\/td>\n 16<\/td>\n New Basin Blues<\/td>\n 08:35 AM<\/td>\n 3:01:23<\/td>\n 3:01:07<\/td>\n <\/tr>\n
65<\/td>\n 3140<\/td>\n Vicky Eduwiges Loera<\/td>\n F50-59<\/td>\n 2<\/td>\n SCV Trail Runners<\/td>\n 08:39 AM<\/td>\n 3:02:56<\/td>\n 3:02:39<\/td>\n <\/tr>\n
66<\/td>\n 3131<\/td>\n Brenda Palomino<\/td>\n F30-39<\/td>\n 4<\/td>\n <\/td>\n 08:39 AM<\/td>\n 3:02:49<\/td>\n 3:02:40<\/td>\n <\/tr>\n
67<\/td>\n 3023<\/td>\n Krysti Ruble<\/td>\n F40-49<\/td>\n 1<\/td>\n <\/td>\n 08:44 AM<\/td>\n 3:04:17<\/td>\n 3:04:13<\/td>\n <\/tr>\n
68<\/td>\n 3250<\/td>\n Mauro Diaz<\/td>\n M30-39<\/td>\n 18<\/td>\n <\/td>\n 08:49 AM<\/td>\n 3:06:06<\/td>\n 3:05:54<\/td>\n <\/tr>\n
69<\/td>\n 3284<\/td>\n Eleazar Jason Mangilit<\/td>\n M20-29<\/td>\n 14<\/td>\n <\/td>\n 08:49 AM<\/td>\n 3:06:15<\/td>\n 3:06:12<\/td>\n <\/tr>\n
70<\/td>\n 3212<\/td>\n Debbie Howard<\/td>\n F50-59<\/td>\n 3<\/td>\n Grit OCR<\/td>\n 08:55 AM<\/td>\n 3:08:16<\/td>\n 3:08:03<\/td>\n <\/tr>\n
71<\/td>\n 3146<\/td>\n Justin Nucum<\/td>\n M20-29<\/td>\n 15<\/td>\n Hardkour Performance<\/td>\n 08:55 AM<\/td>\n 3:08:15<\/td>\n 3:08:15<\/td>\n <\/tr>\n
72<\/td>\n 3252<\/td>\n Minhdang Nguyen<\/td>\n M20-29<\/td>\n 16<\/td>\n Hardkour Performance<\/td>\n 08:55 AM<\/td>\n 3:08:20<\/td>\n 3:08:18<\/td>\n <\/tr>\n
73<\/td>\n 3159<\/td>\n Ann Sather<\/td>\n F50-59<\/td>\n 4<\/td>\n Sather Train<\/td>\n 08:56 AM<\/td>\n 3:08:45<\/td>\n 3:08:28<\/td>\n <\/tr>\n
74<\/td>\n 3100<\/td>\n Violeta Valdovinos<\/td>\n F30-39<\/td>\n 5<\/td>\n Anytime Runners<\/td>\n 08:59 AM<\/td>\n 3:09:35<\/td>\n 3:09:28<\/td>\n <\/tr>\n
75<\/td>\n 3093<\/td>\n Matthew Davis<\/td>\n M30-39<\/td>\n 19<\/td>\n <\/td>\n 09:00 AM<\/td>\n 3:10:06<\/td>\n 3:09:50<\/td>\n <\/tr>\n
76<\/td>\n 3271<\/td>\n Marley Sanchez<\/td>\n F40-49<\/td>\n 6<\/td>\n <\/td>\n 09:00 AM<\/td>\n 3:10:17<\/td>\n 3:09:51<\/td>\n <\/tr>\n
77<\/td>\n 3116<\/td>\n Sara Wilhelmi<\/td>\n F40-49<\/td>\n 2<\/td>\n <\/td>\n 09:00 AM<\/td>\n 3:10:04<\/td>\n 3:09:58<\/td>\n <\/tr>\n
78<\/td>\n 3195<\/td>\n Monica Corona<\/td>\n F40-49<\/td>\n 3<\/td>\n Half Twisted Runners<\/td>\n 09:00 AM<\/td>\n 3:10:06<\/td>\n 3:10:03<\/td>\n <\/tr>\n
79<\/td>\n 3184<\/td>\n Cesar Manuel Cifuentes<\/td>\n M30-39<\/td>\n 20<\/td>\n <\/td>\n 09:01 AM<\/td>\n 3:10:22<\/td>\n 3:10:20<\/td>\n <\/tr>\n
80<\/td>\n 3273<\/td>\n Brittany Gonzalez<\/td>\n F30-39<\/td>\n 7<\/td>\n <\/td>\n 09:06 AM<\/td>\n 3:12:19<\/td>\n 3:11:56<\/td>\n <\/tr>\n
81<\/td>\n 3274<\/td>\n Vice Lujan<\/td>\n M40-49<\/td>\n 17<\/td>\n <\/td>\n 09:06 AM<\/td>\n 3:12:27<\/td>\n 3:12:08<\/td>\n <\/tr>\n
82<\/td>\n 3291<\/td>\n Julieta Vel\u00e1zquez<\/td>\n F50-59<\/td>\n 5<\/td>\n <\/td>\n 09:08 AM<\/td>\n 3:12:46<\/td>\n 3:12:37<\/td>\n <\/tr>\n
83<\/td>\n 3290<\/td>\n Everto Renero<\/td>\n M50-59<\/td>\n 12<\/td>\n <\/td>\n 09:08 AM<\/td>\n 3:12:47<\/td>\n 3:12:37<\/td>\n <\/tr>\n
84<\/td>\n 3069<\/td>\n Ed Rodine<\/td>\n M60-69<\/td>\n 2<\/td>\n <\/td>\n 09:09 AM<\/td>\n 3:13:17<\/td>\n 3:13:10<\/td>\n <\/tr>\n
85<\/td>\n 3221<\/td>\n Antonio Pierola<\/td>\n M60-69<\/td>\n 3<\/td>\n <\/td>\n 09:09 AM<\/td>\n 3:13:42<\/td>\n 3:13:13<\/td>\n <\/tr>\n
86<\/td>\n 3241<\/td>\n David Brittain<\/td>\n M50-59<\/td>\n 13<\/td>\n <\/td>\n 09:10 AM<\/td>\n 3:13:44<\/td>\n 3:13:25<\/td>\n <\/tr>\n
87<\/td>\n 3176<\/td>\n Luis Garcia<\/td>\n M40-49<\/td>\n 18<\/td>\n <\/td>\n 09:14 AM<\/td>\n 3:15:02<\/td>\n 3:14:58<\/td>\n <\/tr>\n
88<\/td>\n 3070<\/td>\n Petit Yohann<\/td>\n M40-49<\/td>\n 19<\/td>\n SWATT<\/td>\n 09:17 AM<\/td>\n 3:16:07<\/td>\n 3:15:55<\/td>\n <\/tr>\n
89<\/td>\n 3138<\/td>\n Anthony Perez<\/td>\n M40-49<\/td>\n 20<\/td>\n SCV Trail Runners<\/td>\n 09:18 AM<\/td>\n 3:16:31<\/td>\n 3:16:08<\/td>\n <\/tr>\n
90<\/td>\n 3001<\/td>\n Sirous Shahin<\/td>\n M60-69<\/td>\n 4<\/td>\n Stay Active<\/td>\n 09:18 AM<\/td>\n 3:16:30<\/td>\n 3:16:19<\/td>\n <\/tr>\n
91<\/td>\n 3270<\/td>\n Jose Penuela<\/td>\n M30-39<\/td>\n 21<\/td>\n <\/td>\n 09:19 AM<\/td>\n 3:16:56<\/td>\n 3:16:31<\/td>\n <\/tr>\n
92<\/td>\n 3261<\/td>\n Jeannine Giem<\/td>\n F40-49<\/td>\n 4<\/td>\n SCV Trail Runners<\/td>\n 09:19 AM<\/td>\n 3:16:53<\/td>\n 3:16:37<\/td>\n <\/tr>\n
93<\/td>\n 3308<\/td>\n Wendy Winters<\/td>\n F50-59<\/td>\n 6<\/td>\n <\/td>\n 09:20 AM<\/td>\n 3:17:03<\/td>\n 3:16:51<\/td>\n <\/tr>\n
94<\/td>\n 3244<\/td>\n Kim Freer<\/td>\n F30-39<\/td>\n 8<\/td>\n <\/td>\n 09:21 AM<\/td>\n 3:17:29<\/td>\n 3:17:24<\/td>\n <\/tr>\n
95<\/td>\n 3298<\/td>\n Fabian Solorzano<\/td>\n M40-49<\/td>\n 21<\/td>\n Half Twisted Runners<\/td>\n 09:25 AM<\/td>\n 3:18:38<\/td>\n 3:18:33<\/td>\n <\/tr>\n
96<\/td>\n 3016<\/td>\n Cary Thompson<\/td>\n M50-59<\/td>\n 14<\/td>\n <\/td>\n 09:26 AM<\/td>\n 3:19:33<\/td>\n 3:19:04<\/td>\n <\/tr>\n
97<\/td>\n 3154<\/td>\n Daphne Lunn<\/td>\n F20-29<\/td>\n 3<\/td>\n Weeple Army<\/td>\n 09:27 AM<\/td>\n 3:19:25<\/td>\n 3:19:17<\/td>\n <\/tr>\n
98<\/td>\n 3049<\/td>\n Maria Alvarez<\/td>\n M30-39<\/td>\n 22<\/td>\n Running Locas<\/td>\n 09:27 AM<\/td>\n 3:21:22<\/td>\n 3:19:29<\/td>\n <\/tr>\n
99<\/td>\n 3296<\/td>\n Johnnie Monico<\/td>\n M30-39<\/td>\n 23<\/td>\n <\/td>\n 09:28 AM<\/td>\n 3:19:34<\/td>\n 3:19:34<\/td>\n <\/tr>\n
100<\/td>\n 3242<\/td>\n Zoila Pineda<\/td>\n M30-39<\/td>\n 24<\/td>\n Runners Lane<\/td>\n 09:31 AM<\/td>\n 3:20:58<\/td>\n 3:20:39<\/td>\n <\/tr>\n
101<\/td>\n 3267<\/td>\n Andrew Wheatley<\/td>\n M30-39<\/td>\n 25<\/td>\n <\/td>\n 09:33 AM<\/td>\n 3:22:02<\/td>\n 3:21:38<\/td>\n <\/tr>\n
102<\/td>\n 3232<\/td>\n Logan Breidert<\/td>\n M10-19<\/td>\n 1<\/td>\n <\/td>\n 09:36 AM<\/td>\n 3:23:02<\/td>\n 3:22:31<\/td>\n <\/tr>\n
103<\/td>\n 3162<\/td>\n Edwin Cisneros<\/td>\n M50-59<\/td>\n 15<\/td>\n Faster Than A Turtle<\/td>\n 09:36 AM<\/td>\n 3:22:49<\/td>\n 3:22:41<\/td>\n <\/tr>\n
104<\/td>\n 3205<\/td>\n Francisco Trejo<\/td>\n M40-49<\/td>\n 22<\/td>\n Faster Than A Turtle<\/td>\n 09:39 AM<\/td>\n 3:23:47<\/td>\n 3:23:40<\/td>\n <\/tr>\n
105<\/td>\n 3075<\/td>\n Bobby Dieken<\/td>\n M50-59<\/td>\n 16<\/td>\n SCV Trail Runners<\/td>\n 09:39 AM<\/td>\n 3:23:54<\/td>\n 3:23:41<\/td>\n <\/tr>\n
106<\/td>\n 3053<\/td>\n Georgina Mojica<\/td>\n F30-39<\/td>\n 9<\/td>\n Running Locas<\/td>\n 09:40 AM<\/td>\n 3:25:49<\/td>\n 3:23:53<\/td>\n <\/tr>\n
