Skip to content

2018 RESULTS

Runners On A Journey

Below you can find the 3rd annual SPACEROCK Trail Race results for the race that took place on October 13th, 2018. The race was chip timed using a MyLaps timing system for the most accurate results possible.

Find your bib number or find your friends by using the search box below.

Thank you to all the runners and awesome SPACE CREW for making it a spectacular race, we look forward to seeing you next year!

Record Holders

Course record holders up to the 2018 race.

Half Marathon Male

Mark B.

Mark Butala

1:55:33   2018

Half Marathon Female

Rachel Ragona

Rachel Ragona

2:08:11   2016

10K Male

Darren Ekins

Darren Ekins

49:31   2016

10K Female

Jenny Wong

Jenny Wong

48:48   2017

5K Male

Jonathan R.

Jonathan Reardon

24:34   2018

5K Female

Gail A.

Gail Allen

28:17   2018

2018 SPACEROCK Results

Preliminary results for the Half Marathon, 10K, and 5K race are posted below, click on each tab to view results for each distance. Pace calculation is per kilometer.

Mobile phone users rotate your phone to landscape mode to view results table data. Tap the on plus (+) to view additional data or view a on larger screen.

Half Marathon

OVERALL BIB NAME DIV RANK LOCATION TEAM PACE/KM TIME
1 3199 Mark Butala M50-59 1 Glendora, CA Invictus Running Academy 5:14 1:55:33
2 3031 John Burkle M30-39 1 Los Angeles, CA 5:34 2:03:01
3 3083 Raul Gonzalez M40-49 1 Bell, CA Team Cruda 5:53 2:10:02
4 3130 Cesar Ronquillo M30-39 2 Agoura Hills, CA 5:54 2:10:23
5 3196 Danny Csiszar M20-29 1 Saugus, CA RUN Treadmill Studio 6:05 2:14:20
6 3312 Keith Lake M50-59 2 Canyon Country, CA 6:09 2:15:49
7 3281 Sean Finegan M40-49 2 Granada Hills, CA 6:10 2:15:59
8 3192 Patrick Carroll M30-39 3 Monrovia, CA Arrogant Bastards 6:10 2:16:01
9 3101 Kai Matsuka M20-29 2 Pasadena, CA 6:11 2:16:26
10 3171 Daniel Ludwig M40-49 3 Lake Balboa, CA Sisu 6:12 2:17:00
11 3076 Brandon Grazer M30-39 4 Lancaster, CA Becoming Badass 6:13 2:17:20
12 3075 Patrick Hill M40-49 4 Santa Clarita, CA 6:14 2:17:38
13 3283 Jose L. Estrada M40-49 5 valencia, CA HBB Trail Runners 6:16 2:18:20
14 3092 Aaron Myrick M30-39 5 Fullerton, CA 24ADVNTR 6:17 2:18:51
15 3054 Shelby Thirkill F20-29 1 Lomita, CA 6:19 2:19:36
16 3306 William Cervantes M10-19 1 San Fernando, CA 6:21 2:20:15
17 3258 Christopher Norris M40-49 6 Port Hueneme, CA 6:23 2:21:02
18 3117 Max Saccone M20-29 3 Pasadena, CA 6:24 2:21:07
19 3282 Patrick Walker M30-39 6 Ventura, CA 6:26 2:22:02
20 3218 D M Lewis M50-59 3 Bradbury, CA Arrogant Bastards 6:26 2:22:05
21 3163 Trevor Hendrickson M20-29 4 6:27 2:22:12
22 3255 Eric Esby M40-49 7 agoura hills, CA 6:27 2:22:31
23 3073 Estuardo Noriega M40-49 8 Los Angeles, CA 6:31 2:24:02
24 3188 Benoit Kieny M30-39 7 San Diego, CA 6:32 2:24:24
25 3187 Gaelle Robin F30-39 1 San Diego, CA 6:33 2:24:26
26 3009 Melvin Jaral M10-19 2 San Fernando, CA 6:33 2:24:33
27 3170 Arabo Hazarian M30-39 8 Glendale, CA 6:34 2:24:48
28 3093 Michael Marshall M20-29 5 Pasadena, CA 6:35 2:25:09
29 3181 Tony Nguyen M40-49 9 Winnetka, CA 6:36 2:25:47
30 3309 Brent Parrino M30-39 9 Canoga Park, CA Grit OCR 6:37 2:26:13
31 3211 Christopher Felix M40-49 10 Bakersfield, CA SCOI Runners 6:38 2:26:33
32 3168 Gerald Harper M40-49 11 Chatsworth, CA New Basin Blues 6:39 2:26:39
33 3032 Abel Bourbois M30-39 10 Los Angeles, CA 6:39 2:26:57
34 3050 Markus Heerlein M40-49 12 Valencia, CA 6:44 2:28:48
35 3190 Peter Chang M20-29 6 Cape Canaveral, FL 6:46 2:29:15
36 3206 Jordan Salik M20-29 7 Los Angeles, CA 6:46 2:29:20
37 3068 Darren Ng M40-49 13 Pasadena, CA Pasadena Pacers 6:47 2:29:47
38 3229 Ashley Seeger F30-39 2 Lancaster, CA Becoming Badass 6:51 2:31:14
39 3308 Alejandro Vargas M10-19 3 Arleta, CA 6:55 2:32:30
40 3097 Michael Preston M40-49 14 Tarzana, CA 6:59 2:34:19
41 3231 Raul Garcia M40-49 15 Santa Clarita, CA 7:02 2:35:21
42 3098 Robert Barbier M40-49 16 Perris, CA Weeple Army 7:03 2:35:31
43 3220 Juan Flores M40-49 17 Castaic, CA Runners Lane 7:03 2:35:34
44 3010 Amber Rivetti F30-39 3 Agua Dulce, CA SWATT 7:03 2:35:42
45 3106 Nicholas Kietzman-greer M30-39 11 Pasadena, CA 7:04 2:35:50
46 3244 David Brennan M50-59 4 Simi Valley, CA 7:06 2:36:36
47 3197 Darren Rogers M50-59 5 Santa Clarita, CA SCV Trail Runners 7:08 2:37:19
48 3239 Steve Sieren M40-49 18 Santa Clarita, CA 7:09 2:37:57
49 3159 Gareth Blackbird M40-49 19 Oak Park, CA ONTIC 7:10 2:38:16
50 3241 Jonathan Edge M50-59 6 Granada Hills, CA 7:12 2:39:04
51 3015 Shigeru Saito M50-59 7 Pasadena, CA 7:13 2:39:14
52 3236 Hermes Delgado M30-39 12 Pomona, CA 7:14 2:39:50
53 3175 Jared Bazar M30-39 13 Valencia, CA 7:15 2:40:07
54 3254 Jim Spadoni M50-59 8 Calabasas, CA 7:15 2:40:08
55 3242 Robert OKeefe M50-59 9 Monrovia, CA Arrogant Bastards 7:18 2:40:57
56 3134 Corey Albert M40-49 20 Pasadena, CA 7:18 2:41:12
57 3219 Chris Pilipiszyn M20-29 8 vista, CA 7:19 2:41:21
58 3215 Andre Harmse M30-39 14 Yorba Linda, CA 7:20 2:41:51
59 3051 Irene Heerlein F40-49 1 Santa Clarita, CA 7:21 2:42:04
60 3105 Michael O'connell M20-29 9 Pasadena, CA 7:21 2:42:16
61 3261 Jennifer Maccarone F30-39 4 Santa Clarita, CA 7:23 2:43:06
62 3033 Warren Chen M30-39 15 Arcadia, CA 7:25 2:43:37
63 3071 Marco Pajarito M20-29 10 Compton, CA 7:26 2:44:08
64 3291 jim caviness M40-49 21 Carlsbad, CA 7:26 2:44:15
65 3264 Jason Mock M40-49 22 Valencia, CA SC Runners Club 7:29 2:45:14
66 3240 Juan Carrillo M30-39 16 Pomona, CA NCCF 7:30 2:45:26
67 3212 Shane Gallagher M30-39 17 Thousand Oaks, CA 7:30 2:45:29
68 3108 Jaime Mariscal M30-39 18 Canyon Country, CA New Basin Blues 7:30 2:45:31
69 3025 Joseph Bucher M40-49 23 Palmdale, CA 7:30 2:45:40
70 3210 Jason Green M40-49 24 Pasadena, CA 7:31 2:46:01
71 3058 Sam Lin M50-59 10 San Marino, CA Pasadena Pacers 7:32 2:46:09
72 3234 Mike Sobol M40-49 25 Ventura, CA 7:35 2:47:31
73 3074 Jimmy Robles M30-39 19 Canyon Country, CA Los Picapiedras 7:37 2:48:16
74 3276 Johnnie Monico M20-29 11 Canoga Park, CA 7:37 2:48:17
75 3200 Joab Corey M30-39 20 Riverside, CA 7:38 2:48:30
76 3275 Steve Neale M60-69 1 Valencia, CA 7:40 2:49:04
77 3294 Christine Quintero F40-49 2 Glendora, CA Invictus Running Academy 7:41 2:49:24
78 3228 John Kostick M20-29 12 Los Angeles, CA 7:42 2:49:58
79 3146 Ellen Alexander F20-29 2 Sherman Oaks, CA 7:44 2:50:40
80 3169 Matthew Simmons M40-49 26 Castaic, CA 7:47 2:51:45
81 3232 Meghan Villa F30-39 5 Santa Clarita, CA RUN Treadmill Studio 7:51 2:53:15
82 3194 Janet Dial F50-59 1 Pasadena, CA Pasadena Pacers 7:52 2:53:32
83 3303 Jacob Montoya M20-29 13 Altadena, CA 7:52 2:53:42
84 3311 Nicole Lowry F30-39 6 Pasadena, CA 7:53 2:53:49
85 3152 Wendy Winters F50-59 2 Lancaster, CA 7:53 2:54:09
86 3238 Ken Kaufmann M40-49 27 Saugus, CA NCCF 7:55 2:54:33
87 3285 Ismael Corpas Moreno M40-49 28 Los Angeles, CA 7:55 2:54:34
88 3123 Amar Raheja M40-49 29 Claremont, CA 7:57 2:55:33
89 3245 Dick Phan M40-49 30 Panorama City, CA 7:58 2:55:42
90 3162 Zoila Pineda F30-39 7 Palmdale, CA Half Twisted Runners 7:58 2:55:47
91 3296 Jill Bricker F40-49 3 Los Angeles, CA 7:58 2:55:52
92 3065 Rafael Duarte M40-49 31 Huntington Park, CA Team Cruda 7:58 2:55:54
93 3069 Sandy Liu F40-49 4 Pasadena, CA Pasadena Pacers 7:58 2:55:58
94 3165 Andrew Fowler M30-39 21 Edwards, CA 7:59 2:56:01
95 3107 Mariela Mariscal F30-39 8 Canyon Country, CA New Basin Blues 8:00 2:56:23
96 3017 Ana Saravia F40-49 5 Encino, CA 8:00 2:56:26
97 3021 Nereyda Tojin F40-49 6 Lynwood, CA Happy Hour Runners 8:02 2:57:27
98 3136 Megan Thompson F20-29 3 Bakersfield, CA SCOI Runners 8:05 2:58:31
99 3203 Bobby Dieken M50-59 11 Canyon Country, CA SCV Trail Runners 8:05 2:58:32
100 3301 Becky Schreibfeder F40-49 7 South Pasadena, CA 8:06 2:58:47
101 3116 Fred Serricchio M40-49 32 La Canada, CA 8:06 2:58:56
102 3158 Lourdes Pacilio F50-59 3 San Gabriel, CA Arrogant Bastards 8:07 2:59:01
103 3280 Alexandra Morales F10-19 1 San Fernando, CA 8:10 3:00:08
104 3132 Brett Stoll Stoll M30-39 22 Fontana, CA 8:10 3:00:23
105 3209 Darren Darnborough M40-49 33 Los Angeles, CA 8:11 3:00:45
106 3147 Elaine Lowry F50-59 4 Alberta, CAnada 8:16 3:02:17
107 3293 Matthew Smith M40-49 34 Los Angeles, CA 8:18 3:03:17
108 3271 Hans Unger M70-79 1 Sylmar, CA 8:19 3:03:29
109 3044 Charles Devos M40-49 35 Granada Hills, CA 8:20 3:03:59
110 3185 Young Jin Kwon M40-49 36 Irvine, CA 8:24 3:05:14
111 3305 Cortney Jantzer F30-39 9 Canoga Park, CA Half Fanatics 8:24 3:05:30
112 3161 Frank Crandall M40-49 37 Valencia, CA 8:24 3:05:32
113 3253 Sirous Shahin M60-69 2 Sylmar, CA 8:25 3:05:37
114 3273 Sabrina Salcedo F20-29 4 8:25 3:05:39
115 3045 Debbie Howard F50-59 5 Hesperia, CA Grit OCR 8:25 3:05:52
116 3230 Albert Rivera M20-29 14 San Diego, CA 8:26 3:05:57
117 3172 Daphne Lunn F20-29 5 Simi Valley, CA Weeple Army 8:26 3:06:04
118 3099 Elizabeth Bode F40-49 8 Valencia, CA 8:26 3:06:05
119 3059 Arny Ochoa M30-39 23 Los Angeles, CA 8:29 3:07:21
120 3260 Jeannine Giem F40-49 9 Valencia, CA Santa Clarita Tri Club 8:30 3:07:24
121 3028 Dave Oppliger M50-59 12 Monrovia, CA Arrogant Bastards 8:30 3:07:31
122 3256 Marci Edge F50-59 6 Granada Hills, CA 8:31 3:07:50
123 3223 Nic Montebon M40-49 38 Stevenson Ranch, CA Runners Lane 8:31 3:08:01
124 3205 Rande Sotomayor F60-69 1 Altadena, CA Arrogant Bastards 8:32 3:08:09
125 3091 Lizbeth Escobar F30-39 10 Chino Hills, CA 8:36 3:09:53
126 3088 Robert Gurrola M40-49 39 Bell Gardens, CA Team Cruda 8:37 3:10:10
127 3081 Sayoko Fujii F50-59 7 Pasadena, CA 8:38 3:10:30
128 3150 Ken Fattmann M60-69 3 8:42 3:11:53
129 3180 Alexandra Birchmore F20-29 6 United Kingdom 8:42 3:12:09
130 3176 Cesar Manuel Cifuentes M30-39 24 Panorama City, CA 8:43 3:12:21
131 3082 Roció Cervantes F40-49 10 Whittier, CA 8:45 3:13:11
132 3310 Fredy Giron M30-39 25 Fullerton, CA 8:46 3:13:25
133 3248 Esperanza Jacob-amores F40-49 11 Glendale, CA Pasadena Pacers 8:48 3:14:22
134 3118 Enrique Escobar M30-39 26 Pacoima, CA Night Terrors Running Crew LA 8:49 3:14:39
135 3297 Noe Guerra M30-39 27 Canyon Country, CA Half Twisted Runners 8:50 3:15:01
136 3038 James Mitchell M30-39 28 Lancaster, CA Half Twisted Runners 8:50 3:15:03
137 3143 Ryan Cross M30-39 29 Valencia, CA Team RWB 8:52 3:15:48
138 3144 Sarah Cross F30-39 11 Valencia, CA Team RWB 8:52 3:15:50
139 3235 Amber Huffstreling F20-29 7 8:54 3:16:29
140 3279 Young Ran Kim F50-59 8 North Vancouver, BC Bean VGH 8:55 3:16:51
141 3072 Anna Pasquarella F30-39 12 Sylmar, CA Lost in Pace 8:56 3:16:58
142 3237 Giuseppe Aguilera M30-39 30 Hesperia, CA NCCF 8:57 3:17:30
143 3011 Mark Dannerth M40-49 40 Santa Clarita, CA 9:03 3:19:35
144 3286 Francisco Gutierrez M50-59 13 Moreno Valley, CA 9:04 3:19:59
145 3138 Robert Vangilder M70-79 2 Monrovia, CA Foothill Flyers 9:04 3:20:01
146 3115 Tina Mortensen F30-39 13 Corona, CA 9:04 3:20:07
147 3030 Daisy Mendoza F40-49 12 Winnetka, CA 9:05 3:20:22
148 3268 Idalia Gonzalez F40-49 13 Pacoima, CA Stay Active 9:07 3:21:04
149 3064 Brenda Kapahua F40-49 14 Whittier, CA 9:10 3:22:15
150 3020 Delia Herrera F40-49 15 Val Verde, CA 9:10 3:22:17
151 3299 Clinton Suber M30-39 31 Van nuys, CA 9:10 3:22:22
152 3052 Joel Bredeson M30-39 32 San Diego, CA 9:12 3:22:51
153 3155 May Chih F40-49 16 Mission Viejo, CA Half Twisted Runners 9:14 3:23:52
154 3156 Guillermo Cabrera M40-49 41 Los Angeles, CA Weeple Army 9:14 3:23:53
155 3153 Kristy Woodward F40-49 17 Burbank, CA 9:15 3:24:04
156 3024 Paul Garcia M40-49 42 North Hills, CA 9:15 3:24:04
157 3182 Marilyn Hsiung M30-39 33 La Crescenta, CA 9:15 3:24:04
158 3198 Amy Bertolini F40-49 18 Temple City, CA Pasadena Pacers 9:15 3:24:06
159 3141 Silvia De La Rosa F50-59 9 Whittier, CA 9:16 3:24:32
160 3087 Carlos Tapia M30-39 34 North Hollywood, CA 9:21 3:26:21
161 3086 Karen Zapata F30-39 14 Canoga Park, CA 9:21 3:26:24
162 3257 Ted Arlauskas M40-49 43 Los Angeles, CA 9:26 3:28:00
163 3274 Michelle Yanik F40-49 19 Palmdale, CA Runners Lane 9:28 3:28:49
164 3112 Diego Nila M30-39 35 Long Beach, CA 24ADVNTR 9:28 3:28:57
165 3216 Steve Kinstler M50-59 14 houston, MN 9:31 3:30:05
166 3047 Sal Simental M50-59 15 Santa Fe Springs, CA Half Twisted Runners 9:32 3:30:16
167 3202 Norma Mazon F50-59 10 Arleta, CA 9:34 3:30:57
168 3315 Cinthia Salcedo F30-39 15 Sylmar, CA Stay Active 9:34 3:31:01
169 3131 Jesus Castellanos M50-59 16 Arleta, CA 9:36 3:31:41
170 3298 Wanetta Roetcisoender F40-49 20 Palmdale, CA High Desert Runners 9:37 3:32:08
172 3221 Amanda Csiszar F20-29 8 Santa Clarita, CA RUN Treadmill Studio 9:40 3:33:20
173 3314 Ann Marchesan F20-29 9 Santa Clarita, CA RUN Treadmill Studio 9:40 3:33:20
175 3077 Marlon Medrano M40-49 44 Studio City, CA 9:41 3:33:33
176 5209 Jerry Nairn M50-59 17 9:41 3:33:38
177 3267 Karla Helsley F40-49 21 Valencia, CA Stay Active 9:46 3:35:24
179 3174 Nadia Anaya F40-49 22 Sylmar, CA 9:47 3:36:00
180 3055 Andrew Huynh M30-39 36 Agoura Hills, CA 9:50 3:36:56
182 3259 Wella Raceles F40-49 23 Pasadena, CA 9:50 3:37:08
183 3018 Ezra Weisz M40-49 45 Glendale, CA 9:51 3:37:10
184 3247 Rico Villavicencio M40-49 46 north hollywood, CA 9:54 3:38:17
186 3019 Michelle Newell F40-49 24 North Hollywood, CA Half Twisted Runners 9:55 3:38:53
187 3217 Jennifer Mitchell F30-39 16 lancaster, CA Half Twisted Runners 9:57 3:39:28
189 3080 Kaye Reuschling F40-49 25 Lancaster, CA 9:57 3:39:33
190 3300 Ludelle Gallego F40-49 26 Palmdale, CA Runners Lane 9:57 3:39:36
191 3127 Ana Giron F50-59 11 Bellflower, CA Happy Hour Runners 10:00 3:40:45
193 3049 Michael Forbes M40-49 47 Los Angeles, CA 10:01 3:40:54
194 3207 Marco Valdez M30-39 37 Bakersfield, CA 10:02 3:41:16
196 3307 Nara Covarrubia F40-49 27 Sylmar, CA Stay Active 10:15 3:46:06
197 3227 Laurie Loon M60-69 4 Palmdale, CA 10:16 3:46:26
198 3201 Jeannette Hinojosa F30-39 17 Sylmar, CA 10:16 3:46:38
200 3023 Yesenia Navarro F40-49 28 Bellflower, CA Happy Hour Runners 10:17 3:47:04
201 3102 Joshua Leazenby M30-39 38 Bakersfield, CA SCOI Runners 10:22 3:48:36
203 3246 Corrie Zarakowski F40-49 29 Castaic, CA 10:24 3:49:33
204 3179 Wyatt Brown M30-39 39 Agua Dulce, CA 10:24 3:49:38
205 3183 Wilber Rubio M30-39 40 Palmdale, CA 10:24 3:49:39
207 3178 Keith Brown M60-69 5 Agua Dulce, CA 10:24 3:49:39
208 3184 Hennistong Aguirre M30-39 41 Palmdale, CA 10:25 3:49:40
210 3026 Jackie Valdovinos F30-39 18 Sylmar, CA 10:28 3:51:03
211 3226 Long Hoang M40-49 48 Thousand Oaks, CA ONTIC 10:30 3:51:31
212 3113 Hayley Denbraver F30-39 19 Escondido, CA 10:31 3:52:14
214 3270 Maricela Maciel F50-59 12 Bakersfield, CA 10:32 3:52:28
215 3154 Mark Bennett M40-49 49 Los Angeles, CA 10:34 3:53:20
217 3128 Dick Cortes M50-59 18 Winnetka, CA SWATT 10:36 3:53:52
218 3262 Nancy Shumard F40-49 30 quartz hill, CA 10:37 3:54:21
219 3109 Mark Sta Maria M40-49 50 Castaic, CA 10:40 3:55:29
221 3110 Howell Fontanilla M40-49 51 Castaic, CA. 10:42 3:56:02
222 3263 Luke Shumard M40-49 52 Quartz Hill, CA 10:43 3:56:24
224 3007 Elisa Munoz-tenorio F30-39 20 Newhall, CA 10:43 3:56:38
225 3269 Guadalupe Carrillo F30-39 21 Sylmar, CA Stay Active 10:45 3:57:01
226 3266 Cecilia Rivera F40-49 31 Tujunga, CA Stay Active 10:45 3:57:09
228 3090 Ana Tovar F30-39 22 Signal Hill, CA 24ADVNTR 10:45 3:57:15
229 3173 Janet Zimmerman F50-59 13 Manhattan Beach, CA 10:48 3:58:24
231 3137 Lucila Leal-pereida F50-59 14 Bakersfield, CA SCOI Runners 10:50 3:58:54
232 3208 Daniel Garcia M50-59 19 Mcfarland, CA 10:52 3:59:48
233 3166 Debbie Slavin F60-69 2 Altadena, CA 10:54 4:00:31
235 3222 Desiree Hester F30-39 23 Valencia, CA ONTIC 10:54 4:00:37
236 3302 Azalia Moreira F30-39 24 Sherman Oaks, CA 10:56 4:01:15
238 3250 Sara Lozano F30-39 25 san fernando, CA 10:56 4:01:24
239 3040 Susan Anderson F50-59 15 Sun Valley, CA 10:58 4:02:07
240 3225 Susan Amato F50-59 16 Simi Valley, CA ONTIC 11:01 4:03:01
242 3029 Barbara Shepherd F50-59 17 Fullerton, CA Half Twisted Runners 11:02 4:03:29
243 3284 Yeni Estrada F30-39 26 valencia, CA HBB Trail Runners 11:06 4:04:49
245 3063 Ana M. Lastra F50-59 18 El Monte, CA 11:06 4:05:01
246 3057 Daniela Estrada F40-49 32 Maywood, CA 11:07 4:05:23
247 3067 Oriana Mariel Plancarte F30-39 27 Irvine, CA Half Twisted Runners 11:09 4:05:52
249 3041 Nicholas Esguerra M40-49 53 Sylmar, CA 11:11 4:06:46
250 3265 Eva Velez F40-49 33 Tujunga, CA Stay Active 11:11 4:06:49
252 3304 Leonardo Escobar M40-49 54 Ventura, CA 11:14 4:07:48
253 3061 Christopher Skinner M30-39 42 San Pedro, CA 11:16 4:08:42
254 3060 David Martinez M30-39 43 Long Beach, CA Trail Blazers 11:16 4:08:43
256 3121 Sacha Barry F40-49 34 Burbank, CA Pitfire Running Club 11:18 4:09:11
257 3295 Nidia Mata F40-49 35 Pacoima, CA Stay Active 11:18 4:09:13
259 3157 Paul Winchester M50-59 20 Tehachapi, CA #our50sgang 11:27 4:12:42
260 3252 Caroline Shahin F50-59 19 Sylmar, CA 11:30 4:13:36
261 3272 Elizabeth Rivera F50-59 20 Pacoima, CA Stay Active 11:30 4:13:54
263 3186 Jeannette Gonzalez F50-59 21 Pico Rivera, CA 11:56 4:23:22
264 3191 Kayleen Todd F50-59 22 Newhall, CA Runners Lane 11:59 4:24:32
266 3313 Margarita Marchesan F60-69 3 Santa Clarita, CA Runners Lane 12:00 4:24:35
267 3139 Barbara Burgess F50-59 23 Santa Maria, CA 12:06 4:26:50
268 3140 Cheryl Decker F60-69 4 Santa Maria, CA 12:06 4:26:51
270 3006 James Ngugi M40-49 55 Santa Clarita, CA Team PWCF 12:10 4:28:17
271 3005 Gail Dong F40-49 36 Valencia, CA Team PWCF 12:10 4:28:18
273 3003 Rodney Dong M40-49 56 Valencia, CA Team PWCF 12:10 4:28:18
274 3213 Marlen Jimenez F40-49 37 Burbank, CA Half Twisted Runners 12:13 4:29:39
275 3214 Traci Kempa F30-39 28 West Hollywood, CA 12:13 4:29:40
277 3233 Luisa Rivas F50-59 24 Los Angeles, CA Half Twisted Runners 12:16 4:30:42
278 3085 Bridgette Russell F10-19 2 Lake Elsinore, CA 12:19 4:31:43
280 3084 Melissa Russell F30-39 29 Lake Elsinore, CA 12:19 4:31:47
281 3001 Jenny Perez Valdez F40-49 38 Canyon Country, CA 12:34 4:37:04
282 3002 Hugo Valdez M40-49 57 Canyon Country, CA 12:34 4:37:23
284 3119 Gara Doll F60-69 5 Lancaster, CA 12:40 4:39:29
285 3164 Ashley Fowler F20-29 10 Edwards, CA 13:03 4:48:02
287 3094 Damaris Marquez F40-49 39 Bakersfield, CA 13:04 4:48:11
288 3204 Clara Sic Alonzo F30-39 30 Los Angeles, CA 13:08 4:49:38
289 3145 Karalyn Tiengerd F40-49 40 Valencia, CA SCV Trail Runners 13:10 4:50:37
291 3277 Khareen Raiz F30-39 31 Wheeling, IL 13:22 4:54:48
292 3034 Frances Castillo F50-59 25 Huntington Beach, CA Half Twisted Runners 13:26 4:56:13
294 3089 Angelica Ramos F30-39 32 Altadena, CA 13:27 4:56:33
295 3149 Tawnya Ortiz F50-59 26 Torrance, CA #our50sgang 15:38 5:44:56
296 3148 Kathy Cataldi F50-59 27 Lawndale, CA #our50sgang 15:38 5:44:58

10K
5K
Virtual

Got questions? Need a correction made? Contact us.

Race Day: Saturday, October 5, 2024

Register today to secure your spot, then start training for an out-of-this-world trail race!

Day
Hour
Minute
Second

Sponsors

We are currently accepting sponsors for the 2024 race, grow your business as a sponsor at the 8th annual SPACEROCK Trail Race!

Thank you to our 2023 sponsors for helping to create a spectacular race experience!

Run Long and Thrive